| Player | Injury | 11/4 | 11/5 | 11/6 |
| RB Ahmad Bradshaw | Ankle/Foot | DNP | DNP | P |
| CB Aaron Ross | Hamstring | DNP | DNP | Out |
| LB Michael Boley | Knee | LP | LP | Q |
| TE Kevin Boss | Ankle | LP | LP | P |
| DT Chris Canty | Calf | LP | LP | Q |
| WR Mario Manningham | Shoulder | LP | LP | P |
| WR Sinorice Moss | Foot | LP | LP | P |
| Player | Injury | 11/4 | 11/5 | 11/6 |
| LB Kevin Burnett | Ankle | DNP | LP | Q |
| LB Tim Dobbins | Knee | DNP | DNP | D |
| DT Ogemdi Nwagbuo | Ankle | DNP | DNP | Q |
| TE Antonio Gates | Foot | LP | FP | P |
| S Steve Gregory | Ankle | LP | FP | P |
| C Nick Hardwick | Ankle | LP | LP | Out |
| DE Travis Johnson | Groin | LP | LP | P |
| LB Shawne Merriman | Foot | P |
Did Not Participate in Practice (DNP)
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable