| Player | Injury | 11/18 | 11/19 | 11/20 |
| RB Ahmad Bradshaw | Ankle/Foot | DNP | LP | P |
| CB Aaron Ross | Hamstring | LP | LP | Q |
| QB Eli Manning | Foot | P |
| Player | Injury | 11/18 | 11/19 | 11/20 |
| S Erik Coleman | Knee | DNP | LP | Q |
| WR Brian Finneran | Knee | DNP | DNP | O |
| RB Jerious Norwood | Hip | DNP | LP | Q |
| RB Michael Turner | Ankle | DNP | DNP | D |
| WR Roddy White | Knee | DNP | LP | Q |
| T Sam Baker | Ankle | LP | P |
Did Not Participate in Practice (DNP)
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty