
2012 GIANTS DRAFT CLASS
| NO | LAST | FIRST | POS | HT | WT | DOB | AGE | EXP | COLLEGE | HOMETOWN |
| 34 | Wilson | David | RB | 5-9 | 205 | 6/15/1991 | 20 | R | Virginia Tech | Danville, VA |
| 82 | Randle | Rueben | WR | 6-2 | 208 | 5/7/1991 | 21 | R | LSU | Bastrop, LA |
| 36 | Hosley | Jayron | CB | 5-10 | 178 | 9/18/1990 | 21 | R | Virginia Tech | Delray Beach, FL |
| 67w | Mosley | Brandon | T | 6-5 | 318 | 12/21/1988 | 23 | R | Auburn | Jefferson, GA |
| 81 | Robinson | Adrien | TE | 6-4 | 264 | 9/23/1988 | 23 | R | Cincinnati | Indianapolis, IN |
| 71w | McCants | Matt | T | 6-5 | 309 | 8/18/1989 | 22 | R | UAB | Mobile, AL |
| 78b | Kuhn | Markus | DT | 6-4 | 299 | 5/6/1986 | 26 | R | NC State | Weinheim, Germany |
2011 FREE AGENTS
| 70b | Marshall | Craig | DE | 6-4 | 280 | 2/10/1988 | 24 | 1 | South Florida | Ft. Walton Beach, FL |
| 31b | Bing | Brandon | CB | 5-9 | 175 | 8/8/1989 | 22 | 1 | Rutgers | Wyncote, PA |
| 60w | Capers | Selvish | OL | 6-5 | 315 | 11/13/1986 | 25 | 1 | West Virginia | Kenner, LA |
| 84 | Hopkins | Christian | TE | 6-5 | 277 | 2/26/1985 | 27 | 1 | Toledo | Chicago, IL |
2012 FREE AGENTS
| 17r | Perrilloux | Ryan | QB | 6-3 | 204 | 1/1/1987 | 25 | 1 | Jacksonville State | Reserve, LA |
| 3w | Talley | Julian | WR | 6-1 | 192 | 6/9/1989 | 22 | R | Massachusetts | Sicklerville, NJ |
| 19w | Douglas | David | WR | 6-1 | 205 | 6/27/1989 | 22 | R | Arizona | McKinney, TX |
| 38w | Martinek | Joe | RB | 6-0 | 225 | 2/8/1989 | 23 | R | Rutgers | Hapatcong, NJ |
| 46w | Donnell | Larry | TE | 6-6 | 269 | 11/1/1988 | 23 | 1 | Grambling | Ozark, AL |
| 46b | Nicolas | Jojo | S | 6-1 | 200 | 3/3/1989 | 23 | R | Miami (FL) | Homestead, FL |
| 48 | Jackson | Janzen | S | 6-1 | 190 | 12/14/1990 | 21 | R | McNeese State | Lake Charles, LA |
| 54 | Broha | Matt | DE | 6-4 | 255 | 6/6/1989 | 22 | R | Louisiana Tech | Baton Rouge, LA |
| 68w | Reinders | Joel | T | 6-8 | 317 | 10/2/1987 | 24 | 1 | Waterloo (Canada) | Oakville, Ontario |
| 71b | Ojomo | Adewale | DE | 6-4 | 270 | 11/14/1988 | 23 | R | Miami (FL) | Miami, FL |
| 79 | Goodin | Stephen | G | 6-6 | 310 | 8/5/1988 | 23 | R | Nebraska-Kearney | Hastings, NE |
ROOKIE TRYOUTS
| 2w | Edmond | Coleman | WR | 5-11 | 205 | 6/28/1988 | 23 | R | California | Kingston, NY |
| 6w | Davis | Damian | WR | 6-5 | 185 | 8/9/1989 | 22 | R | Mary Hardin-Baylor | Mart, TX |
| 6r | Suozzo | J.R. | QB | 6-3 | 215 | 5/3/1989 | 23 | R | Merrimack | Everett, MA |
| 8 | Collins | Brandon | WR | 5-11 | 180 | 4/21/1989 | 23 | R | SE Louisiana | Brenham, TX |
| 9w | Howard | Jamar | WR | 6-4 | 220 | 9/3/1987 | 24 | R | Central Missouri | Cincinnati, OH |
| 13 | Adeyemi | Al-Rilwan | CB | 5-9 | 188 | 8/13/1990 | 21 | R | San Diego | Santa Monica, CA |
| 15 | Lott | Marcus | S | 6-1 | 195 | 4/24/1990 | 22 | R | Coastal Carolina | Union, SC |
| 17b | Young | Jerrell | S | 6-1 | 209 | 9/24/1987 | 24 | R | South Florida | St. Petersburg, FL |
| 35 | Dudley | Jay | LB | 6-3 | 225 | 10/7/1988 | 23 | R | LSU | Shreveport, LA |
| 43 | Houston | Ryan | RB | 6-2 | 245 | 7/23/1989 | 22 | R | North Carolina | Charlotte, NC |
| 45 | Williams | Korey | LB | 6-2 | 242 | 1/28/1989 | 23 | R | Southern Miss. | New Orleans, LA |
| 47 | Muasau | Jake | LB | 6-1 | 243 | 4/15/1990 | 22 | R | Georgia State | Sierra Vista, AZ |
| 49 | Doty | Kevin | TE/LS | 6-3 | 255 | 8/5/1989 | 22 | R | Lafayette | Doylestown, PA |
| 53 | Campbell | Terrence | G | 6-3 | 296 | 12/18/1987 | 24 | R | South Carolina | Austell, GA |
| 60b | Hudeen | Basim | LB | 5-10 | 230 | 4/6/1989 | 23 | R | Idaho State | Elizabeth, NJ |
| 61 | Skinner | Bobby | DT | 6-4 | 290 |
| R | Montclair State | Staten Island, NY | |
| 62 | Colling | Randy | DT | 6-5 | 320 | 5/10/1990 | 22 | R | Gannon | Arcade, NY |
| 63 | Holloway | Max | LB | 6-2 | 253 | 1/1/1990 | 22 | R | Boston College | Lutz, FL |
| 68b | Wilson | Oren | DT | 6-3 | 294 | 5/5/1988 | 24 | R | Akron | Teaneck, NJ |
VETERAN TRYOUTS
| 74 | Ruch | Caleb | G | 6-4 | 298 | 9/16/1988 | 23 | R | Rutgers | Quakertown, PA |
| 2b | Bond | Jy | P | 6-3 | 222 | 4/22/1979 | 33 | 1 | No College | Melbourne, Australia |
| 3b | Stitser | Clint | K | 6-1 | 200 | 5/19/1985 | 26 | 1 | Fresno State | Reno, NV |
| 5 | Sweed | Limas | WR | 6-4 | 220 | 12/25/1984 | 27 | 3 | Texas | Brenham, TX |
| 12 | Hughes | Dante | CB | 5-10 | 190 | 8/21/1985 | 26 | 5 | California | Los Angeles, CA |
| 18 | Hill | Will | S | 6-1 | 207 | 3/7/1990 | 22 | 1 | Florida | Jersey City, NJ |
| 19r | LeFevour | Dan | QB | 6-3 | 230 | 3/19/1987 | 25 | 2 | Central Michigan | Downers Grove, IL |
| 19b | Rolle | Maurice | CB | 6-0 | 189 | 11/8/1987 | 24 | 1 | Louisiana-Lafayette | Plantation, FL |
| 31w | McNeal | Shawnbrey | RB | 5-9 | 190 | 10/17/1988 | 23 | 1 | Southern Methodist | Dallas, TX |
| 33 | Whitley | E.J. | CB | 5-9 | 180 | 9/12/1983 | 28 | 1 | Abilene Christian | Del Valle, TX |
| 38b | Triplett | Nathan | LB | 6-3 | 250 | 3/15/1987 | 25 | 3 | Minnesota | Maple Plain, MN |
| 58 | Ohrnberger | Rich | G | 6-2 | 300 | 2/14/1986 | 26 | 3 | Penn State | East Meadow, NY |
| 67b | Larimore | Dexter | DT | 6-2 | 318 | 1 | Ohio State | Merrillville, IN | ||
| 70w | Jackson | Jamaal | C | 6-4 | 325 | 5/8/1980 | 32 | 8 | Delaware State | Miami, FL |
| 73 | Witten | Lindsey | DE | 6-5 | 260 | 4/28/1988 | 24 | 1 | Connecticut | Cleveland, OH |
| 75 | Albritton | Scott | LS | 6-3 | 234 | 11/25/1987 | 24 | 1 | Colorado State | San Diego, CA |
| 78w | Foster | Renardo | T | 6-7 | 333 | 7/15/1984 | 27 | 3 | Louisville | Ripley, TN |
Key
w - white jersey (offense)
b - blue jersey (defense)
r - red jersey (quarterback)
For more exclusive coverage, follow the Giants on Twitter and LIKE the Giants on Facebook!


