
EXPERT | DATE | SELECTION | ANALYSIS |
Mel Kiper Jr., ESPN Insider | 25-Apr | D.J. Hayden, CB, Houston | |
Mike Mayock, NFL.com | 25-Apr | Justin Pugh, OT, Syracuse | |
Todd McShay, ESPN Insider | 25-Apr | Bjoern Werner, DE, FSU | |
Peter King, SI.com | 24-Apr | Bjoern Werner, DE, FSU | |
Nate Davis, USA TODAY | 24-Apr | Menelik Watson, OT, FSU | |
Peter Schrager, FOX Sports | 24-Apr | Sheldon Richardson, DT, Missouri | |
Bucky Brooks, NFL.com | 24-Apr | Alec Ogletree, LB, Georgia | |
Pete Prisco, CBSSports.com | 24-Apr | Cornellius Carradine, DE, FSU | |
Clark Judge, CBSSports.com | 24-Apr | D.J. Fluker, OT, Alabama | |
Pat Kirwan, CBSSports.com | 24-Apr | Menelik Watson, OT, FSU | |
Gil Brandt, NFL.com | 23-Apr | Menelik Watson, OT, FSU | |
Will Brinson, CBSSports.com | 22-Apr | Ezekiel Ansah, DE, BYU | |
Dane Brugler, CBSSports.com | 22-Apr | Bjoern Werner, DE, FSU | |
Josh Norris, NFL.com | 22-Apr | Cornellius Carradine, DE, FSU | |
Rob Rang, The Sports Xchange | 21-Apr | Sheldon Richardson, DT, Missouri | |
Vinnie Iyer, Sporting News | 19-Apr | Bjoern Werner, DE, FSU | |
Matt Smith, NFL.com/NFL Network | 19-Apr | Alec Ogletree, LB, Georgia | |
Don Banks, SI.com | 17-Apr | Cornellius Carradine, DE, FSU | |
Charley Casserly, NFL.com | 16-Apr | D.J. Fluker, OT, Alabama | |
Eric Galko, Sporting News | 15-Apr | Datone Jones, DE/DT, UCLA | |
Charles Davis, NFL.com | 15-Apr | D.J. Fluker, OT, Alabama | |
Daniel Jeremiah, NFL.com | 10-Apr | D.J. Fluker, OT, Alabama | |
Akbar Gbajabiamila, NFL.com | 1-Apr | Desmond Trufant, CB, Washington | |
Tony Pauline, USA TODAY Sports | 13-Mar | Cornellius Carradine, DE, FSU |
SEE PREVIOUS MOCK DRAFTS:
APR 16 | APR 9 | APR 2 | MAR 21 | MAR 15 | MAR 13 | MAR 2 | FEB 27 | FEB 8 | JAN 29
2012 ROOKIE RECAPS Giants.com takes a look back at the 2012 draft class, with an analysis of each rookie's performance: | |
![]() | RB Wilson, Virginia Tech 1st Rd, 32 Overall View 2012 Summary |
![]() | WR Randle, LSU 2nd Rd, 63 Overall View 2012 Summary |
![]() | CB Hosley, Virginia Tech 3rd Rd, 94 Overall View 2012 Summary |
![]() | TE Robinson, Cincinnati 4th Rd, 127 Overall View 2012 Summary |
![]() | OL Mosley, Auburn 4th Rd, 131 Overall View 2012 Summary |
![]() | OL McCants, UAB 6th Rd, 201 Overall View 2012 Summary |
![]() | DT Kuhn, NC State 7th Rd, 239 Overall View 2012 Summary |