| Drafts | |||||
| Year | Round | Number | Position | Name | College |
| 2009 | 1 | 29 | WR | Nicks, Hakeem | NA |
| 2 | 45 | LB | Sintim, Clint | NA | |
| 2 | 60 | OT | Beatty, William | NA | |
| 3 | 85 | WR | Barden, Ramses | NA | |
| 3 | 100 | TE | Beckum, Travis | NA | |
| 4 | 129 | RB | Brown, Andre | NA | |
| 5 | 151 | QB | Bomar, Rhett | NA | |
| 6 | 200 | CB | Wright, DeAndre | NA | |
| 7 | 238 | CB | Woodson, Stoney | NA | |
| 2008 | 1 | 31 | FS-S | Phillips, Kenny | University of Miami-Florida |
| 2 | 63 | CB | Thomas, Terrell | University of Southern California | |
| 3 | 95 | WR | Manningham, Mario | University of Michigan | |
| 4 | 123 | OLB | Kehl, Bryan | Brigham Young University | |
| 5 | 165 | LB | Goff, Jonathan | Vanderbilt University | |
| 6 | 198 | QB | Woodson, Andre | University of Kentucky-Lexington | |
| 6 | 199 | DE | Henderson, Robert | University of Southern Mississippi | |
| 2007 | 1 | 20 | CB | Ross, Aaron | Texas |
| 2 | 51 | WR | Smith, Steve | USC | |
| 3 | 81 | DT | Alford, Jay | Penn State | |
| 4 | 116 | LB | DeOssie, Zak | Brown | |
| 5 | 153 | TE | Boss, Kevin | Western Oregon | |
| 6 | 189 | T | Koets, Adam | Oregon State | |
| 7 | 224 | SAF | Johnson, Michael | Tyler JC TX; Arizona | |
| 7 | 250 | RB | Bradshaw, Ahmad | Marshall | |
| 2006 | 1 | 32 | DE | Kiwanuka, Mathias | Boston College |
| 2 | 44 | WR | Moss, Sinorice | Miami (Fla.) | |
| 3 | 96 | LB | Wilkinson, Gerris | Georgia Tech | |
| 4 | 124 | NT | Cofield, Barry | Northwestern | |
| 4 | 129 | T | Whimper, Guy | East Carolina | |
| 5 | 158 | DB | Peprah, Charlie | Alabama | |
| 7 | 232 | DB | McPhearson, Gerrick | Maryland | |
| 2005 | 2 | 43 | DB | Webster, Corey | Louisiana State |
| 3 | 74 | DE | Tuck, Justin | Notre Dame | |
| 4 | 110 | RB | Jacobs, Brandon | Coffeyville CC KS; Auburn; Southern Illinois | |
| 6 | 186 | DE | Moore, Eric | Florida State | |
| 2004 | 1 | 4 | QB | Rivers, Philip | North Carolina State |
| 2 | 34 | G | Snee, Chris | Boston College | |
| 4 | 97 | DE-LB | Torbor, Reggie | Auburn | |
| 5 | 136 | DB | Wilson, Gibril | San Francisco City Coll. CA (J.C.); Tennessee | |
| 6 | 168 | WR | Taylor, Jamaar | Notre Dame; Texas A&M | |
| 7 | 203 | T | Strojny, Drew | Duke | |
| 7 | 253 | DE | Hilton, Isaac | Hampton | |
| 2003 | 1 | 25 | DT | Joseph, William | Miami (Fla.) |
| 2 | 56 | DE | Umenyiora, Osi | Troy State | |
| 3 | 91 | TE | Shiancoe, Visanthe | Morgan State | |
| 4 | 123 | DB | Babers, Rod | Texas | |
| 5 | 160 | G | Diehl, David | Illinois | |
| 6 | 199 | WR | Ponder, Willie | Coffeyville CC KS; Tulsa; Southeast Missouri State | |
| 6 | 207 | DB | Walker, Frank | Tuskegee | |
| 6 | 211 | WR | Tyree, David | Syracuse | |
| 7 | 240 | DB | Drake, Charles | Michigan | |
| 7 | 249 | C | Lucier, Wayne | Northwestern; Colorado | |
| 7 | 255 | WR | Walter, Kevin | Eastern Michigan | |
| 2002 | 1 | 14 | TE | Shockey, Jeremy | Northeastern Oklahoma A&M (J.C.); Miami (Fla.) |
| 2 | 46 | WR | Carter, Tim | Auburn | |
| 3 | 78 | T | Hatch, Jeff | Pennsylvania | |
| 5 | 152 | LB | Greisen, Nick | Wisconsin | |
| 6 | 188 | LB | Mallard, Wesly | Oregon | |
| 7 | 226 | WR | Jones, Daryl | Miami (Fla.) | |
| 7 | 245 | LB | Monk, Quincy | North Carolina | |
| 2001 | 1 | 22 | DB | Allen, Will | Syracuse |
| 3 | 78 | DB | James, William | Michigan; Youngstown State; Western Illinois | |
| 4 | 114 | DE | Scott, Cedric | Southern Mississippi | |
| 4 | 125 | QB | Palmer, Jesse | Florida | |
| 5 | 160 | K | Markham, Jon | Vanderbilt | |
| 5 | 162 | WR | Carter, Jonathan | Troy State | |
| 7 | 230 | DE | Kolodziej, Ross | Wisconsin | |
| 2000 | 1 | 11 | RB | Dayne, Ron | Wisconsin |
| 2 | 42 | DT-DE | Griffin, Cornelius | Pearl River CC MS; Alabama | |
| 3 | 73 | WR | Dixon, Ron | Tallahasee CC FL; Itawamba CC MS; West Georgia; La | |
| 4 | 105 | LB | Short, Brandon | Penn State | |
| 5 | 140 | DB | Brown, Ralph | Nebraska | |
| 6 | 177 | LB | Jones, Dhani | Michigan | |
| 7 | 217 | DE | Parker, Jeremiah | California | |
| 1999 | 1 | 19 | T | Petitgout, Luke | Notre Dame |
| 2 | 49 | RB | Montgomery, Joe | Ohio State | |
| 3 | 79 | TE | Campbell, Dan | Texas A&M | |
| 4 | 112 | RB | Bennett, Sean | Illinois; Evansville; Northwestern | |
| 5 | 149 | G | Rosenthal, Mike | Notre Dame | |
| 6 | 189 | DB | West, Lyle | Chabot Coll. CA (J.C.); San Jose State | |
| 6 | 205 | DB | Weathers, Andre | Michigan | |
| 7 | 225 | DT | Hale, Ryan | Arkansas | |
| 7 | 231 | LB | Childress, O.J. | Clemson | |
| 1998 | 1 | 24 | DB | Williams, Shaun | UCLA |
| 2 | 55 | WR | Jurevicius, Joe | Penn State | |
| 3 | 70 | WR | Alford, Brian | Purdue | |
| 5 | 147 | T | Myles, Toby | Mississippi State; Jackson State | |
| 6 | 177 | TE | Pollack, Todd | Boston College | |
| 7 | 213 | C | Fricke, Ben | Houston | |
| 1997 | 1 | 7 | WR | Hilliard, Ike | Florida |
| 2 | 36 | RB | Barber, Tiki | Virginia | |
| 3 | 68 | LB | Phillips, Ryan | Idaho | |
| 3 | 95 | P | Maynard, Brad | Ball State | |
| 4 | 103 | LB | Monty, Pete | Wisconsin | |
| 5 | 136 | DB | Garnes, Sam | Cincinnati | |
| 6 | 171 | QB | Cherry, Mike | Arkansas; Murray State | |
| 7 | 208 | DT | Keneley, Matt | USC | |
| 1996 | 1 | 5 | DE | Jones, Cedric | Oklahoma |
| 2 | 34 | WR | Toomer, Amani | Michigan | |
| 3 | 66 | T | Oben, Roman | Louisville | |
| 4 | 130 | QB | Kanell, Danny | Florida State | |
| 6 | 171 | LB | Colman, Doug | Nebraska | |
| 6 | 182 | LB | Galyon, Scott | Tennessee | |
| 7 | 214 | DB | Hamilton, Conrad | New Mexico Mil. Inst. (J.C.); Eastern New Mexico | |
| 1995 | 1 | 17 | RB | Wheatley, Tyrone | Michigan |
| 2 | 54 | T | Gragg, Scott | Montana | |
| 3 | 85 | DB | Young, Rodney | Louisiana State | |
| 4 | 128 | G | Zatechka, Rob | Nebraska | |
| 4 | 133 | LB | Talley, Ben | Tennessee | |
| 5 | 153 | DB | Mullen, Roderick | Grambling State | |
| 6 | 204 | DE-DT | Duff, Jamal | San Diego State | |
| 6 | 206 | RB | Way, Charles | Virginia | |
| 7 | 225 | P | Diehl, Bryne | Alabama | |
| 1994 | 1 | 24 | WR | Lewis, Thomas | Indiana |
| 2 | 47 | DB | Randolph, Thomas | Kansas State | |
| 2 | 59 | DB | Sehorn, Jason | Shasta Coll. CA (J.C.); USC | |
| 3 | 95 | RB | Downs, Gary | North Carolina State | |
| 4 | 0 | DB | Wooten, Tito | North Carolina; Louisiana-Monroe | |
| 4 | 128 | DT | Maumalanga, Chris | Kansas | |
| 5 | 155 | DE | Bratzke, Chad | Eastern Kentucky | |
| 6 | 186 | G | Winrow, Jason | Ohio State | |
| 1993 | 2 | 40 | DE | Strahan, Michael | Texas Southern |
| 3 | 66 | LB | Buckley, Marcus | Texas A&M | |
| 4 | 93 | G | Bishop, Greg | U. of Pacific | |
| 5 | 123 | LB | Thigpen, Tommy | North Carolina | |
| 6 | 150 | G | Davis, Scott | Iowa | |
| 7 | 177 | K | Peterson, Todd | Navy; Georgia | |
| 8 | 207 | LB | Armstead, Jessie | Miami (Fla.) | |
| 1992 | 1 | 0 | QB | Brown, Dave | Duke |
| 1 | 14 | TE | Brown, Derek | Notre Dame | |
| 2 | 41 | DB | Sparks, Phillippi | Glendale CC AZ; Arizona State | |
| 3 | 69 | TE | Pierce, Aaron | Washington | |
| 4 | 99 | DT-DE | Hamilton, Keith | Pittsburgh | |
| 5 | 126 | CB | Wright, Michael | Washington State | |
| 6 | 153 | DT-NT-DE | Dillard, Stacey | Oklahoma | |
| 7 | 180 | LB-DT | Widmer, Corey | Montana State | |
| 8 | 211 | QB | Graham, Kent | Notre Dame; Ohio State | |
| 9 | 238 | DB | Prior, Anthony | Washington State | |
| 10 | 265 | DT | Rooks, George | Syracuse | |
| 11 | 292 | WR | Singleton, Nate | Grambling State | |
| 12 | 323 | WR | Swann, Charles | Indiana State | |
| 1991 | 1 | 27 | FB | Bunch, Jarrod | Michigan |
| 2 | 55 | LB | McGhee, Kanavis | Colorado | |
| 3 | 83 | WR | McCaffrey, Ed | Stanford | |
| 4 | 111 | T | Jones, Clarence | Maryland | |
| 5 | 139 | LB | Moss, Anthony | Florida State | |
| 6 | 167 | LB | Miller, Corey | South Carolina | |
| 7 | 195 | CB | Carter, Simmie | Southern Mississippi | |
| 8 | 223 | DB | McGriggs, Lamar | Arizona Western Coll. (J.C.); Oklahoma State; West | |
| 9 | 250 | WR | Bouldin, Jerry | Mississippi State | |
| 10 | 278 | G | Cristobal, Luis | Miami (Fla.) | |
| 11 | 306 | TE | Popson, Ted | Coll. of Marin CA (J.C.); Portland State | |
| 12 | 334 | QB | Wanke, Larry | John Carroll | |
| 1990 | 1 | 24 | RB | Hampton, Rodney | Georgia |
| 2 | 51 | DE-DT | Fox, Mike | West Virginia | |
| 3 | 79 | DE-LB | Mark, Greg | Miami (Fla.) | |
| 4 | 107 | DB | Whitmore, David | Stephen F. Austin St. | |
| 5 | 135 | QB | Kupp, Craig | Montana Tech; Pacific Lutheran | |
| 7 | 191 | RB | Emanuel, Aaron | USC | |
| 8 | 218 | T | Voorhees, Barry | Cal State-Northridge | |
| 9 | 246 | DE | James, Clint | Louisiana State | |
| 10 | 274 | DT | Moore, Otis | Clemson | |
| 11 | 302 | DE | Downing, Tim | Washington State | |
| 12 | 329 | K | Stover, Matt | Louisiana Tech | |
| 1989 | 1 | 18 | C-OG | Williams, Brian | Minnesota |
| 3 | 64 | G-T | Kratch, Bob | Iowa | |
| 3 | 78 | DB | Jackson, Greg | Louisiana State | |
| 4 | 93 | RB | Tillman, Lewis | Jackson State | |
| 4 | 105 | DE-NT | Henke, Brad | Palomar Coll. CA (J.C.); Iowa State; Arizona | |
| 5 | 132 | RB | Meggett, Dave | Morgan State; Towson | |
| 6 | 158 | TE | Cross, Howard | Alabama | |
| 7 | 175 | T | Popp, Dave | Eastern Illinois | |
| 8 | 218 | DB | Guyton, Myron | Eastern Kentucky | |
| 9 | 245 | DB | Greene, A.J. | Wake Forest | |
| 10 | 272 | DE | Lowe, Rod | Mississippi | |
| 11 | 299 | LB | Rinehart, Jerome | Tennessee-Martin | |
| 12 | 326 | LB | Smith, Eric | UCLA | |
| 1988 | 1 | 10 | T-G | Moore, Eric | Northeastern Oklahoma A&M (J.C.); Indiana |
| 2 | 36 | T | Elliott, Jumbo | Michigan | |
| 3 | 62 | DB | White, Sheldon | Miami (Ohio) | |
| 4 | 92 | LB | Shaw, Ricky | Oklahoma State | |
| 5 | 118 | DT | Carter, Jon | Pittsburgh | |
| 6 | 145 | G | Houle, David | Michigan State | |
| 7 | 175 | QB | Perez, Mike | San Jose State | |
| 7 | 186 | TE | Whitaker, Danta | Mississippi Valley State | |
| 8 | 202 | DB | Lilly, Sammy | Georgia Tech | |
| 10 | 259 | DB | Hickerson, Eric | Indiana | |
| 10 | 265 | TE | Wilkes, Steve | Appalachian State | |
| 11 | 286 | WR | Harris, Greg | Troy State | |
| 12 | 313 | NT | Futrell, David | Brigham Young | |
| 12 | 323 | DT | McCormack, Brendan | South Carolina | |
| 1987 | 1 | 28 | WR | Ingram, Mark | Michigan State |
| 2 | 55 | DB | White, Adrian | Southern Illinois; Florida | |
| 3 | 83 | WR | Baker, Stephen | West Los Angeles Coll. CA (J.C.); Fresno State | |
| 4 | 112 | WR | Turner, Odessa | Northwestern State-Louisiana | |
| 5 | 140 | G | O'Connor, Paul | Miami (Fla.) | |
| 6 | 160 | RB | Richardson, Tim | U. of Pacific | |
| 6 | 168 | T | Riesenberg, Doug | California | |
| 8 | 223 | TE | Jones, Rod | Washington | |
| 9 | 225 | G | Parker, Stan | Nebraska | |
| 9 | 251 | RB | Wright, Dana | Kent State; Findlay | |
| 10 | 279 | LB | Faucette, Chuck | Maryland | |
| 11 | 307 | QB | Walter, Dave | Michigan Tech | |
| 12 | 321 | NT | Berthusen, Bill | Iowa State | |
| 12 | 329 | RB | Stark, Chad | North Dakota State | |
| 1986 | 1 | 19 | DE | Dorsey, Eric | Notre Dame |
| 2 | 44 | DB | Collins, Mark | Cal State-Fullerton | |
| 2 | 46 | NT-DT-DE | Howard, Erik | Washington State | |
| 2 | 51 | LB | Johnson, Pepper | Ohio State | |
| 2 | 53 | DB | Lasker, Greg | Arkansas | |
| 3 | 73 | DE-NT | Washington, John | Oklahoma State | |
| 5 | 130 | WR | Warren, Vince | San Diego State | |
| 6 | 139 | WR | Brown, Ron | Pasadena City Coll. CA (J.C.); Colorado | |
| 6 | 157 | WR | Miller, Solomon | Compton CC CA; Utah State | |
| 7 | 184 | RB | Francis, Jon | Taft Coll. CA (J.C.); Colorado State; Boise State | |
| 8 | 214 | T | Cisowski, Steve | Santa Clara | |
| 9 | 241 | DE | Luebbers, Jim | Iowa State | |
| 10 | 268 | LB | Kimmel, Jerry | Syracuse | |
| 11 | 295 | G | Lynch, Len | Maryland | |
| 1985 | 1 | 19 | RB | Adams, George | Kentucky |
| 2 | 46 | WR | Robinson, Stacy | Prairie View A&M; North Dakota State | |
| 3 | 58 | DB | Davis, Tyrone | Clemson | |
| 3 | 73 | C | Johnston, Brian | North Carolina | |
| 4 | 100 | TE | Bavaro, Mark | Notre Dame | |
| 5 | 132 | WR | Henderson, Tracy | Iowa State | |
| 6 | 159 | T | Oliver, Jack | Texas-El Paso; Memphis | |
| 6 | 165 | DB | Pembrook, Mark | Fullerton Coll. CA (J.C.) | |
| 8 | 213 | RB | Rouson, Lee | Colorado | |
| 9 | 240 | NT | Wright, Frank | South Carolina | |
| 10 | 272 | LB | Dubroc, Gregg | Louisiana State | |
| 11 | 299 | DB | Young, Al | Virginia Tech | |
| 12 | 326 | DB | Welch, Herb | UCLA | |
| 1984 | 1 | 3 | T | Zimmerman, Gary | Oregon |
| 1 | 27 | G-T | Roberts, William | Ohio State | |
| 3 | 59 | QB | Hostetler, Jeff | Penn State; West Virginia | |
| 4 | 87 | T-G-C | Goode, Conrad | Missouri | |
| 4 | 105 | LB | Reasons, Gary | Northwestern State-Louisiana | |
| 5 | 115 | DB | Harris, Clint | East Carolina | |
| 6 | 143 | DE | Scott, Jim | Clemson | |
| 7 | 171 | WR | Manuel, Lionel | Citrus Coll. CA (J.C.); U. of Pacific | |
| 10 | 255 | G | Jordan, David | Auburn | |
| 10 | 257 | DB | Golden, Heyward | South Carolina State | |
| 11 | 283 | RB | Cephous, Frank | UCLA | |
| 12 | 311 | LB | Green, Lawrence | Tennessee-Chattanooga | |
| 1983 | 1 | 10 | DB | Kinard, Terry | Clemson |
| 2 | 37 | DE | Marshall, Leonard | Louisiana State | |
| 3 | 63 | TE | Williams, Jamie | Nebraska | |
| 3 | 70 | T | Nelson, Karl | Iowa State | |
| 5 | 124 | TE | Scott, Malcolm | Louisiana State | |
| 6 | 151 | LB | Patterson, Darrell | Texas Christian | |
| 6 | 153 | G | Belcher, Kevin | Texas-El Paso | |
| 7 | 178 | DB | Williams, Perry | North Carolina State | |
| 8 | 205 | LB | Headen, Andy | Clemson | |
| 9 | 237 | K | Haji-Sheikh, Ali | Michigan | |
| 11 | 281 | DB | Jenkins, Lee | Tennessee | |
| 11 | 291 | DT | Pierson, Clenzie | Rice | |
| 12 | 309 | LB | Jones, Robbie | Alabama | |
| 12 | 318 | WR | Magwood, Frank | Clemson | |
| 12 | 335 | RB | Tuggle, John | California | |
| 1982 | 1 | 18 | RB | Woolfolk, Butch | Michigan |
| 2 | 45 | RB | Morris, Joe | Syracuse | |
| 4 | 102 | G | Raymond, Gerry | Boston College | |
| 5 | 129 | C-G | Umphrey, Rich | Utah; Colorado | |
| 6 | 156 | LB | Nicholson, Darrell | North Carolina | |
| 7 | 186 | G | Wiska, Jeff | Michigan State | |
| 8 | 213 | TE | Hubble, Robert | Rice | |
| 9 | 240 | DB | Higgins, John | Nevada-Las Vegas | |
| 10 | 270 | T-G | Baldinger, Rich | Wake Forest | |
| 12 | 323 | DT | Seale, Mark | Richmond | |
| 1981 | 1 | 2 | LB | Taylor, Lawrence | North Carolina |
| 2 | 32 | TE | Young, Dave | Purdue | |
| 3 | 59 | WR | Mistler, John | Arizona State | |
| 4 | 85 | RB | Chatman, Cliff | Oklahoma; Central Oklahoma | |
| 5 | 115 | NT | Neill, Bill | Pittsburgh | |
| 6 | 145 | WR | Hoover, Melvin | Arizona State | |
| 6 | 165 | RB | O'Neal, Edward | Tuskegee | |
| 7 | 168 | RB | Jackson, Louis | Cal Poly-S.L.O. | |
| 8 | 197 | G | Powers, John | Michigan | |
| 8 | 207 | QB | Reed, Mark | Morehead State | |
| 8 | 221 | G | Ard, Billy | Wake Forest | |
| 9 | 224 | LB | Hunt, Byron | Southern Methodist | |
| 10 | 250 | DT | Barker, Mike | Grambling State | |
| 12 | 307 | TE | Maher, Mike | Western Illinois | |
| 1980 | 1 | 8 | DB | Haynes, Mark | Colorado |
| 3 | 64 | NT-DE-DT | Lapka, Myron | USC | |
| 4 | 90 | WR | Pittman, Danny | Pasadena City Coll. CA (J.C.); Wyoming | |
| 5 | 118 | DB | Blount, Tony | Virginia | |
| 6 | 145 | QB | Brunner, Scott | Delaware | |
| 7 | 179 | DB | Hebert, Bud | Oklahoma | |
| 7 | 181 | DE | Linnin, Chris | Washington | |
| 8 | 200 | RB | Harris, Ken | Alabama | |
| 9 | 229 | RB | Wonsley, Otis | Alcorn State | |
| 10 | 256 | T | Sanford, Joe | Washington | |
| 11 | 285 | DE | Bernish, Steve | South Carolina | |
| 12 | 312 | K | Lansford, Mike | Pasadena City Coll. CA (J.C.); Washington | |
| 1979 | 1 | 7 | QB | Simms, Phil | Morehead State |
| 2 | 36 | WR | Gray, Earnest | Memphis | |
| 4 | 90 | DE-NT-DT | Tabor, Philip | Oklahoma | |
| 5 | 117 | TE | Jackson, Cleveland | Los Angeles Southwest Coll. CA (J.C.); Michigan St | |
| 6 | 145 | RB | Torrey, Bob | Penn State | |
| 6 | 158 | RB | Hicks, Eddie | East Carolina | |
| 7 | 172 | TE-C | Alvers, Steve | Taft Coll. CA (J.C.); Miami (Fla.) | |
| 8 | 200 | DB | Perry, D.K. | Southern Methodist | |
| 8 | 201 | G | Simmons, Roy | Georgia Tech | |
| 9 | 227 | LB | Rusk, Tom | Iowa | |
| 10 | 256 | G | Fowler, Dan | Kentucky | |
| 11 | 282 | DB | Mince, Mike | Fresno State | |
| 11 | 284 | RB | Johnson, Ken | Miami (Fla.) | |
| 12 | 310 | G | Gillespie, Tim | North Carolina State | |
| 1978 | 1 | 10 | T-G | King, Gordon | Stanford |
| 2 | 37 | DB | McKinney, Odis | Los Angeles Valley Coll. CA (J.C.); Colorado | |
| 4 | 90 | RB | Taylor, Billy | Texas Tech | |
| 5 | 120 | DB | Jackson, Terry | San Diego City Coll. CA (J.C.); San Diego State | |
| 5 | 132 | DT | Krahl, Jim | Texas Tech | |
| 5 | 137 | WR | DeRoo, Brian | Redlands | |
| 6 | 147 | C | Pass, Randy | Georgia Tech | |
| 7 | 174 | RB | Doornink, Dan | Washington State | |
| 8 | 201 | LB | Grady, Jeff | Florida A&M | |
| 9 | 232 | TE | Swiacki, Bill | Amherst | |
| 10 | 253 | G | Jorgensen, Greg | Nebraska | |
| 11 | 286 | DT | Heim, Dennis | Southwest Missouri State | |
| 12 | 313 | RB | Lawson, Greg | Western Illinois | |
| 1977 | 1 | 5 | DE-DT | Jeter, Gary | USC |
| 2 | 32 | WR | Perkins, Johnny | Ranger Coll. TX (J.C.); Abilene Christian | |
| 4 | 88 | T | Vaughan, Mike | Oklahoma | |
| 5 | 117 | QB | Dean, Randy | Northwestern | |
| 6 | 143 | T | Jordan, Bob | Memphis | |
| 6 | 153 | TE-WR-RB | Moorehead, Emery | Colorado | |
| 7 | 178 | TE | Dixon, Al | Iowa State | |
| 8 | 199 | DT | Rice, Bill | Brigham Young | |
| 8 | 211 | LB | Rodgers, Otis | Iowa State | |
| 9 | 228 | DE | Mullins, Ken | Florida A&M | |
| 10 | 255 | WR | Jones, Mike | Minnesota | |
| 11 | 284 | TE | Helms, Bill | San Diego State | |
| 12 | 311 | RB | Simmons, Elmo | Texas-Arlington | |
| 1976 | 1 | 13 | DT-DE | Archer, Troy | Rio Hondo Coll. CA (J.C.); Colorado |
| 4 | 104 | RB | Bell, Gordon | Michigan | |
| 4 | 105 | LB | Carson, Harry | South Carolina State | |
| 5 | 136 | DB | Wilson, Melvin | Cal State-Northridge | |
| 6 | 162 | LB | Lloyd, Dan | Washington | |
| 8 | 221 | DT | Jordan, John | Indiana | |
| 10 | 276 | RB | Thomas, John | Valley City (ND) | |
| 11 | 303 | WR | Brantley, Craig | Clemson | |
| 12 | 333 | QB | Golsteyn, Jerry | Northern Illinois | |
| 13 | 360 | KR | Caswell, Rick | Western Kentucky | |
| 14 | 387 | LB | Mullane, Jerry | Lehigh | |
| 15 | 417 | DT | Morgan, Eddie | Arkansas State | |
| 16 | 444 | K | Lawson, Dave | Air Force | |
| 17 | 471 | DB | Curnutte, Steve | Vanderbilt | |
| 1975 | 2 | 27 | T-G | Simpson, Al | McCook CC NE; Colorado State |
| 3 | 62 | WR | Buggs, Danny | West Virginia | |
| 4 | 79 | DB | Giblin, Robert | Houston | |
| 7 | 158 | TE | Obradovich, Jim | El Camino Coll. CA (J.C.); USC | |
| 8 | 183 | LB | Tate, John | Jackson State | |
| 9 | 210 | WR | Mahoney, Mike | Richmond | |
| 10 | 235 | LB | McClowry, Terry | Michigan State | |
| 11 | 262 | DE-TE | Martin, George | Oregon | |
| 12 | 287 | RB | White, Marsh | Arkansas | |
| 13 | 314 | K | Townsend, Ricky | Tennessee | |
| 15 | 366 | RB | O'Connor, Jim | Drake | |
| 16 | 391 | TE | Micklos, Jim | Ball State | |
| 17 | 418 | DB | Colbert, Rondy | Lamar | |
| 1974 | 1 | 3 | G | Hicks, John | Ohio State |
| 2 | 28 | G-T | Mullen, Tom | Southwest Missouri State | |
| 3 | 55 | DE | Dvorak, Rick | Wichita State | |
| 4 | 80 | QB | Summerell, Carl | East Carolina | |
| 5 | 107 | WR | Clune, Don | Pennsylvania | |
| 5 | 119 | DB | Powers, Clyde | Oklahoma | |
| 6 | 132 | C-DT-T | Pietrzak, Jim | Eastern Michigan | |
| 7 | 159 | TE | Woolbright, Marty | South Carolina | |
| 8 | 184 | DE | Bibbs, Ezil | Grambling State | |
| 9 | 211 | RB | Rathje, Jim | Northern Michigan | |
| 10 | 236 | DB-WR | Rhodes, Ray | Texas Christian; Tulsa | |
| 11 | 263 | DB | Brooks, Bobby | Bishop | |
| 12 | 288 | LB | Sims, Jimmy | Los Angeles Harbor Coll. CA (J.C.); USC | |
| 13 | 315 | T | Colvin, Dennis | Texas State | |
| 14 | 340 | T | Hayes, Mike | Virginia State | |
| 15 | 367 | WR-DB | Jones, Larry | Truman State | |
| 16 | 392 | G | Brown, Buddy | Alabama | |
| 17 | 419 | RB | Crosby, Steve | Kansas State; Fort Hays State | |
| 1973 | 2 | 40 | LB | Van Pelt, Brad | Michigan State |
| 3 | 69 | DT | Glover, Rich | Nebraska | |
| 5 | 119 | RB | McQuay, Leon | Tampa | |
| 6 | 147 | DT | Brantley, Wade | Troy State | |
| 7 | 172 | TE | Freeman, Rod | Vanderbilt | |
| 8 | 198 | DT | Hasenohrl, George | Ohio State | |
| 9 | 225 | QB | Paine, Ty | Washington State | |
| 10 | 250 | WR | Love, Walt | Westminster (UT) | |
| 11 | 275 | DT | Wideman, William | North Carolina A&T | |
| 12 | 303 | DB | Lumpkin, Ron | Arizona State | |
| 13 | 328 | RB | Davis, Clifton | Alcorn State | |
| 14 | 353 | LB | Kelley, Brian | California Lutheran | |
| 15 | 381 | G | Schaukowitch, Carl | Penn State | |
| 16 | 406 | K | Nitka, Ben | Colorado College | |
| 17 | 430 | DE | Billizon, John | Grambling State | |
| 1972 | 1 | 17 | DB | Small, Eldridge | Texas A&M - Kingsville |
| 1 | 24 | DT-DE | Jacobson, Larry | Nebraska | |
| 3 | 55 | DT | Mendenhall, John | Grambling State | |
| 3 | 69 | RB | Mozisek, Tommy | Houston | |
| 5 | 107 | TE-WR | Gatewood, Tom | Notre Dame | |
| 5 | 121 | LB | Edwards, Larry | Texas A&M - Kingsville | |
| 6 | 132 | C-T | Hill, John | Lehigh | |
| 7 | 177 | DT | Zikas, Mike | Notre Dame | |
| 8 | 184 | T | Mabry, Tom | Arkansas | |
| 9 | 211 | RB | Richardson, Ed | Southern University | |
| 10 | 236 | DB | Odom, John | Texas Tech | |
| 11 | 262 | DB | Robertson, John | Kansas State | |
| 12 | 288 | DT | Anderson, Jay | Mayville State (ND) | |
| 13 | 315 | DE | Heard, Chuck | Georgia | |
| 14 | 339 | LB | Evans, James | South Carolina State | |
| 15 | 367 | TE | Kavanaugh, Ken | Louisiana State | |
| 16 | 392 | DB | Greyer, Neovia | Wisconsin | |
| 17 | 419 | RB | Seyferth, John | Michigan | |
| 1971 | 1 | 18 | RB | Thompson, Rocky | Hartnell Coll. CA (J.C.); West Texas A&M |
| 2 | 44 | T-G | Walton, Wayne | Abilene Christian | |
| 3 | 70 | LB | Hornsby, Ron | Southeastern Louisiana | |
| 4 | 96 | DE-DT | Tipton, Dave | Gavilan Coll. CA (J.C.); Stanford | |
| 8 | 200 | DE | Gregory, Ted | Delaware | |
| 9 | 226 | LB | Thomas, Ed | Lebanon Valley | |
| 10 | 252 | LB-DE | Reed, Henry | Iowa Central CC; Weber State | |
| 11 | 278 | G | Ellison, Mark | Dayton | |
| 12 | 304 | P | Blanchard, Tom | Oregon | |
| 13 | 330 | DT | Roller, Dave | Kentucky | |
| 14 | 356 | RB | Evans, Charlie | Utah; USC | |
| 15 | 382 | LB | Wright, Jim | Notre Dame | |
| 16 | 408 | TE | Gibbs, Dick | Texas-El Paso | |
| 17 | 434 | WR | Zeno, Coleman | Grambling State | |
| 1970 | 1 | 13 | LB | Files, Jim | Oklahoma |
| 4 | 97 | DE-DT | Grant, Wes | Santa Monica Coll. CA (J.C.); UCLA | |
| 5 | 117 | G | Brumfield, Claude | Tennessee State | |
| 6 | 142 | WR | Miller, Duane | Drake | |
| 9 | 221 | LB-C | Hughes, Pat | Boston U. | |
| 10 | 246 | DE | Fortier, Matt | Fairmont State | |
| 11 | 273 | RB | Pitcaithley, Alan | Oregon | |
| 12 | 298 | LB | Nels, Larry | Wyoming | |
| 13 | 325 | T | Inskeep, Gary | Wisconsin-Stout | |
| 14 | 350 | C | Brand, Rodney | Arkansas | |
| 15 | 377 | RB | Muir, Warren | South Carolina | |
| 16 | 402 | DB | Nolting, Vic | Xavier (Ohio) | |
| 17 | 429 | DT | Breaux, Walter | Grambling State | |

Giants give away free prizes to users of MyGiantsSearch.com, the official team search
engine!