New York Giants Official Website

New York Giants PLAYER STATS





Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Eli Manning 8 242 140 57.9 1855 7.7 231.9 13 5.4 8 3.3 8 86.4
David Carr 5 24 15 62.5 172 7.2 34.4 1 4.2 0 .0 2 97.9

Rushing
  YARDS  
PlayerGRushesTot/Att/GTDFumbles
Brandon Jacobs 8 140 550 3.9 68.8 2 0
Ahmad Bradshaw 8 89 476 5.3 59.5 4 2
Eli Manning 8 10 40 4.0 5.0 0 4
Gartrell Johnson 5 11 39 3.5 7.8 0 0
Gatrell Johnson 4 11 39 3.5 9.8
David Carr 5 7 29 4.1 5.8 1 1

Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Steve Smith 8 53 662 10.5 82.8 4
Steve Smith 7 45 594 13.2 84.9 4
Mario Manningham 7 28 439 11.3 62.7 4
Hakeem Nicks 6 20 368 11.2 61.3 4
Kevin Boss 7 17 266 9.9 38.0 1
Brandon Jacobs 8 9 55 3.2 6.9 0
Ahmad Bradshaw 8 7 69 9.9 8.6 0
Domenik Hixon 6 7 54 4.2 9.0 0
Travis Beckum 8 5 35 5.0 4.4 0
Derek Hagan 8 4 26 8.7 3.3 0
Darcy Johnson 8 3 26 5.2 3.3 0
Sinorice Moss 7 1 18 4.5 2.6 1
Madison Hedgecock 8 1 9 3.0 1.1 0

Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Lawrence Tynes 8 0 0 0 0 0 17 23 0 0 74
Ahmad Bradshaw 8 4 4 0 0 0 0 0 0 0 24
Hakeem Nicks 6 4 0 4 0 0 0 0 0 0 24
Mario Manningham 7 4 0 4 0 0 0 0 0 0 24
Steve Smith 7 4 0 4 0 0 0 0 0 0 24
Brandon Jacobs 8 2 2 0 0 0 0 0 0 0 12
Bruce Johnson 7 1 0 0 0 1 0 0 0 0 6
David Carr 5 1 1 0 0 0 0 0 0 0 6
Kevin Boss 7 1 0 1 0 0 0 0 0 0 6
Osi Umenyiora 8 0 0 0 0 1 0 0 0 0 6
Sinorice Moss 7 1 0 1 0 0 0 0 0 0 6
Steve Smith 8 4 0 0

Kicking
  PAT FG PUNTS
Player G M-A % M-A % NO YDS AVG
Lawrence Tynes 8 23-23 100.0 17-21 81.0 0 0 0.0
Jeff Feagles 8 0-0 0.0 0-0 0.0 31 1124 39.9

Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Antonio Pierce 8 50 35 15 1.0 0 0 0.0 0 1 0
C.C. Brown 8 44 37 4 0.0 0 0 0.0 0 0 0
Terrell Thomas 8 32 25 7 1.0 2 16 8.0 0 0 0
Chase Blackburn 8 31 16 11 1.5 0 0 0.0 0 0 0
Michael Johnson 8 29 25 4 1.0 0 0 0.0 0 1 0
Michael Johnson 7 27 21 6 1.0 0 0 0.0 0 1 0
Justin Tuck 8 26 21 5 4.5 0 0 0.0 0 1 0
Danny Clark 8 26 15 10 1.0 0 0 0.0 0 0 0
Corey Webster 8 25 23 2 0.0 1 0 0.0 0 0 0
Mathias Kiwanuka 8 21 15 4 3.0 0 0 0.0 0 0 0
Bruce Johnson 7 17 7 5 0.0 1 34 34.0 1 0 0
Osi Umenyiora 8 16 11 5 3.0 0 0 0.0 0 1 1
Fred Robbins 8 15 15 0 0.0 0 0 0.0 0 1 0
Michael Boley 3 14 12 2 1.0 0 0 0.0 0 0 0
Kenny Phillips 2 13 9 4 0.0 2 22 11.0 0 0 0
Rocky Bernard 8 12 9 3 1.0 0 0 0.0 0 0 0
Barry Cofield 8 12 9 3 0.0 0 0 0.0 0 0 0
Kevin Dockery 5 8 1 1 0.0 0 0 0.0 0 1 0
Dave Tollefson 8 7 2 0 1.0 0 0 0.0 0 0 0
Gerris Wilkinson 8 6 1 0 0.0 0 0 0.0 0 0 0
Jonathan Goff 7 6 1 0 0.0 0 0 0.0 0 0 0
Bryan Kehl 7 5 1 0 0.0 0 0 0.0 0 2 0
Aaron Rouse 5 5 3 1 0.0 0 0 0.0 0 0 0
Clint Sintim 3 4 2 0 0.0 0 0 0.0 0 0 0
Derek Hagan 8 3 0 0 0.0 0 0 0.0 0 0 0
Brandon Jacobs 8 2 0 0 0.0 0 0 0.0 0 0 0
Travis Beckum 8 2 0 0 0.0 0 0 0.0 0 0 0
Sinorice Moss 7 2 0 0 0.0 0 0 0.0 0 0 0
Chris Canty 1 2 2 0 0.0 0 0 0.0 0 0 0
Rich Seubert 8 1 0 0 0.0 0 0 0.0 0 1 0
Chris Snee 8 1 0 0 0.0 0 0 0.0 0 1 0
Hakeem Nicks 6 1 0 0 0.0 0 0 0.0 0 1 0
Steve Smith 8 1 0 0 0.0 0 0 0.0 0 0 0
Lawrence Tynes 8 1 0 0 0.0 0 0 0.0 0 0 0
Danny Ware 3 1 0 0 0.0 0 0 0.0 0 0 0
Mario Manningham 7 1 0 0 0.0 0 0 0.0 0 0 0
Kevin Boss 7 1 0 0 0.0 0 0 0.0 0 0 0
Zak DeOssie 8 1 0 0 0.0 0 0 0.0 0 0 0

Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Domenik Hixon 6 17 450 26.5 0
Sinorice Moss 7 6 109 18.2 0
Danny Ware 3 2 37 18.5 0
Hakeem Nicks 6 1 16 16.0 0
Madison Hedgecock 8 1 8 8.0 0
Chase Blackburn 8 1 3 0.0 0
William Beatty 8 1 0 0.0 0
Bryan Kehl 7 1 0.0
Steve Smith 8 1 0.0

Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
Sinorice Moss 7 11 74 6.7 0
Domenik Hixon 6 7 85 12.1 0
Ahmad Bradshaw 8 6 55 9.2 0
Corey Webster 8 1 8 8.0
Kevin Dockery 5 1 0 0.0 0

Fumbles
  FUMBLES
Player G Lost No
Eli Manning 8 3 4
Ahmad Bradshaw 8 1 2
Domenik Hixon 6 1 1
Sinorice Moss 7 1 1
David Carr 5 0 1
Kevin Dockery 5 0 1
Hakeem Nicks 6 0 1



Search and Win

Giants give away free prizes to users of MyGiantsSearch.com, the official team search
engine!