New York Giants Official Website

New York Giants PLAYER STATS





Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Eli Manning 9 275 165 60.0 2070 7.5 230.0 15 5.5 8 2.9 13 89.5
David Carr 5 24 15 62.5 172 7.2 34.4 1 4.2 0 .0 2 97.9

Rushing
  YARDS  
PlayerGRushesTot/Att/GTDFumbles
Brandon Jacobs 9 151 617 4.1 68.6 2 0
Ahmad Bradshaw 9 103 515 5.0 57.2 4 2
Eli Manning 9 10 40 4.0 4.4 0 5
Gartrell Johnson 5 11 39 3.5 7.8 0 0
Gatrell Johnson 4 11 39 3.5 9.8 0 0
David Carr 5 7 29 4.1 5.8 1 1
Hakeem Nicks 7 1 9 9.0 1.3 0 1
Danny Ware 4 2 9 4.5 2.3 0 0
Jeff Feagles 9 1 -8 -8.0 -.9 0 1

Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Steve Smith 9 61 719 11.8 79.9 5
Steve Smith 7 45 594 13.2 84.9 4
Mario Manningham 8 34 491 14.4 61.4 4
Hakeem Nicks 7 23 407 17.7 58.1 4
Kevin Boss 8 19 283 14.9 35.4 2
Ahmad Bradshaw 9 10 96 9.6 10.7 0
Brandon Jacobs 9 10 56 5.6 6.2 0
Domenik Hixon 7 8 62 7.8 8.9 0
Travis Beckum 9 5 35 7.0 3.9 0
Darcy Johnson 9 4 40 10.0 4.4 0
Derek Hagan 9 4 26 6.5 2.9 0
Sinorice Moss 7 1 18 18.0 2.6 1
Madison Hedgecock 9 1 9 9.0 1.0 0

Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Lawrence Tynes 9 0 0 0 0 0 19 25 0 0 82
Steve Smith 9 5 0 5 0 0 0 0 0 0 30
Ahmad Bradshaw 9 4 4 0 0 0 0 0 0 0 24
Hakeem Nicks 7 4 0 4 0 0 0 0 0 0 24
Mario Manningham 8 4 0 4 0 0 0 0 0 0 24
Steve Smith 7 4 0 4 0 0 0 0 0 0 24
Brandon Jacobs 9 2 2 0 0 0 0 0 0 0 12
Kevin Boss 8 2 0 2 0 0 0 0 0 0 12
Bruce Johnson 8 1 0 0 0 1 0 0 0 0 6
David Carr 5 1 1 0 0 0 0 0 0 0 6
Osi Umenyiora 9 0 0 0 0 1 0 0 0 0 6
Sinorice Moss 7 1 0 1 0 0 0 0 0 0 6

Kicking
  PAT FG PUNTS
Player G M-A % M-A % NO YDS AVG
Lawrence Tynes 9 25-25 100.0 19-23 82.6 0 0 0.0
Jeff Feagles 9 0-0 0.0 0-0 0.0 36 0 39.3

Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Antonio Pierce 9 53 38 15 0.0 0 0 0.0 0 1 0
C.C. Brown 9 44 37 4 0.0 0 0 0.0 0 0 0
Terrell Thomas 9 41 32 9 1.0 3 49 16.3 0 0 0
Michael Johnson 9 32 27 5 1.0 1 0 0.0 0 1 0
Chase Blackburn 9 31 16 11 1.5 0 0 0.0 0 0 0
Corey Webster 9 30 27 3 0.0 1 0 0.0 0 0 0
Justin Tuck 9 29 24 5 4.5 0 0 0.0 0 0 0
Danny Clark 9 28 17 10 1.0 0 0 0.0 0 0 0
Michael Johnson 7 27 21 6 1.0 0 0 0.0 0 1 0
Mathias Kiwanuka 9 26 19 5 3.0 0 0 0.0 0 0 0
Michael Boley 4 21 19 2 1.0 0 0 0.0 0 0 0
Bruce Johnson 8 20 9 6 0.0 1 34 34.0 1 0 0
Osi Umenyiora 9 18 13 5 4.0 0 0 0.0 0 1 1
Fred Robbins 9 18 16 2 1.0 0 0 0.0 0 1 0
Rocky Bernard 9 14 10 4 1.0 0 0 0.0 0 0 0
Kenny Phillips 2 13 9 4 0.0 2 22 11.0 0 0 0
Barry Cofield 9 13 9 4 0.0 0 0 0.0 0 0 0
Kevin Dockery 6 8 1 1 0.0 0 0 0.0 0 1 0
Dave Tollefson 8 7 2 0 1.0 0 0 0.0 0 0 0
Gerris Wilkinson 9 7 1 0 0.0 0 0 0.0 0 0 0
Jonathan Goff 8 7 1 0 0.0 0 0 0.0 0 0 0
Clint Sintim 4 7 3 2 0.0 0 0 0.0 0 0 0
Aaron Rouse 6 6 3 2 0.0 0 0 0.0 0 0 0
Bryan Kehl 7 5 1 0 0.0 0 0 0.0 0 2 0
Derek Hagan 9 4 0 0 0.0 0 0 0.0 0 0 0
Brandon Jacobs 9 2 0 0 0.0 0 0 0.0 0 0 0
Sinorice Moss 7 2 0 0 0.0 0 0 0.0 0 0 0
Travis Beckum 9 2 0 0 0.0 0 0 0.0 0 0 0
Chris Canty 2 2 2 0 0.0 0 0 0.0 0 0 0
Danny Ware 4 2 0 0 0.0 0 0 0.0 0 0 0
Rich Seubert 9 1 0 0 0.0 0 0 0.0 0 0 0
Kevin Boss 8 1 0 0 0.0 0 0 0.0 0 0 0
Zak DeOssie 9 1 0 0 0.0 0 0 0.0 0 0 0
Jeff Feagles 9 1 0 0 0.0 0 0 0.0 0 0 0
Chris Snee 9 1 0 0 0.0 0 0 0.0 0 0 0
Hakeem Nicks 7 1 0 0 0.0 0 0 0.0 0 1 0
Steve Smith 9 1 0 0 0.0 0 0 0.0 0 0 0
Lawrence Tynes 9 1 0 0 0.0 0 0 0.0 0 0 0
Mario Manningham 8 1 0 0 0.0 0 0 0.0 0 0 0

Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Domenik Hixon 7 21 522 24.9 0
Sinorice Moss 7 6 109 18.2 0
Danny Ware 4 2 37 18.5 0
Hakeem Nicks 7 1 16 16.0 0
Madison Hedgecock 9 1 8 8.0 0
Chase Blackburn 9 1 0 0.0 0
William Beatty 9 1 0 0.0 0
Bryan Kehl 7 1 0 0.0 0
Steve Smith 9 1 0 0.0 0

Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
Sinorice Moss 7 11 74 6.7 0
Domenik Hixon 7 8 98 12.2 0
Ahmad Bradshaw 9 6 55 9.2 0
Corey Webster 9 1 8 8.0 0
Kevin Dockery 6 1 0 0.0 0

Fumbles
  FUMBLES
Player G Lost No
Eli Manning 9 3 5
Ahmad Bradshaw 9 1 2
Domenik Hixon 7 1 1
Sinorice Moss 7 1 1
Jeff Feagles 9 1 1
David Carr 5 0 1
Kevin Dockery 6 0 1
Hakeem Nicks 7 0 1