New York Giants Official Website

New York Giants PLAYER STATS





Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Eli Manning 16 509 317 62.3 4021 7.9 251.3 27 5.3 14 2.8 30 93.1
David Carr 7 33 21 63.6 225 6.8 32.1 1 3.0 0 .0 2 93.6

Rushing
  YARDS  
PlayerGRushesTot/Att/GTDFumbles
Brandon Jacobs 15 224 835 3.7 55.7 5 2
Ahmad Bradshaw 15 163 778 4.8 51.9 7 3
Danny Ware 8 13 73 5.6 9.1 1 1
Eli Manning 16 17 65 3.8 4.1 0 13
Gatrell Johnson 10 13 43 3.3 4.3 0 0
Gartrell Johnson 5 11 39 3.5 7.8 0 0
David Carr 7 9 27 3.0 3.9 1 1
Kevin Boss 15 1 16 16.0 1.1 0 0
Hakeem Nicks 14 2 8 4.0 .6 0 2
Jeff Feagles 16 1 -8 -8.0 -.5 0 1

Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Steve Smith 16 107 1220 11.4 76.3 7
Mario Manningham 14 57 822 14.4 58.7 5
Hakeem Nicks 14 47 790 16.8 56.4 6
Steve Smith 7 45 594 13.2 84.9 4
Kevin Boss 15 42 567 13.5 37.8 5
Ahmad Bradshaw 15 21 207 9.9 13.8 0
Brandon Jacobs 15 18 184 10.2 12.3 1
Domenik Hixon 14 15 187 12.5 13.4 1
Derek Hagan 16 8 101 12.6 6.3 1
Travis Beckum 15 8 55 6.9 3.7 0
Darcy Johnson 13 5 32 6.4 2.5 0
Madison Hedgecock 16 4 23 5.8 1.4 1
Danny Ware 8 3 15 5.0 1.9 0
Sinorice Moss 8 1 18 18.0 2.3 1
Ramses Barden 3 1 16 16.0 5.3 0
Bear Pascoe 4 1 9 9.0 2.3 0

Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Lawrence Tynes 16 0 0 0 0 0 27 45 0 0 126
Ahmad Bradshaw 15 7 7 0 0 0 0 0 0 0 42
Steve Smith 16 7 0 7 0 0 0 0 0 0 42
Brandon Jacobs 15 6 5 1 0 0 0 0 0 0 36
Hakeem Nicks 14 6 0 6 0 0 0 0 0 0 36
Kevin Boss 15 5 0 5 0 0 0 0 0 0 30
Mario Manningham 14 5 0 5 0 0 0 0 0 0 30
Steve Smith 7 4 0 4 0 0 0 0 0 0 24
Domenik Hixon 14 2 0 1 1 0 0 0 0 0 12
Bruce Johnson 15 1 0 0 0 1 0 0 0 0 6
Danny Ware 8 1 1 0 0 0 0 0 0 0 6
David Carr 7 1 1 0 0 0 0 0 0 0 6
Derek Hagan 16 1 0 1 0 0 0 0 0 0 6
Madison Hedgecock 16 1 0 1 0 0 0 0 0 0 6
Osi Umenyiora 16 0 0 0 0 1 0 0 0 0 6
Sinorice Moss 8 1 0 1 0 0 0 0 0 0 6
Terrell Thomas 16 1 0 0 0 1 0 0 0 0 6

Kicking
  PAT FG PUNTS
Player G M-A % M-A % NO YDS AVG
Lawrence Tynes 16 45-45 100.0 27-32 84.4 0 0 0.0
Jeff Feagles 16 0-0 0.0 0-0 0.0 64 0 40.7

Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Terrell Thomas 16 85 70 15 1.0 5 87 17.4 1 0 0
Michael Boley 11 84 65 19 1.0 0 0 0.0 0 0 0
C.C. Brown 16 69 49 10 0.0 0 0 0.0 0 0 0
Mathias Kiwanuka 16 61 44 15 3.0 0 0 0.0 0 0 0
Chase Blackburn 16 60 27 20 0.5 1 24 24.0 0 0 0
Justin Tuck 16 59 45 14 6.0 0 0 0.0 0 0 0
Michael Johnson 15 59 46 13 1.0 1 0 0.0 0 1 0
Antonio Pierce 9 55 40 15 1.0 0 0 0.0 0 1 0
Danny Clark 16 53 33 18 2.0 0 0 0.0 0 0 0
Aaron Rouse 13 52 37 13 1.0 1 0 0.0 0 0 0
Corey Webster 13 51 44 7 0.0 1 0 0.0 0 0 0
Bruce Johnson 15 46 30 7 1.0 1 83 83.0 1 1 0
Barry Cofield 16 35 23 12 1.0 0 0 0.0 0 0 0
Osi Umenyiora 16 29 19 10 7.0 0 0 0.0 0 4 1
Michael Johnson 7 27 21 6 1.0 0 0 0.0 0 1 0
Fred Robbins 16 25 21 4 2.0 0 0 0.0 0 1 0
Jonathan Goff 15 25 10 9 1.0 1 5 5.0 0 0 0
Kevin Dockery 11 25 15 1 0.0 0 0 0.0 0 1 0
Rocky Bernard 15 22 16 6 1.0 0 0 0.0 0 0 0
Bryan Kehl 14 22 6 2 0.0 0 0 0.0 0 2 0
Clint Sintim 11 20 10 5 1.0 0 0 0.0 0 0 0
Dave Tollefson 15 17 6 1 1.0 0 0 0.0 0 0 0
Chris Canty 8 13 8 5 0.5 0 0 0.0 0 0 0
Kenny Phillips 2 13 9 4 0.0 2 22 11.0 0 0 0
Derek Hagan 16 11 0 0 0.0 0 0 0.0 0 1 0
Aaron Ross 4 10 8 2 0.0 0 0 0.0 0 0 0
Gerris Wilkinson 9 9 1 0 0.0 0 0 0.0 0 0 0
Zak DeOssie 16 7 0 0 0.0 0 0 0.0 0 0 0
Domenik Hixon 14 7 0 0 0.0 0 0 0.0 0 0 0
D.J Johnson 3 6 2 1 0.0 0 0 0.0 0 0 0
Danny Ware 8 5 0 0 0.0 0 0 0.0 0 0 0
Brandon Jacobs 15 4 0 0 0.0 0 0 0.0 0 1 0
Travis Beckum 15 3 0 0 0.0 0 0 0.0 0 0 0
Kevin Boss 15 3 0 0 0.0 0 0 0.0 0 1 0
Ahmad Bradshaw 15 3 0 0 0.0 0 0 0.0 0 0 0
Shaun O'Hara 16 3 0 0 0.0 0 0 0.0 0 1 0
Lawrence Tynes 16 2 0 0 0.0 0 0 0.0 0 0 0
Bear Pascoe 4 2 0 0 0.0 0 0 0.0 0 0 0
Mario Manningham 14 2 0 0 0.0 0 0 0.0 0 0 0
Sinorice Moss 8 2 0 0 0.0 0 0 0.0 0 0 0
Hakeem Nicks 14 2 0 0 0.0 0 0 0.0 0 1 0
Rich Seubert 14 2 0 0 0.0 0 0 0.0 0 1 0
Gatrell Johnson 10 1 0 0 0.0 0 0 0.0 0 1 0
William Beatty 16 1 0 0 0.0 0 0 0.0 0 0 0
Chris Snee 16 1 0 0 0.0 0 0 0.0 0 1 0
Steve Smith 16 1 0 0 0.0 0 0 0.0 0 0 0
David Diehl 16 1 0 0 0.0 0 0 0.0 0 0 0
Jeff Feagles 16 1 0 0 0.0 0 0 0.0 0 0 0

Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Domenik Hixon 14 57 1291 22.6 0
Sinorice Moss 8 6 109 18.2 0
Danny Ware 8 2 37 18.5 0
Hakeem Nicks 14 1 16 16.0 0
Gatrell Johnson 10 1 15 15.0 0
Madison Hedgecock 16 1 8 8.0 0
Travis Beckum 15 1 3 3.0 0
Chase Blackburn 16 1 3 3.0 0
William Beatty 16 1 0 0.0 0

Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
Domenik Hixon 14 17 256 15.1 1
Sinorice Moss 8 11 74 6.7 0
Ahmad Bradshaw 15 6 55 9.2 0
Corey Webster 13 1 8 8.0 0
Kevin Dockery 11 1 0 0.0 0

Fumbles
  FUMBLES
Player G Lost No
Eli Manning 16 8 13
Domenik Hixon 14 2 3
Ahmad Bradshaw 15 2 3
Brandon Jacobs 15 1 2
Danny Ware 8 1 1
Sinorice Moss 8 1 1
Mario Manningham 14 1 1
Jeff Feagles 16 1 1
Hakeem Nicks 14 0 2
David Carr 7 0 1
Darcy Johnson 13 0 1
Kevin Dockery 11 0 1