NFL Internet Network
AFC
NFC
NFL
 
VideoStatisticsStandingsScoresScheduleDepth ChartRosterEspanolChinese
NY Giants
Games Podcasts Mobile RSS chat
On Air
VISIT ALL WEEKEND FOR EXCLUSIVE COVERAGE FROM ROOKIE MINI-CAMP!
 
 



TeamGamedayNewsFan ZoneMultimediaHistoryOff-FieldTicketsStore
 


 

New York Giants PLAYER STATS

STATS | OPPONENTS



Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Eli Manning 16 528 297 56.3 3336 6.3 208.5 23 4.4 20 3.8 27 74.0
Jared Lorenzen 3 8 4 50.0 28 3.5 9.3 0 .0 0 .0 1 58.3
Anthony Wright 5 7 1 14.3 12 1.7 2.4 0 .0 0 .0 0 39.6

Rushing
  YARDS  
PlayerGRushesTot/Att/GTDFumbles
Brandon Jacobs 11 201 1011 5.0 91.9 4 5
Derrick Ward 8 125 602 4.8 75.3 3 2
Reuben Droughns 16 85 275 3.2 17.2 6 1
Ahmad Bradshaw 12 23 190 8.3 15.8 1 2
Eli Manning 16 30 69 2.3 4.3 1 13
Jeremy Shockey 14 1 6 6.0 .4 0 0
Sinorice Moss 14 1 4 4.0 .3 0 1
Jared Lorenzen 3 1 2 2.0 .7 0 0
Anthony Wright 5 1 -1 -1.0 -.2 0 0
Domenik Hixon 16 1 -8 -8.0 -.5 0 1

Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Plaxico Burress 16 70 1025 14.6 64.1 12
Amani Toomer 16 59 760 12.9 47.5 3
Jeremy Shockey 14 57 619 10.9 44.2 3
Derrick Ward 8 26 179 6.9 22.4 1
Brandon Jacobs 11 23 174 7.6 15.8 2
Sinorice Moss 14 21 225 10.7 16.1 0
Kevin Boss 13 9 118 13.1 9.1 2
Steve Smith 5 8 63 7.9 12.6 0
Madison Hedgecock 16 7 52 7.4 3.3 0
Reuben Droughns 16 7 49 7.0 3.1 0
Michael Matthews 16 6 28 4.7 1.8 0
David Tyree 12 4 35 8.8 2.9 0
Anthony Mix 4 3 39 13.0 9.8 0
Ahmad Bradshaw 12 2 12 6.0 1.0 0
Domenik Hixon 16 1 5 5.0 .3 0

Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Lawrence Tynes 16 0 0 0 0 0 23 40 0 0 109
Plaxico Burress 16 12 0 12 0 0 0 0 0 0 72
Brandon Jacobs 11 6 4 2 0 0 0 0 0 0 36
Reuben Droughns 16 6 6 0 0 0 0 0 0 0 36
Derrick Ward 8 4 3 1 0 0 0 0 0 0 24
Amani Toomer 16 3 0 3 0 0 0 0 0 0 18
Jeremy Shockey 14 3 0 3 0 0 0 0 0 0 18
Kawika Mitchell 16 1 0 0 0 2 0 0 0 0 12
Kevin Boss 13 2 0 2 0 0 0 0 0 0 12
Aaron Ross 15 1 0 0 0 1 0 0 0 0 6
Ahmad Bradshaw 12 1 1 0 0 0 0 0 0 0 6
Corey Webster 14 1 0 0 0 1 0 0 0 0 6
Domenik Hixon 16 1 0 0 1 0 0 0 0 0 6
Eli Manning 16 1 1 0 0 0 0 0 0 0 6
Osi Umenyiora 16 0 0 0 0 1 0 0 0 0 6

Kicking
  PAT FG PUNTS
Player G M-A % M-A % NO YDS AVG
Lawrence Tynes 16 40-42 95.2 23-27 85.2 0 0 0.0
Jeff Feagles 16 0-0 0.0 0-0 0.0 71 2865 40.4

Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Antonio Pierce 16 102 76 26 1.0 1 28 28.0 0 1 0
Gibril Wilson 13 84 70 14 0.0 4 12 3.0 0 1 0
Kawika Mitchell 16 76 54 22 3.5 1 20 20.0 1 1 1
Sam Madison 16 67 59 8 1.0 4 59 14.8 0 1 0
Justin Tuck 16 63 46 17 10.0 0 0 0.0 0 0 0
James Butler 13 58 42 16 0.0 1 0 0.0 0 1 0
Michael Strahan 16 57 46 11 9.0 0 0 0.0 0 1 0
Osi Umenyiora 16 52 40 12 13.0 0 0 0.0 0 2 1
Mathias Kiwanuka 10 44 33 11 4.5 0 0 0.0 0 0 0
Fred Robbins 16 42 32 10 5.5 0 0 0.0 0 0 0
Aaron Ross 15 42 35 7 1.5 3 51 17.0 1 0 0
Kevin Dockery 13 40 29 11 0.0 0 0 0.0 0 1 0
Barry Cofield 16 34 29 5 1.0 0 0 0.0 0 0 0
Reggie Torbor 16 31 21 10 1.0 0 0 0.0 0 0 0
Michael Johnson 16 22 20 2 0.0 0 0 0.0 0 0 0
Corey Webster 14 14 13 1 0.0 1 34 34.0 1 0 0
R.W. McQuarters 16 14 13 1 0.0 0 0 0.0 0 0 0
Craig Dahl 9 14 11 3 0.0 0 0 0.0 0 0 0
Gerris Wilkinson 13 8 5 3 0.0 0 0 0.0 0 0 0
Chase Blackburn 16 5 5 0 0.0 0 0 0.0 0 1 0
Russell Davis 11 5 2 3 0.0 0 0 0.0 0 0 0
David Tollefson 6 3 2 1 0.0 0 0 0.0 0 0 0
Manuel Wright 5 2 1 1 0.0 0 0 0.0 0 0 0
- Team 1 1 1 0 1.0 0 0 0.0 0 0 0
Jay Alford 16 1 1 0 1.0 0 0 0.0 0 0 0
Ahmad Bradshaw 12 1 1 0 0.0 0 0 0.0 0 0 0
Lawrence Tynes 16 1 1 0 0.0 0 0 0.0 0 0 0

Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Ahmad Bradshaw 12 38 921 24.2 0
Domenik Hixon 16 20 495 24.8 1
Reuben Droughns 16 20 437 21.9 0

Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
R.W. McQuarters 16 42 318 7.6 0
Domenik Hixon 16 7 32 4.6 0
Ahmad Bradshaw 12 1 1 1.0 0

Fumbles
  FUMBLES
Player G Lost No
Eli Manning 16 7 13
Brandon Jacobs 11 4 5
Ahmad Bradshaw 12 1 2
Derrick Ward 8 1 2
Sinorice Moss 14 1 1
Domenik Hixon 16 1 1
Reuben Droughns 16 0 1
R.W. McQuarters 16 0 1

 
Submit Errors/Comments Email This Page Printer Friendly Version



Online Store


 
OFFICIAL ONLINE PRO SHOP
 


 
 
Youth Football Camp
 
Fan Club
 
Giants.com Newsletter

Receive Latest News from Giants.com! Receive Special Offers and Discounts
 
Quote of the Week
"I bring versatility. I can come down and stay in the box. I can go back there and be a ball hawk. ….. I can go down there – be that guy on special teams. Or just whatever the team needs me to do I, can do that. "- Safety Kenny Phillips, Giants first round selection

Quote of the Week
 
 

WFanTRUSTE