Skip to main content
New York Giants Website
Advertising

NEW YORK GIANTS ROSTER

NEW YORK GIANTS ROSTER

Presented By

Active

Player # Pos HT WT Age Exp College
49 LB 6-0 230 28 7 Houston
90 DL 6-6 280 25 2 Indiana
3 CB 6-2 200 23 2 Maryland
55 OLB 6-3 274 26 4 Wake Forest
43 ILB 6-4 255 24 2 Cincinnati
82 TE 6-6 255 23 3 San Diego State
24 S 6-1 190 23 3 Iowa
81 WR 6-4 220 27 6 Notre Dame
23 RB 6-1 220 26 4 Arizona
0 OLB 6-5 250 25 6 Florida State
83 TE 6-5 220 26 4 Georgia
70 T 6-5 310 28 4 West Virginia
35 RB 6-0 221 23 2 Florida State
5 WR 6-4 200 24 1 Oregon
52 ILB 6-3 240 26 5 Minnesota
98 DL 6-5 320 24 3 Arizona State
15 QB 6-2 210 25 2 Illinois
72 OL 6-4 338 29 8 Texas A&M
75 OL 6-4 310 24 3 North Carolina
28 CB 6-2 175 22 3 LSU
6 WR 6-3 220 24 2 West Virginia
94 OLB 6-2 245 26 2 North Carolina
9 K 6-2 202 37 15 Florida State
6 P 6-1 207 26 6 University of Arkansas at Pine Bluff
20 RB 5-10 211 24 2 Oklahoma
37 CB 6-3 195 23 2 Old Dominion
38 DB 6-0 195 25 1 BYU
18 WR 6-3 200 25 4 Oregon State
30 CB 5-10 195 25 5 UCLA
96 DL 6-4 323 26 3 Kansas State
88 WR 6-1 198 24 1 Western Illinois
13 WR 6-0 185 22 2 Tennessee
34 RB 6-0 218 25 4 Duke
84 TE 6-7 249 26 3 Buffalo
54 ILB 6-2 230 23 1 Toledo
8 QB 6-5 230 26 6 Duke
59 LS 6-1 250 33 9 Iowa
97 DL 6-4 340 26 6 Clemson
2 QB 6-4 228 27 6 Missouri
85 TE 6-6 235 32 9 Canisius College
53 OLB 6-4 267 23 1 Washington
62 G 6-5 319 23 3 Michigan
44 CB 6-1 193 25 4 Notre Dame
41 ILB 6-2 232 24 3 Indiana
87 WR 5-7 173 29 8 Georgia
60 OL 6-7 335 23 3 North Carolina
77 T 6-5 325 28 4 Morgan State
25 RB 5-9 200 24 R South Carolina
21 DB 6-0 191 30 9 LSU
63 C 6-4 305 25 3 Pittsburgh
73 T 6-7 340 23 3 Alabama
68 OT 6-8 295 28 5 Iowa
93 DL 6-2 305 30 10 Southern Mississippi
51 OLB 6-3 240 23 4 Georgia
58 ILB 6-2 235 27 6 Stanford
80 WR 6-0 190 27 6 Bemidji State University
39 S 6-0 200 24 2 Houston
99 DL 6-6 330 31 10 Oklahoma
27 S 6-0 200 24 4 Pittsburgh
95 DL 6-5 315 25 2 Oregon
33 CB 6-1 195 26 4 UCF
17 WR 5-8 185 23 3 Kentucky
76 G 6-4 307 26 5 Michigan
65 OL 6-6 300 28 6 TCU
61 C 6-4 320 24 2 Minnesota
19 S/ILB 6-4 238 25 5 Clemson
26 RB 5-7 203 26 6 Florida Atlantic
86 WR 6-1 198 27 6 Auburn
64 OL 6-3 312 30 7 James Madison
89 TE 6-4 247 26 4 Nebraska
5 OLB 6-5 258 23 3 Oregon
36 CB 6-0 190 25 4 Florida International
78 T 6-5 315 25 5 Georgia
12 TE 6-6 238 31 8 Georgia Tech
48 OLB 6-4 260 25 3 Holy Cross
Advertising