| DATE | GAME | WINNING TICKET | JACKPOT | WINNING AMOUNT |
|---|---|---|---|---|
| August 15, 2026 | Giants vs. Vikings | 630199193 | $31,956.84 | $15,978.42 |
| August 15, 2026 | Giants vs. Vikings | 891100454 | Merchandise Raffle | Odell Beckham Jr. Autographed Football |
| September 13, 2026 | Giants vs. Cowboys | 428806528 | $115,378.64 | $57,689.32 |
| September 13, 2026 | Giants vs. Cowboys | 980666486 | Merchandise Raffle | Jaxson Dart Autographed Football |
| September 27, 2026 | Giants vs. Titans | 951974665 | $43,868.19 | $21,934.10 |
| September 27, 2026 | Giants vs. Titans | 185808711 | Merchandise Raffle | Cam Skattebo autographed football |
| October 4, 2026 | Giants vs. Cardinals | 338828772 | $83,075.52 | $41,537.76 |
| October 4, 2026 | Giants vs. Cardinals | 983550256 | Merchandise Raffle | Arvell Reese Autographed Football |
| October 18, 2026 | Giants vs. Saints | 600679796 | $69,232.20 | $34,616.10 |
| October 18, 2026 | Giants vs. Saints | 316609374 | Merchandise Raffle | Jevón Holland Autographed Football |
| November 12, 2026 | Giants vs, Commanders | 495870561 | $42,193.36 | $21,096.68 |
| November 12, 2026 | Giants vs, Commanders | 318474610 | Merchandise Raffle | Arvell Reese Autographed Football |
| December 6, 2026 | Giants vs. 49ers | - | - | - |
| December 6, 2026 | Giants vs. 49ers | - | Merchandise Raffle | - |
| December 20, 2026 | Giants vs. Browns | - | - | - |
| December 20, 2026 | Giants vs. Browns | - | Merchandise Raffle | - |
| January 9/10, 2027 | Giants vs. Eagles | - | - | - |
| January 9/10, 2027 | Giants vs. Eagles | - | Merchandise Raffle | - |
2026 Winning Tickets
Jul 31, 2026 at 12:36 PM



