NEW YORK GIANTS ROSTER
NEW YORK GIANTS ROSTER
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
77 | G | 6-4 | 314 | 24 | 3 | Texas Tech | |
90 | DL | 6-6 | 276 | 24 | 2 | Indiana | |
45 | OLB | 6-5 | 260 | 23 | R | Pittsburgh | |
36 | CB | 6-2 | 205 | 22 | R | Maryland | |
43 | ILB | 6-4 | 255 | 23 | 2 | Cincinnati | |
82 | TE | 6-5 | 253 | 22 | 2 | San Diego State | |
24 | S | 6-1 | 205 | 22 | 2 | Iowa | |
68 | G | 6-5 | 315 | 25 | 4 | Michigan | |
31 | RB | 5-10 | 190 | 28 | 7 | Georgia Southern | |
23 | RB | 6-1 | 218 | 25 | 3 | Arizona | |
47 | ILB | 6-5 | 233 | 25 | 4 | Penn State | |
46 | ILB | 6-1 | 220 | 24 | R | Mississippi | |
96 | DL | 6-4 | 325 | 28 | 7 | Louisiana Tech | |
83 | TE | 6-5 | 220 | 25 | 3 | Georgia | |
0 | WR | 6-0 | 208 | 25 | 5 | Ohio State | |
23 | DB | 6-1 | 196 | 24 | R | Washington | |
25 | RB | 6-0 | 221 | 22 | 1 | Florida State | |
52 | ILB | 6-3 | 236 | 25 | 4 | Minnesota | |
80 | WR | 5-8 | 185 | 29 | 9 | Duke | |
70 | T | 6-6 | 311 | 28 | 5 | Cincinnati | |
98 | DL | 6-3 | 327 | 23 | 2 | Arizona State | |
57 | ILB | 6-1 | 238 | 28 | 6 | Florida | |
67 | G | 6-4 | 315 | 24 | 3 | Ohio State | |
5 | QB | 6-2 | 210 | 24 | R | Illinois | |
75 | OL | 6-4 | 308 | 23 | 2 | North Carolina | |
28 | DB | 6-1 | 175 | 21 | 2 | LSU | |
6 | WR | 6-3 | 224 | 23 | R | West Virginia | |
49 | OLB | 6-3 | 260 | 25 | 2 | North Carolina | |
9 | K | 6-2 | 202 | 36 | 14 | Florida State | |
38 | CB | 6-1 | 182 | 24 | 1 | Florida Atlantic | |
6 | P | 6-1 | 207 | 25 | 5 | University of Arkansas at Pine Bluff | |
64 | G | 6-4 | 310 | 31 | 9 | West Virginia | |
20 | RB | 5-10 | 210 | 23 | R | Oklahoma | |
34 | CB | 6-2 | 186 | 23 | R | Michigan | |
62 | OL | 6-6 | 311 | 25 | 2 | Duke | |
63 | OL | 6-2 | 295 | 27 | 4 | Alabama | |
37 | CB | 6-3 | 195 | 22 | R | Old Dominion | |
18 | WR | 6-3 | 201 | 24 | 3 | Oregon State | |
30 | CB | 5-10 | 195 | 24 | 4 | UCLA | |
84 | WR | 6-0 | 185 | 21 | R | Tennessee | |
22 | CB | 5-11 | 185 | 27 | 7 | USC | |
15 | WR | 6-6 | 220 | 25 | 4 | Texas | |
54 | ILB | 6-2 | 230 | 22 | R | Toledo | |
35 | CB | 6-0 | 194 | 24 | R | Duke | |
8 | QB | 6-5 | 230 | 26 | 5 | Duke | |
49 | TE | 6-3 | 247 | N/A | R | East Carolina | |
59 | LS | 6-1 | 250 | 32 | 8 | Iowa | |
97 | DL | 6-4 | 342 | 25 | 5 | Clemson | |
66 | G | 6-4 | 310 | 26 | 4 | Oregon | |
48 | LS | 6-0 | 225 | 24 | R | Charlotte | |
21 | S | 5-9 | 196 | 29 | 9 | Memphis | |
44 | CB | 6-1 | 190 | 24 | 3 | Notre Dame | |
41 | ILB | 6-2 | 232 | 23 | 2 | Indiana | |
60 | OL | 6-7 | 335 | 23 | 2 | North Carolina | |
29 | S | 6-0 | 201 | 24 | 4 | Alabama | |
88 | WR | 5-10 | 174 | 29 | 5 | Washington | |
45 | TE | 6-3 | 224 | 25 | 1 | Maine | |
85 | FB | 6-5 | 261 | 27 | 3 | Temple | |
73 | T | 6-7 | 350 | 22 | 2 | Alabama | |
93 | DT | 6-2 | 307 | 29 | 9 | Southern Mississippi | |
51 | OLB | 6-3 | 240 | 22 | 3 | Georgia | |
58 | LB | 6-1 | 235 | 26 | 5 | Stanford | |
20 | CB | 6-2 | 205 | 27 | 5 | Penn State | |
31 | DB | 6-0 | 200 | 23 | R | Houston | |
74 | T | 6-7 | 318 | 25 | 4 | Connecticut | |
79 | T | 6-5 | 330 | 26 | 4 | Mississippi State | |
81 | WR | 5-9 | 172 | 24 | 1 | Central Michigan | |
27 | S | 6-0 | 205 | 23 | 3 | Pittsburgh | |
87 | WR | 6-3 | 197 | 21 | 1 | Mississippi State | |
95 | DL | 6-5 | 325 | 25 | R | Oregon | |
91 | DT | 6-3 | 320 | 28 | 8 | Alabama | |
33 | CB | 6-1 | 193 | 25 | 3 | UCF | |
17 | WR | 5-8 | 185 | 22 | 2 | Kentucky | |
61 | OL | 6-4 | 310 | 24 | R | Minnesota | |
3 | WR | 5-10 | 196 | 30 | 8 | Oklahoma | |
13 | WR | 6-3 | 211 | 27 | 3 | West Virginia | |
86 | WR | 6-1 | 194 | 26 | 5 | Auburn | |
94 | OLB | 6-7 | 245 | 24 | 3 | Northern Iowa | |
19 | WR | 6-1 | 195 | 26 | 4 | Boston College | |
89 | TE | 6-4 | 251 | 27 | 5 | Boston College | |
2 | QB | 6-1 | 217 | 33 | 13 | Virginia Tech | |
5 | OLB | 6-5 | 258 | 22 | 2 | Oregon | |
78 | T | 6-5 | 315 | 24 | 4 | Georgia | |
39 | S | 6-1 | 196 | 25 | 1 | San Diego State | |
12 | TE | 6-6 | 245 | 30 | 7 | Georgia Tech | |
55 | OLB | 6-5 | 287 | 29 | 8 | Illinois | |
99 | DL | 6-5 | 302 | 28 | 9 | USC | |
25 | CB | 6-0 | 195 | 26 | 3 | Oklahoma State | |
53 | OLB | 6-4 | 254 | 26 | 5 | Old Dominion |
Reserve/Franchise Player
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 6-0 | 232 | 26 | 6 | Penn State |