NEW YORK GIANTS ROSTER
NEW YORK GIANTS ROSTER
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | CB | 6-2 | 200 | 22 | R | Maryland | |
26 | RB | 6-0 | 232 | 26 | 6 | Penn State | |
45 | OLB | 6-3 | 274 | 25 | 3 | Wake Forest | |
82 | TE | 6-6 | 255 | 23 | 2 | San Diego State | |
24 | S | 6-1 | 190 | 22 | 2 | Iowa | |
68 | G | 6-5 | 310 | 25 | 4 | Michigan | |
31 | RB | 5-10 | 195 | 28 | 7 | Georgia Southern | |
23 | RB | 6-1 | 220 | 25 | 3 | Arizona | |
47 | ILB | 6-5 | 235 | 25 | 4 | Penn State | |
83 | TE | 6-5 | 220 | 26 | 3 | Georgia | |
0 | WR | 6-1 | 205 | 26 | 5 | Ohio State | |
52 | ILB | 6-3 | 240 | 26 | 4 | Minnesota | |
98 | DL | 6-5 | 320 | 24 | 2 | Arizona State | |
75 | OL | 6-4 | 310 | 24 | 2 | North Carolina | |
28 | CB | 6-2 | 175 | 22 | 2 | LSU | |
9 | K | 6-2 | 202 | 36 | 14 | Florida State | |
6 | P | 6-1 | 207 | 26 | 5 | University of Arkansas at Pine Bluff | |
64 | G | 6-4 | 310 | 31 | 9 | West Virginia | |
20 | RB | 5-10 | 211 | 23 | R | Oklahoma | |
37 | CB | 6-3 | 195 | 23 | R | Old Dominion | |
18 | WR | 6-3 | 200 | 24 | 3 | Oregon State | |
30 | CB | 5-10 | 195 | 25 | 4 | UCLA | |
13 | WR | 6-0 | 185 | 22 | R | Tennessee | |
22 | CB | 5-11 | 185 | 28 | 7 | USC | |
8 | QB | 6-5 | 230 | 26 | 5 | Duke | |
59 | LS | 6-1 | 250 | 33 | 8 | Iowa | |
97 | DL | 6-4 | 340 | 25 | 5 | Clemson | |
66 | G | 6-4 | 310 | 26 | 4 | Oregon | |
21 | S | 5-9 | 196 | 30 | 9 | Memphis | |
44 | CB | 6-1 | 193 | 25 | 3 | Notre Dame | |
41 | ILB | 6-2 | 232 | 23 | 2 | Indiana | |
60 | OL | 6-7 | 335 | 23 | 2 | North Carolina | |
29 | S | 6-0 | 201 | 24 | 4 | Alabama | |
73 | T | 6-7 | 340 | 23 | 2 | Alabama | |
93 | DL | 6-2 | 305 | 30 | 9 | Southern Mississippi | |
51 | OLB | 6-3 | 240 | 23 | 3 | Georgia | |
58 | ILB | 6-2 | 235 | 27 | 5 | Stanford | |
39 | S | 6-0 | 200 | 23 | R | Houston | |
74 | T | 6-7 | 315 | 26 | 4 | Connecticut | |
27 | S | 6-0 | 200 | 24 | 3 | Pittsburgh | |
95 | DL | 6-5 | 315 | 25 | R | Oregon | |
91 | DL | 6-4 | 330 | 28 | 8 | Alabama | |
17 | WR | 5-8 | 185 | 22 | 2 | Kentucky | |
61 | C | 6-4 | 320 | 24 | R | Minnesota | |
3 | WR | 5-10 | 198 | 30 | 8 | Oklahoma | |
19 | S/ILB | 6-4 | 238 | 25 | 4 | Clemson | |
86 | WR | 6-1 | 198 | 26 | 5 | Auburn | |
2 | QB | 6-1 | 217 | 34 | 13 | Virginia Tech | |
5 | OLB | 6-5 | 258 | 22 | 2 | Oregon | |
78 | T | 6-5 | 315 | 24 | 4 | Georgia | |
12 | TE | 6-6 | 238 | 31 | 7 | Georgia Tech | |
55 | OLB | 6-5 | 285 | 29 | 8 | Illinois | |
99 | DL | 6-5 | 300 | 29 | 9 | USC |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | ILB | 6-1 | 238 | 28 | 6 | Florida | |
6 | WR | 6-3 | 220 | 23 | R | West Virginia | |
63 | C | 6-2 | 295 | 28 | 4 | Alabama | |
85 | TE | 6-5 | 261 | 27 | 3 | Temple |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
89 | TE | 6-5 | 255 | 28 | 5 | Boston College |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | CB | 6-1 | 195 | 25 | 3 | UCF |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | DL | 6-6 | 280 | 24 | 2 | Indiana | |
43 | ILB | 6-4 | 255 | 24 | 2 | Cincinnati | |
23 | S | 6-1 | 196 | 24 | R | Washington | |
5 | QB | 6-2 | 210 | 25 | R | Illinois | |
49 | OLB | 6-2 | 245 | 25 | 2 | North Carolina | |
38 | DB | 6-0 | 195 | 24 | R | BYU | |
88 | WR | 6-1 | 198 | 24 | 1 | Western Illinois | |
84 | TE | 6-7 | 249 | 25 | 3 | Buffalo | |
54 | ILB | 6-2 | 230 | 23 | R | Toledo | |
49 | TE | 6-3 | 247 | 24 | R | East Carolina | |
62 | G | 6-5 | 319 | 23 | 3 | Michigan | |
20 | CB | 6-2 | 200 | 27 | 5 | Penn State | |
- | OL | 6-5 | 311 | 33 | 11 | Syracuse | |
87 | WR | 6-5 | 214 | 27 | 6 | Alabama | |
71 | OL | 6-3 | 311 | 23 | R | SMU | |
53 | OLB | 6-4 | 255 | 26 | 5 | Old Dominion |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
9 | WR | 5-8 | 174 | 34 | 12 | SMU |