TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Daniel Jones | 2070 YDS |
Drew Lock | 414 YDS |
Tommy DeVito | 189 YDS |
Rushing Yards
Tyrone Tracy Jr. | 664 YDS |
Devin Singletary | 357 YDS |
Daniel Jones | 265 YDS |
Receiving Yards
Malik Nabers | 819 YDS |
Darius Slayton | 504 YDS |
Wan'Dale Robinson | 485 YDS |
Top Defense
Tackles
Tyler Nubin | 57 |
Micah McFadden | 50 |
Bobby Okereke | 47 |
Sacks
Dexter Lawrence | 9 |
Brian Burns | 7 |
Azeez Ojulari | 6 |
Interceptions
Tre Hawkins III | 1 |
Darius Muasau | 1 |
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
341 | 216 | 2070 | 63.3 | 6.1 | 8 | 2.4 | 7 | 2 | 43 | 29 | 172 | 79.4 |
90 | 46 | 414 | 51.1 | 4.6 | 0 | 0 | 2 | 2.2 | 23 | 9 | 67 | 54.6 | |
31 | 21 | 189 | 67.7 | 6.1 | 0 | 0 | 0 | 0 | 23 | 4 | 23 | 83.9 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
141 | 664 | 4.7 | 45 | 5 | |
89 | 357 | 4 | 43 | 3 | |
|
67 | 265 | 4 | 24 | 2 |
13 | 25 | 1.9 | 6 | 0 | |
10 | 129 | 12.9 | 28 | 1 | |
7 | 32 | 4.6 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
80 | 819 | 10.2 | 39 | 3 | |
67 | 485 | 7.2 | 23 | 2 | |
36 | 504 | 14 | 43 | 1 | |
29 | 331 | 11.4 | 35 | 1 | |
29 | 216 | 7.4 | 19 | 0 | |
16 | 99 | 6.2 | 23 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
98 | 57 | 41 | 0 | 0 | 1 | |
93 | 47 | 46 | 2 | 0 | 3 | |
91 | 50 | 41 | 2 | 0 | 1 | |
59 | 35 | 24 | 3 | 0 | 0 | |
56 | 33 | 23 | 7 | 0 | 2 | |
55 | 34 | 21 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 5-5 | 4-7 | 1-1 | 0-0 |
0-0 | 1-1 | 0-1 | 4-5 | 1-1 | 0-0 | |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
42 | 1854 | 67 | 44.1 | 0 | 14 | 100 | 22 | 40.8 | |
|
21 | 988 | 66 | 47 | 0 | 9 | 139 | 9 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
26 | 13 | 7.6 | 22 | 0 | |
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
20 | 0 | 517 | 25.8 | 36 | 0 | |
8 | 0 | 227 | 28.4 | 47 | 0 | |
3 | 0 | 61 | 20.3 | 28 | 0 |
TEAM STATISTICS
New York Giants
New York Giants
OPPONENTS
-
243TOTAL FIRST DOWNS TOTAL 1ST DOWNS238
-
89 137 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 123 19
-
66 / 184THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS60 / 164
-
15 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
-
3914TOTAL OFFENSIVE YARDS4373
-
866 4.5OFFENSE Plays Average Yards814 5.4
-
1503TOTAL RUSHING YARDS1842
-
336 4.5RUSHING Plays Average Yards376 4.9
-
2673TOTAL PASSING YARDS2778
-
283 463 9 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average257 372 2 7.5
-
42SACKS38
-
20 / 25FIELD GOALS23 / 28
-
20TOUCHDOWNS32
-
11 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 14 1 3
-
-8TURNOVER RATIO