TEAM STATS
TEAM STATS
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 18 | 50 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 81.3 | |
66 | 40 | 375 | 60.61 | 5.7 | 1 | 1.52 | 1 | 1.52 | 35 | 5 | 24 | 75 | |
448 | 280 | 2943 | 62.5 | 6.6 | 11 | 2.46 | 10 | 2.23 | 53 | 45 | 286 | 80.4 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
2 | -1 | -0.5 | 2 | 0 | |
6 | 49 | 8.2 | 23 | 1 | |
6 | 15 | 2.5 | 5 | 0 | |
55 | 238 | 4.3 | 20 | 1 | |
9 | 12 | 1.3 | 4 | 0 | |
29 | 115 | 4 | 19 | 2 | |
65 | 423 | 6.5 | 80 | 1 | |
147 | 682 | 4.6 | 60 | 6 | |
6 | 26 | 4.3 | 9 | 1 | |
1 | 3 | 3 | 3 | 0 | |
19 | 34 | 1.8 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
5 | 46 | 9.2 | 14 | 0 | |
35 | 388 | 11.1 | 39 | 2 | |
18 | 112 | 6.2 | 16 | 0 | |
50 | 751 | 15 | 41 | 3 | |
66 | 656 | 9.9 | 29 | 3 | |
4 | 76 | 19 | 33 | 1 | |
2 | 20 | 10 | 11 | 0 | |
3 | 19 | 6.3 | 9 | 1 | |
7 | 91 | 13 | 50 | 0 | |
19 | 127 | 6.7 | 17 | 1 | |
21 | 114 | 5.4 | 19 | 0 | |
63 | 654 | 10.4 | 53 | 1 | |
11 | 101 | 9.2 | 16 | 0 | |
6 | 60 | 10 | 38 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | ||
46 | 29 | 17 | 0.5 | 1 | ||
5 | 4 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
57 | 29 | 28 | 11.5 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
49 | 25 | 24 | 3.5 | 0 | ||
4 | 3 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | |
19 | 10 | 9 | 1.5 | 1 | ||
94 | 68 | 26 | 1 | 3 | ||
91 | 57 | 34 | 2.5 | 1 | ||
7 | 2 | 5 | 0 | 0 | ||
25 | 14 | 11 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
29 | 18 | 11 | 0 | 1 | ||
151 | 86 | 65 | 3 | 2 | ||
64 | 47 | 17 | 0 | 0 | ||
13 | 11 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
53 | 30 | 23 | 4 | 0 | ||
6 | 2 | 4 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
18 | 8 | 10 | 1 | 1 | ||
30 | 23 | 7 | 0.5 | 0 | ||
32 | 15 | 17 | 1 | 0 | ||
5 | 1 | 4 | 0.5 | 0 | ||
5 | 5 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
34 | 23 | 11 | 4 | 0 | 1 | |
3 | 2 | 1 | 0 | 0 | 0 | |
8 | 6 | 2 | 0 | 0 | ||
33 | 25 | 8 | 0 | 0 | ||
5 | 5 | 0 | 0 | 0 | ||
57 | 34 | 23 | 1 | 0 | 0 | |
17 | 13 | 4 | 1 | 0 | ||
13 | 9 | 4 | 0 | 0 | ||
15 | 11 | 4 | 1 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
12 | 8 | 4 | 0 | 1 | ||
54 | 44 | 10 | 0 | 2 | ||
2 | 1 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 15 | 15 | 15 | 0 | |
1 | 6 | 6 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 13 | 13 | 13 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 46 | 46 | 46 | 1 | |
3 | 19 | 6.3 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 4-4 | 13-13 | 9-9 | 5-6 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
65 | 2911 | 71 | 44.8 | 1 | 25 | 232 | 28 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
4 | 2 | 8.8 | 15 | 0 | |
2 | 2 | 7 | 8 | 0 | |
15 | 14 | 12.5 | 20 | 0 | |
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 5 | 5 | 5 | 0 | |
1 | 0 | 18 | 18 | 18 | 0 | |
24 | 0 | 538 | 22.4 | 48 | 0 | |
2 | 0 | 54 | 27 | 34 | 0 |
TEAM STATISTICS
-
297TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
-
91 178 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 215 23
-
72 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 204
-
14 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
4794TOTAL OFFENSIVE YARDS5589
-
966 5.0OFFENSE Plays Average Yards1046 5.3
-
1768TOTAL RUSHING YARDS1782
-
399 4.4RUSHING Plays Average Yards432 4.1
-
3026TOTAL PASSING YARDS3807
-
321 517 11 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average388 574 11 7.2
-
40SACKS50
-
31 / 32FIELD GOALS32 / 36
-
27TOUCHDOWNS38
-
13 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 22 1 1
-
28:42AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION31:18
-
TURNOVER RATIO