NEW YORK GIANTS
| Player | Injury | Wed | Thurs | Fri | Game Status |
|---|---|---|---|---|---|
| DB Jabrill Peppers | Hamstring | DNP | DNP | DNP | Out |
| WR Sterling Shepard | Hamstring | DNP | DNP | DNP | Out |
| WR Darius Slayton | Hamstring | DNP | DNP | DNP | Out |
| TE Kaden Smith | Knee | DNP | LP | LP | - |
| OT Andrew Thomas | Foot | DNP | LP | LP | Questionable |
| DL Leonard Williams | Knee | DNP | LP | LP | - |
| RB Saquon Barkley | Knee | LP | FP | FP | - |
| OL Ben Bredeson | Hand | LP | LP | LP | Out |
| DB Nate Ebner | Quad | LP | LP | LP | - |
| WR Kenny Golladay | Groin | LP | FP | FP | - |
| WR C.J. Board | Clavicle | FP | FP | FP | - |
| DB Logan Ryan | Hip | - | - | LP | - |
*The Giants held a walk-through Wednesday; practice status is a projection
DALLAS COWBOYS
| Player | Injury | Wed | Thurs | Fri | Game Status |
|---|---|---|---|---|---|
| DE Dorance Armstrong | Ankle | DNP | DNP | DNP | Out |
| WR Amari Cooper | Hamstring | DNP | LP | LP | Questionable |
| CB Trevon Diggs | Back | FP | FP | FP | - |
| RB Ezekiel Elliott | Knee | DNP | LP | LP | Questionable |
| DE Randy Gregory | Knee | LP | LP | LP | Questionable |
| OT Ty Nsekhe | Illness | LP | LP | LP | Questionable |
| DT Carlos Watkins | Knee | LP | LP | LP | Questionable |
| S Donovan Wilson | Groin | DNP | DNP | DNP | Out |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
IR - Placed on Injured Reserve
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
(-) - Not listed
View photos from Thursday's practice as the Giants prepare for their Week 5 matchup against the Cowboys.










































Single Game Tickets
A limited number of Giants 2021 single game tickets are on sale now



