View the injury report for the Week 10 matchup between the Giants and Bears at Soldier Field.
NEW YORK GIANTS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| CB Paulson Adebo | Knee | DNP | |||
| WR Beaux Collins | Neck | DNP | |||
| OLB Victor Dimukeje | Shoulder | DNP | |||
| OT Jermaine Eluemunor | Pec | DNP | |||
| K Graham Gano | Neck | DNP | |||
| OLB Chauncey Golston | Neck | DNP | |||
| ILB Darius Muasau | Ankle | DNP | |||
| C John Michael Schmitz | Shin | DNP | |||
| TE Thomas Fidone II | Foot | LP | |||
| CB Cor'Dale Flott | Concussion (Non-Contact) | LP | |||
| LB Neville Hewitt | Foot | LP | |||
| S Jevón Holland | Knee | LP | |||
| TE Theo Johnson | Shoulder | LP | |||
| DL Rakeem Nuñez-Roches | Elbow | LP | |||
| CB Dru Phillips | Calf | LP | |||
| TE Daniel Bellinger | Neck | FP | |||
| S Dane Belton | Neck | FP |
CHICAGO BEARS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| DB Josh Blackwell | Concussion | DNP | |||
| DB Kevin Byard | Back/Ankle | DNP | |||
| LB T.J. Edwards | Hand/Hamstring | DNP | |||
| DL Grady Jarrett | Not Injury Related - Rest | DNP | |||
| WR DJ Moore | Hip/Groin | DNP | |||
| WR Rome Odunze | Ankle/Heel | DNP | |||
| OL Dominique Robinson | Ankle | DNP | |||
| TE Cole Kmet | Concussion | LP | |||
| RB Kyle Monangai | Ankle | LP | |||
| RB Roschon Johnson | Back | LP | |||
| RB D'Andre Swift | Groin | LP | |||
| WR Lurther Burden III | Concussion | FP | |||
| LB Amen Ogbongbemiga* | Knee | FP |
* Reserve/Injured - Designated to Return
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
View photos of the New York Giants' 2025 roster as it currently stands.


CB Paulson Adebo

DL Darius Alexander

CB Deonte Banks

TE Daniel Bellinger

S Dane Belton

CB Jarrick Bernard-Converse

CB Korie Black

S Beau Brade

OLB Brian Burns

OLB Abdul Carter

WR Beaux Collins

QB Jaxson Dart

DL D.J. Davidson

OLB Victor Dimukeje

OL Jermaine Eluemunor

TE Thomas Fidone II

LB Demetrius Flannigan-Fowles

CB Cor'Dale Flott

P Jamie Gillan

K Graham Gano

DL Chauncey Golston

LB Neville Hewitt

S Jevón Holland

T James Hudson III

WR Jalin Hyatt

TE Theo Johnson

CB Nic Jones

LS Casey Kreiter

DL Dexter Lawrence II

TE Chris Manhertz

OL Marcus Mbow

ILB Darius Muasau

OL Evan Neal

S Tyler Nubin

DL Rakeem Nuñez-Roches

ILB Bobby Okereke

WR Gunner Olszewski

CB Rico Payton

CB Dru Phillips

DT Roy Robertson-Harris

WR Wan'Dale Robinson

G Jon Runyan

OL Austin Schlottmann

C John Michael Schmitz Jr.

RB Devin Singletary

WR Darius Slayton

G Aaron Stinnie

OLB Kayvon Thibodeaux

T Andrew Thomas

RB Tyrone Tracy Jr.

G Greg Van Roten

QB Russell Wilson

QB Jameis Winston




