View the injury report for the Week 10 matchup between the Giants and Bears at Soldier Field.
NEW YORK GIANTS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| CB Paulson Adebo | Knee | DNP | DNP | DNP | Out |
| WR Beaux Collins | Neck | DNP | DNP | DNP | Out |
| OLB Victor Dimukeje | Shoulder | DNP | DNP | LP | Out |
| OT Jermaine Eluemunor | Pec | DNP | LP | LP | Questionable |
| K Graham Gano | Neck | DNP | DNP | DNP | Out |
| OLB Chauncey Golston | Neck | DNP | DNP | DNP | Out |
| ILB Darius Muasau | Ankle | DNP | DNP | DNP | Out |
| C John Michael Schmitz | Shin | DNP | DNP | DNP | Out |
| TE Thomas Fidone II | Foot | LP | LP | FP | - |
| CB Cor'Dale Flott | Concussion | LP | FP | FP | - |
| LB Neville Hewitt | Foot | LP | LP | FP | - |
| S Jevón Holland | Knee | LP | LP | LP | Questionable |
| TE Theo Johnson | Shoulder | LP | FP | FP | - |
| DL Rakeem Nuñez-Roches | Elbow | LP | FP | LP | - |
| CB Dru Phillips | Calf | LP | LP | LP | - |
| TE Daniel Bellinger | Neck | FP | FP | FP | - |
| S Dane Belton | Neck | FP | FP | FP | - |
| T Andrew Thomas | Not Injury Related - Rest | - | DNP | FP | - |
| LB Demetrius Flannigan-Fowles | Pec | - | LP | FP | - |
CHICAGO BEARS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| DB Josh Blackwell | Concussion | DNP | DNP | DNP | Out |
| DB Kevin Byard | Back/Ankle | DNP | LP | FP | - |
| LB T.J. Edwards | Hand/Hamstring | DNP | DNP | DNP | Out |
| DL Grady Jarrett | Not Injury Related - Rest | DNP | FP | FP | - |
| WR DJ Moore | Hip/Groin | DNP | LP | FP | - |
| WR Rome Odunze | Ankle/Heel | DNP | LP | FP | - |
| DL Dominique Robinson | Ankle | DNP | DNP | DNP | Out |
| TE Cole Kmet | Concussion | LP | FP | FP | - |
| RB Kyle Monangai | Ankle | LP | FP | FP | - |
| RB Roschon Johnson | Back | LP | LP | FP | - |
| RB D'Andre Swift | Groin/Not Injury Related - Personal | LP | FP | DNP | Questionable |
| WR Lurther Burden III | Concussion | FP | FP | FP | - |
| LB Amen Ogbongbemiga | Knee | FP | FP | FP | - |
| OL Joe Thuney | Not Injury Related - Rest | - | DNP | FP | - |
| TE Durham Smythe | Calf | - | - | LP | Questionable |
| WR Jahdae Walker | Concussion | - | - | - | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
View photos of the New York Giants' 2025 roster as it currently stands.


CB Paulson Adebo

DL Darius Alexander

CB Deonte Banks

LB Zaire Barnes

TE Daniel Bellinger

S Dane Belton

CB Jarrick Bernard-Converse

CB Korie Black

S Beau Brade

OLB Brian Burns

OLB Abdul Carter

QB Jaxson Dart

DL D.J. Davidson

OLB Victor Dimukeje

OL Jermaine Eluemunor

TE Thomas Fidone II

LB Demetrius Flannigan-Fowles

CB Cor'Dale Flott

P Jamie Gillan

DL Chauncey Golston

LB Neville Hewitt

WR Isaiah Hodgins

S Jevón Holland

T James Hudson III

WR Jalin Hyatt

TE Theo Johnson

CB Nic Jones

K Younghoe Koo

LS Casey Kreiter

DL Dexter Lawrence II

TE Chris Manhertz

OL Marcus Mbow

S Tyler Nubin

DL Rakeem Nuñez-Roches

ILB Bobby Okereke

WR Gunner Olszewski

CB Rico Payton

CB Dru Phillips

DT Roy Robertson-Harris

WR Wan'Dale Robinson

G Jon Runyan

OL Austin Schlottmann

C John Michael Schmitz Jr.

RB Devin Singletary

WR Darius Slayton

G Aaron Stinnie

OLB Kayvon Thibodeaux

T Andrew Thomas

RB Tyrone Tracy Jr.

G Greg Van Roten

QB Russell Wilson

QB Jameis Winston




