NEW YORK GIANTS
| Player | Injury | Wed | Thurs | Fri | Game Status |
|---|---|---|---|---|---|
| OL Ben Bredeson | Ankle | DNP | DNP | DNP | Out |
| RB Gary Brightwell | Neck | DNP | LP | DNP | Out |
| RB Saquon Barkley | Ankle | LP | LP | LP | - |
| FB Cullen Gillaspia | Shin | LP | LP | LP | - |
| DL Austin Johnson | Foot | LP | LP | DNP | Questionable |
| TE Kyle Rudolph | Ankle | LP | LP | LP | - |
| OL Andrew Thomas | Ankle | LP | LP | LP | - |
| DL Leonard Williams | Triceps | LP | LP | LP | - |
| WR Kadarius Toney | Oblique/COVID Ramp Up | - | - | LP | Questionable |
| LB Oshane Ximines | COVID Ramp Up | - | - | LP | Questionable |
| DB J.R. Reed | COVID Ramp Up | - | - | LP | Questionable |
| WR Collin Johnson | Hamstring | - | - | DNP | Out |
*The Giants conducted a walkthrough on Wednesday; participation is a projection.
PHILADELPHIA EAGLES
| Player | Injury | Wed | Thurs | Fri | Game Status |
|---|---|---|---|---|---|
| T Le’Raven Clark | Illness | DNP | - | - | - |
| DT Fletcher Cox | Rest | DNP | FP | FP | - |
| C Jason Kelce | Rest | DNP | FP | FP | - |
| T Jordan Mailata | Ankle | DNP | DNP | ||
| RB Miles Sanders | Quad | DNP | DNP | DNP | - |
| RB Jordan Howard | Knee | LP | FP | DNP | - |
| QB Jalen Hurts | Ankle | LP | LP | FP | - |
| T Lane Johnson | Rest | LP | FP | FP | - |
| TE Jack Stoll | Knee | LP | LP | FP | - |
| DE Ryan Kerrigan | Illness | - | DNP | - | - |
| G Landon Dickerson | Illness | - | - | FP | - |
*The Eagles did not practice Wednesday. The report is an estimation.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed

Giants App
Download the Giants' official app for iPhone, iPad and Android devices




