| NEW YORK GIANTS | |||||
| Player | Injury | Wed.* | Thu. | Fri. | Game Status |
| WR Victor Cruz | Knee | DNP | DNP | DNP | Out |
| S Cooper Taylor | Hamstring (IR) | DNP | DNP | DNP | Out |
| G Brandon Mosley | Hand | DNP | DNP | DNP | Out |
| DE Jason Pierre-Paul | Shoulder | DNP | DNP | DNP | Out |
| TE Adrien Robinson | Knee | DNP | DNP | DNP | Out |
| WR Rueben Randle | Knee | FP | DNP | DNP | Questionable |
| CB Trumaine McBride | Groin | DNP | DNP | LP | Questionable |
| CB Terrell Thomas | Knee | DNP | LP | LP | Probable |
| G David Diehl | Knee | LP | LP | LP | Probable |
| DT Cullen Jenkins | Shin/Quad | LP | LP | LP | Probable |
| CB Jayron Hosley | Illness | FP | DNP | FP | Probable |
| RB Andre Brown | Concussion | LP | FP | FP | Probable |
| RB Peyton Hillis | Concussion | LP | FP | FP | Probable |
| WASHINGTON REDSKINS | |||||
| Player | Injury | Wed. | Thu. | Fri. | Game Status |
| LB Brian Orakpo | Groin | LP | DNP | LP | Questionable |
The Giants held a Jog-Thru on Wednesday; practice status is projected* **FP = Full Participation (100% of a player's normal repetitions) LP =Limited Participation in Practice (less than 100% of a player's normal repetitions) DNP =Did Not Participate in Practice Out =definitely will not play Doubtful =at least 75% chance will not play Questionable =50-50 chance will not play Probable = virtual certainty will be available for normal duty





