View the injury report for the Week 12 matchup between the Giants and Lions at Ford Field.
NEW YORK GIANTS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| CB Paulson Adebo | Knee | DNP | |||
| TE Thomas Fidone II | Foot | DNP | |||
| ILB Demetrius Flannigan-Fowles | Illness | DNP | |||
| CB Cor'Dale Flott | Not Injury Related - Personal | DNP | |||
| CB Rico Payton | Illness | DNP | |||
| WR Darius Slayton | Hamstring | DNP | |||
| OLB Kayvon Thibodeaux | Shoulder | DNP | |||
| CB Deonte Banks | Hip | LP | |||
| QB Jaxson Dart | Concussion (Non-Contact) | LP | |||
| DL Chauncey Golston | Neck | LP | |||
| S Tyler Nubin | Neck | LP | |||
| DL Rakeem Nuñez-Roches Sr. | Toe | LP | |||
| RB Eric Gray | Knee | FP |
DETROIT LIONS
| Player | Injury | Wed* | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| CB Terrion Arnold | Concussion | DNP | |||
| S Brian Branch | Toe | DNP | |||
| T Taylor Decker | Shoulder | DNP | |||
| S Kerby Joseph | Knee | DNP | |||
| T Penei Sewell | Ankle | DNP | |||
| Edge Marcus Davenport | Shoulder | LP | |||
| C Graham Glasgow | Knee | LP | |||
| Edge Josh Paschal | Back | LP | |||
| G Tate Ratledge | Knee | LP | |||
| CB D.J. Reed | Hamstring | LP | |||
| WR Isaac TeSlaa | Oblique | LP | |||
| RB Sione Vaki | Ankle | LP | |||
| TE Brock Wright | Ankle | LP | |||
| OL Miles Frazier | Knee | FP | |||
| WR Kalif Raymond | Cramping | FP | |||
| LB Malcolm Rodriguez | Knee | FP | |||
| RB Jacob Saylors | Back | FP |
*The Lions conducted a walk-through on Wednesday. Practice participation designations are based on estimations.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
View photos of the New York Giants' 2025 roster as it currently stands.


CB Paulson Adebo

DL Darius Alexander

CB Deonte Banks

LB Zaire Barnes

TE Daniel Bellinger

S Dane Belton

CB Jarrick Bernard-Converse

CB Korie Black

S Beau Brade

OLB Brian Burns

OLB Abdul Carter

QB Jaxson Dart

DL D.J. Davidson

OLB Victor Dimukeje

OL Jermaine Eluemunor

TE Thomas Fidone II

LB Demetrius Flannigan-Fowles

CB Cor'Dale Flott

P Jamie Gillan

DL Chauncey Golston

LB Neville Hewitt

WR Isaiah Hodgins

S Jevón Holland

T James Hudson III

WR Jalin Hyatt

TE Theo Johnson

CB Nic Jones

K Younghoe Koo

LS Casey Kreiter

DL Dexter Lawrence II

TE Chris Manhertz

OL Marcus Mbow

S Tyler Nubin

DL Rakeem Nuñez-Roches

ILB Bobby Okereke

WR Gunner Olszewski

CB Rico Payton

CB Dru Phillips

DT Roy Robertson-Harris

WR Wan'Dale Robinson

G Jon Runyan

OL Austin Schlottmann

C John Michael Schmitz Jr.

RB Devin Singletary

WR Darius Slayton

G Aaron Stinnie

OLB Kayvon Thibodeaux

T Andrew Thomas

RB Tyrone Tracy Jr.

G Greg Van Roten

QB Russell Wilson

QB Jameis Winston




