NEW YORK GIANTS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
OL Ben Bredeson | Hand | DNP | DNP | DNP | Out |
LB Blake Martinez | Knee | DNP | IR | IR | IR |
WR Sterling Shepard | Hamstring | DNP | DNP | DNP | Out |
WR Darius Slayton | Hamstring | DNP | DNP | DNP | Out |
RB Saquon Barkley | Knee | LP | LP | LP | - |
DB Keion Crossen | Elbow | LP | LP | LP | Questionable |
DB Nate Ebner | Quad | LP | LP | LP | Questionable |
FB Cullen Gillaspia | Ankle | LP | LP | LP | - |
WR Kenny Golladay | Hip | LP | LP | LP | - |
LS Casey Kreiter | Knee | LP | LP | LP | - |
DB Logan Ryan | Hamstring | LP | LP | LP | - |
TE Kaden Smith | Knee | LP | LP | LP | Questionable |
LB Tae Crowder | Hamstring | - | LP | LP | Questionable |
NEW ORLEANS SAINTS
Player | Injury | Wed | Thurs | Fri | Game Status |
---|---|---|---|---|---|
C Erik McCoy | Calf | DNP | DNP | DNP | Out |
OT Terron Armstead | Elbow | DNP | DNP | DNP | Out |
CB Marshon Lattimore | Hand | FP | FP | FP | - |
QB Jameis Winston | Knee | FP | FP | FP | - |
LB Demario Davis | Personal | - | DNP | FP | - |
*The Giants held a walk-through Wednesday; practice status is a projection
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
IR - Placed on Injured Reserve
View photos from the all-time series between the New York Giants and New Orleans Saints.
Single Game Tickets
A limited number of Giants 2021 single game tickets are on sale now