The New York Giants released the unofficial depth chart for their Thursday night matchup with the San Francisco 49ers. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the unofficial depth chart (as of Sept. 18):
BASE OFFENSE
Position | Player | Player | Player | Player |
---|---|---|---|---|
WR | Isaiah Hodgins | Jalin Hyatt* | ||
WR | Parris Campbell | Wan'Dale Robinson | ||
RT | Evan Neal | Matt Peart | ||
RG | Marcus McKethan | Mark Glowinski | ||
C | John Michael Schmitz Jr.* | Shane Lemieux | ||
LG | Ben Bredeson | Shane Lemieux | ||
LT | Andrew Thomas | Joshua Ezeudu | Matt Peart | |
RB | Saquon Barkley | Matt Breida | Gary Brightwell | Eric Gray* |
WR | Darius Slayton | Sterling Shepard | ||
TE | Darren Waller | Daniel Bellinger | Lawrence Cager | |
QB | Daniel Jones | Tyrod Taylor |
BASE DEFENSE
Position | Player | Player | Player |
---|---|---|---|
NT | Dexter Lawrence II | Rakeem Nuñez-Roches | Jordon Riley* |
DT | Leonard Williams | A'Shawn Robinson | D.J. Davidson |
DE | Azeez Ojulari | Jihad Ward | |
RUSH | Kayvon Thibodeaux | Boogie Basham | |
MLB | Bobby Okereke | Carter Coughlin | |
WILL | Micah McFadden | Isaiah Simmons | Cam Brown |
LCB | Tre Hawkins III* | Nick McCloud | |
RCB | Deonte Banks* | Cor'Dale Flott | |
NICKEL | Adoree' Jackson | Darnay Holmes | Nick McCloud |
SS | Jason Pinnock | Dane Belton | Bobby McCain |
FS | Xavier McKinney | Gervarrius Owens* |
SPECIALISTS
Position | Player | Player | Player |
---|---|---|---|
LS | Casey Kreiter | ||
H | Jamie Gillan | ||
P | Jamie Gillan | ||
PR | Eric Gray* | Darnay Holmes | Darius Slayton |
KOR | Eric Gray* | Gary Brightwell | |
K | Graham Gano |
*Rookie
**Players on Physically Unable to Perform (PUP) list not included on depth chart
View photos of the New York Giants' 2023 roster as it currently stands.


CB Deonte Banks

RB Saquon Barkley

OLB Boogie Basham

TE Daniel Bellinger

S Dane Belton

G Ben Bredeson

RB Matt Breida

RB Gary Brightwell

ILB Cam Brown

TE Lawrence Cager

WR Parris Campbell

ILB Carter Coughlin

DL D.J. Davidson

OL Joshua Ezeudu

CB Cor'Dale Flott

K Graham Gano

P Jamie Gillan

G Mark Glowinski

RB Eric Gray

CB Tre Hawkins III

WR Isaiah Hodgins

CB Darnay Holmes

WR Jalin Hyatt

CB Adoree' Jackson

QB Daniel Jones

LS Casey Kreiter

DL Dexter Lawrence

G Shane Lemieux

S Bobby McCain

CB Nick McCloud

ILB Micah McFadden

OL Marcus McKethan

S Xavier McKinney

OT Evan Neal

DL Rakeem Nunez-Roches

OLB Azeez Ojulari

LB Bobby Okereke

S Gervarrius Owens

OT Matt Peart

S Jason Pinnock

DL Jordon Riley

DT A'Shawn Robinson

WR Wan'Dale Robinson

C John Michael Schmitz Jr.

WR Sterling Shepard

S/ILB Isaiah Simmons

WR Darius Slayton

QB Tyrod Taylor

OLB Kayvon Thibodeaux

OT Andrew Thomas

TE Darren Waller

OLB Jihad Ward

DL Leonard Williams
