NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
RB Saquon Barkley | Not Injury Related - Rest | DNP | FP | FP | |
DL Dexter Lawrence | Hamstring | DNP | DNP | DNP | Doubtful |
T Evan Neal | Ankle | DNP | DNP | DNP | Out |
ILB Bobby Okereke | Hip/Rib | DNP | LP | LP | - |
WR Darius Slayton | Neck | DNP | LP | LP | Doubtful |
RB Eric Gray | Ankle | LP | FP | FP | Questionable |
CB Adoree' Jackson | Concussion | LP | FP | FP | - |
OL Tyre Phillips | Knee | LP | FP | FP | - |
WR Sterling Shepard | Hip | LP | FP | FP | - |
T Andrew Thomas | Knee | LP | FP | FP | - |
C John Michael Schmitz | Finger | FP | FP | FP | - |
CB Tre Hawkins III | Shoulder | - | LP | LP | - |
DL A'Shawn Robinson | Back | - | LP | LP | - |
OL Sean Harlow | Knee | - | - | LP | |
S Bobby McCain | Illness | - | - | FP | - |
NEW ENGLAND PATRIOTS
Player | Injury | Wed | Thu* | Fri | Game Status |
---|---|---|---|---|---|
LB Ja'Whaun Bentley | Hamstring | LP | LP | LP | Questionable |
T Trent Brown | Ankle | LP | LP | LP | Questionable |
CB Jonathan Jones | Knee | LP | LP | LP | Questionable |
WR DeVante Parker | Concussion | LP | LP | LP | Questionable |
SpT Matthew Slater | Ankle | LP | LP | LP | Questionable |
DL Deatrich Wise Jr. | Shoulder | LP | LP | LP | Questionable |
OL Riley Reiff | Knee | LP | LP | LP | Questionable |
* The Patriots did not practice on Thursday. Practice participation listed on Thursday is estimated.
Practice Status
DNPÂ - Did not participate in practice
LPÂ - Limited participation in practice
FPÂ - Full participation
Rare photos from the storied history between the New York Giants and New England Patriots.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices