NEW YORK GIANTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
CB Cor'Dale Flott | Shoulder | LP | LP | LP | - |
DL Dexter Lawrence | Hamstring | LP | LP | LP | Questionable |
T Evan Neal | Ankle | LP | LP | LP | Doubtful |
OLB Azeez Ojulari | Shoulder | LP | FP | FP | - |
DL A'Shawn Robinson | Hamstring | LP | LP | LP | - |
WR Parris Campbell | Knee | FP | FP | FP | - |
S/LB Isaiah Simmons | Ankle | - | LP | LP | - |
TE Darren Waller | Hamstring | - | LP | LP | Questionable |
ILB Cam Brown | Hamstring | - | - | LP | - |
OL Justin Pugh | Calf | - | - | LP | Questionable |
WR Wan'Dale Robinson | Quad | - | - | LP | - |
*The Giants conducted a walkthrough Wednesday; participation is an estimation.
NEW ORLEANS SAINTS
Player | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|
DE Isiaiah Foskey | Quadricep | DNP | DNP | DNP | Out |
RB Kendre Miller | Ankle | DNP | DNP | DNP | Out |
WR Chris Olave | Ankle | DNP | DNP | DNP | Questionable |
T/G Andrus Peat | Illness | DNP | FP | FP | - |
QB Taysom Hill | Foot/Left Hand | LP | LP | FP | - |
DE Cameron Jordan | Ankle | LP | LP | LP | - |
WR Rashid Shaheed | Thigh | LP | LP | FP | - |
T Ryan Ramczyk | Rest/Knee | LP | LP | LP | Questionable |
RB Jamaal Williams | Groin | LP | LP | LP | Questionable |
DE Payton Turner* | Toe | LP | Out |
*Currently on Reserve/Injured. Returned to practice.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
View photos from the all-time series between the New York Giants and New Orleans Saints.
Giants App
Download the Giants' official app for iPhone, iPad and Android devices