View the NFL Week 4 injury report for Dallas Cowboys at New York Giants on Thursday Night Football:
NEW YORK GIANTS
Player | Injury | Mon* | Tue* | Wed* | Game Status |
---|---|---|---|---|---|
CB Adoree' Jackson | Calf | DNP | DNP | DNP | Out |
CB Dru Phillips | Calf | DNP | DNP | DNP | Out |
DL Dexter Lawrence | Foot | LP | LP | LP | - |
CB Nick McCloud | Knee | LP | LP | LP | - |
ILB Micah McFadden | Back | LP | LP | LP | - |
WR Darius Slayton | Thumb | LP | LP | LP | Questionable |
T Jermaine Eluemunor | Thumb | FP | FP | FP | - |
C John Michael Schmitz | Neck | FP | FP | FP | - |
*The Giants held a walkthrough every day this week; participation is a projection.
DALLAS COWBOYS
Player | Injury | Mon* | Tue | Wed | Game Status |
---|---|---|---|---|---|
S Markquese Bell | Ankle | DNP | DNP | DNP | Doubtful |
CB Caelen Carson | Shoulder | DNP | DNP | DNP | Doubtful |
CB Trevon Diggs | Foot | FP | FP | FP | - |
WR CeeDee Lamb | Ankle | FP | FP | FP | - |
DE DeMarcus Lawrence | Shoulder | LP | LP | FP | - |
DT Mazi Smith | Back | FP | FP | FP | - |
TE John Stephens | Hamstring | FP | FP | FP | - |
CB C.J. Goodwin | Not Injury Related - Personal | - | - | DNP | - |
*The Dallas Cowboys held a walkthrough on Monday. The Monday practice participation is an estimation.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
View photos of every move made by the Giants during the 2024 cycle.
Subscribe to Giants Text Alerts to stay up to date on breaking news, ticket offers, gameday entertainment, and more!