NEW YORK GIANTS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| CB Cor’Dale Flott | Calf | DNP | DNP | DNP | Out |
| WR Kenny Golladay | Knee | DNP | DNP | DNP | Out |
| WR Richie James | Ankle | DNP | LP | FP | - |
| S Julian Love | Concussion | DNP | LP | FP | - |
| DL Henry Mondeaux | Ankle | DNP | DNP | DNP | Out |
| LB Azeez Ojulari | Calf | DNP | DNP | DNP | Out |
| QB Tyrod Taylor | Concussion | DNP | DNP | DNP | Out |
| QB Daniel Jones | Ankle | LP | LP | FP | - |
| CB Nick McCloud | Hamstring | LP | LP | LP | - |
| DB Fabian Moreau | Foot | LP | LP | FP | - |
| T Evan Neal | Neck | LP | LP | FP | - |
| WR Wan’Dale Robinson | Knee | LP | LP | DNP | Out |
| WR Kadarius Toney | Hamstring | LP | DNP | DNP | Out |
| DL Leonard Williams | Knee | LP | LP | LP | Questionable |
GREEN BAY PACKERS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| CB Jaire Alexander | Groin | LP | FP | FP | - |
| S Adrian Amos | Concussion | DNP | LP | LP | Questionable |
| T David Bakhtiari | Knee | LP | LP | DNP | - |
| S Tariq Carpenter | Abdomen | LP | LP | LP | Questionable |
| G/T Elgton Jenkins | Knee | LP | LP | LP | - |
| WR Allen Lazard | Ankle | LP | LP | LP | - |
| C/G Josh Myers | Foot | LP | LP | LP | - |
| DL Devonte Wyatt | Quadricep | LP | DNP | DNP | Questionable |
| Marcedes Lewis | Vet Rest | - | DNP | FP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play





