NEW YORK GIANTS
| Player | Injury | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| TE Daniel Bellinger | Eye | DNP | DNP | DNP | Out |
| G Ben Bredeson | Knee | DNP | DNP | DNP | Out |
| CB Cor’Dale Flott | Calf | DNP | DNP | DNP | Out |
| WR Kenny Golladay | Knee | DNP | DNP | DNP | Out |
| T Evan Neal | Knee | DNP | DNP | DNP | Out |
| LB Oshane Ximines | Quad | DNP | DNP | DNP | Out |
| T Tyre Phillips | Toe | LP | LP | LP | Questionable |
| S Jason Pinnock | Foot | LP | LP | LP | Questionable |
| DL Leonard Williams | Elbow | LP | LP | LP | Questionable |
SEATTLE SEAHAWKS
| Player | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|
| WR Penny Hart | Hamstring | DNP | DNP | DNP | Doubtful |
| WR DK Metcalf | Knee | DNP | DNP | LP | Questionable |
| G Phil Haynes | Concussion | DNP | DNP | FP | Questionable |
| LB Nick Bellore | Concussion | DNP | DNP | DNP | Out |
| DT Poona Ford | Ankle | DNP | DNP | LP | Questionable |
| OLB Darrell Taylor | Groin | DNP | DNP | LP | Questionable |
| G Gabe Jackson | Hip/Knee | LP | FP | LP | Questionable |
| WR Tyler Lockett | Hamstring | LP | FP | LP | Questionable |
| CB Artie Burns | Groin | LP | FP | FP | - |
| S Ryan Neal | Ankle | LP | LP | FP | - |
| DE Quinton Jefferson | Foot | LP | FP | FP | - |
| CB Sidney Jones IV | Groin | LP | FP | FP | - |
| NT Al Woods | Knee/NIR-Resting player | - | DNP | FP | - |
| G Gabe Jackson | Hip/Knee | - | FP | LP | Questionable |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play

Giants App
Download the Giants' official app for iPhone, iPad and Android devices




