Heading into Week 5, here are the NFL power rankings from around the country and where the Giants land on the list of 32 teams:
| CBS Sports | |
|---|---|
| NYG | 24 |
| Movement | Even |
| NFC East | No. 7 Redskins, No. 13 Eagles, No. 16 Cowboys, No. 24 Giants |
| NFL Top 5 | Rams, Chiefs, Titans, Jaguars, Bears |
| NFL.com | |
|---|---|
| NYG | 25 |
| Movement | Even |
| NFC East | No. 12 Eagles, No. 15 Redskins, No. 22 Cowboys, No. 25 Giants |
| NFL Top 5 | Rams, Chiefs, Jaguars, Saints, Panthers |
| Bleacher Report | |
|---|---|
| NYG | 25 |
| Movement | Down 1 |
| NFC East | No. 6 Eagles, No. 19 Redskins, No. 22 Cowboys, No. 25 Giants |
| NFL Top 5 | Rams, Chiefs, Saints, Jaguars, Patriots |
| USA Today | |
|---|---|
| NYG | 25 |
| Movement | Up 4 |
| NFC East | No. 10 Redskins, No. 13 Eagles, No. 22 Cowboys, No. 25 Giants |
| NFL Top 5 | Rams, Chiefs, Saints, Jaguars, Patriots |
| Yahoo Sports | |
|---|---|
| NYG | 26 |
| Movement | Down 2 |
| NFC East | No. 4 Eagles, No. 15 Redskins, No. 21 Cowboys, No. 26 Giants |
| NFL Top 5 | Rams, Chiefs, Jaguars, Eagles, Patriots |
| ESPN | |
|---|---|
| NYG | 28 |
| Movement | Even |
| NFC East | No. 6 Eagles, No. 19 Redskins, No. 21 Cowboys, No. 28 Giants |
| NFL Top 5 | Rams, Chiefs, Jaguars, Saints, Patriots |
| SB Nation | |
|---|---|
| NYG | 28 |
| Movement | Down 1 |
| NFC East | No. 9 Eagles, No. 17 Redskins, No. 24 Cowboys, No. 28 Giants |
| NFL Top 5 | Rams, Chiefs, Jaguars, Saints, Panthers |











