New York Giants Injury Report | New York Giants – Giants.com
Presented by
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
LB | Ankle | LP | LP | LP | (-) | |
WR | Ankle | LP | LP | LP | (-) | |
CB | Back | LP | FP | FP | (-) | |
S | Hamstring | LP | LP | LP | (-) | |
CB | Hip | LP | LP | LP | (-) | |
OLB | Quad | LP | LP | LP | QUESTIONABLE | |
SAF | Abdomen | FP | FP | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
CB | Toe | DNP | DNP | DNP | OUT | |
OT | Groin/rest | LP | LP | FP | UNSPECIFIED | |
DT | Calf | LP | FP | FP | UNSPECIFIED | |
CB | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
DE | Illness/rest | DNP | LP | UNSPECIFIED | ||
DE | Back/rest | LP | LP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed