
Beau Brade
S
#34
Experience: 2 years
Height: 6-0
Age: 23
Weight: 209 lbs
College: Maryland
Biography
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | ||||||||||||||
| 2 | @Cowboys | L 37 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 9 - 22 | ||||||||||||||
| 4 | Chargers | W 21 - 18 | ||||||||||||||
| 5 | @Saints | L 14 - 26 | ||||||||||||||
| 6 | Eagles | W 34 - 17 | ||||||||||||||
| 7 | @Broncos | L 32 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Eagles | L 20 - 38 | ||||||||||||||
| 9 | 49ers | L 24 - 34 | ||||||||||||||
| 10 | @Bears | L 20 - 24 | ||||||||||||||
| 11 | Packers | L 20 - 27 | ||||||||||||||
| 12 | @Lions | L 27 - 34 | ||||||||||||||
| 13 | @Patriots | L 15 - 33 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 11 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New York Giants | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 20 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
