
Jameis Winston
QB
#19
Experience: 12 years
Height: 6-4
Age: 32
Weight: 231 lbs
College: Florida State
2025 SEASON
- TDS2
- INT2
- YDS567
- RTG82.07
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 09/03/2015 | @Dolphins | W 22 - 17 | |||||||||||||||
| 3 | 08/29/2015 | Browns | L 7 - 31 | 6 | 15 | 90 | 6 | 0 | 1 | 4 | 36 | 32.6 | 1 | 5 | 5 | 0 | ||
| 2 | 08/24/2015 | Bengals | W 25 - 11 | 8 | 13 | 90 | 6.9 | 0 | 0 | 1 | 10 | 82.2 | 1 | 1 | 1 | 1 | ||
| 1 | 08/15/2015 | @Vikings | L 16 - 26 | 9 | 19 | 131 | 6.9 | 0 | 1 | 2 | 15 | 48.4 | 4 | 18 | 4.5 | 1 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/03/2016 | @Panthers | L 10 - 38 | 29 | 47 | 325 | 6.9 | 0 | 2 | 2 | 16 | 64.6 | 3 | 14 | 4.7 | 1 | ||
| 16 | 12/27/2015 | Bears | L 21 - 26 | 15 | 29 | 295 | 10.2 | 2 | 1 | 1 | 10 | 96.2 | 4 | 10 | 2.5 | 0 | 0 | 0 |
| 15 | 12/17/2015 | @Rams | L 23 - 31 | 29 | 50 | 363 | 7.3 | 2 | 1 | 0 | 0 | 85.7 | 2 | 5 | 2.5 | 0 | 1 | 1 |
| 14 | 12/13/2015 | Saints | L 17 - 24 | 18 | 32 | 182 | 5.7 | 1 | 0 | 1 | 6 | 83.1 | 3 | 24 | 8 | 0 | ||
| 13 | 12/06/2015 | Falcons | W 23 - 19 | 18 | 27 | 227 | 8.4 | 1 | 1 | 1 | 5 | 89.6 | 5 | 15 | 3 | 1 | ||
| 12 | 11/29/2015 | @Colts | L 12 - 25 | 20 | 36 | 245 | 6.8 | 1 | 1 | 5 | 33 | 74.4 | 3 | 27 | 9 | 0 | ||
| 11 | 11/22/2015 | @Eagles | W 45 - 17 | 19 | 29 | 246 | 8.5 | 5 | 0 | 1 | 8 | 131.6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 10 | 11/15/2015 | Cowboys | W 10 - 6 | 22 | 39 | 264 | 6.8 | 0 | 2 | 2 | 18 | 55.9 | 3 | 3 | 1 | 1 | ||
| 9 | 11/08/2015 | Giants | L 18 - 32 | 19 | 36 | 247 | 6.9 | 0 | 0 | 0 | 0 | 74.6 | 3 | 24 | 8 | 1 | ||
| 8 | 11/01/2015 | @Falcons | W 23 - 20 | 16 | 29 | 177 | 6.1 | 1 | 0 | 2 | 4 | 85 | 3 | 24 | 8 | 1 | ||
| 7 | 10/25/2015 | @Redskins | L 30 - 31 | 21 | 29 | 297 | 10.2 | 2 | 0 | 1 | 8 | 128.1 | 1 | 5 | 5 | 0 | 1 | 0 |
| 5 | 10/11/2015 | Jaguars | W 38 - 31 | 13 | 19 | 209 | 11 | 1 | 0 | 2 | 23 | 122.5 | 4 | 9 | 2.2 | 0 | ||
| 4 | 10/04/2015 | Panthers | L 23 - 37 | 26 | 43 | 287 | 6.7 | 2 | 4 | 2 | 17 | 57 | 4 | 12 | 3 | 0 | ||
| 3 | 09/27/2015 | @Texans | L 9 - 19 | 17 | 36 | 261 | 7.2 | 1 | 1 | 0 | 0 | 69.3 | ||||||
| 2 | 09/20/2015 | @Saints | W 26 - 19 | 14 | 21 | 207 | 9.9 | 1 | 0 | 3 | 13 | 114.6 | 6 | 23 | 3.8 | 1 | 1 | 1 |
| 1 | 09/13/2015 | Titans | L 14 - 42 | 16 | 33 | 210 | 6.4 | 2 | 2 | 4 | 29 | 64 | 6 | 18 | 3 | 0 | 2 | 0 |
Biography
Winston has played in 105 regular-season games (87 starts) and one postseason game for Tampa Bay, New Orleans and Cleveland…He has completed 1,944-of-3,178 passing attempts (61.2%) for 24,225 yards, 154 touchdowns and 111 interceptions…On the ground, Winston has rushed for 1,297 yards and 12 touchdowns on 323 carries (4.0 avg.).