Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Jameis Winston of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Jameis Winston

QB

#19

Experience: 11 years

Height: 6-4

Age: 31

Weight: 231 lbs

College: Florida State

2024 SEASON

  • TDS
    13
  • INT
    12
  • YDS
    2121
  • RTG
    80.64
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 58 34 58.6 497 8.6 70 4 3 24 41.4 5 3 22 88.1
Other Days (not Mon or Sun) 1 27 18 66.7 219 8.1 29 0 1 8 29.6 3 1 0 76
Sundays 10 211 129 61.1 1405 6.7 89 9 8 71 33.6 16 20 108 79.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 124 74 59.7 855 6.9 70 6 8 43 34.7 9 11 75 69.8
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 119 74 62.2 849 7.1 89 3 4 39 32.8 9 10 40 78
October 4 53 33 62.3 417 7.9 38 4 0 21 39.6 6 3 15 111.9
September 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 249 150 60.2 1710 6.9 70 11 12 85 34.1 19 21 112 75.5
vs NFC Teams 4 47 31 66 411 8.7 89 2 0 18 38.3 5 3 18 107.7
Outside Own Division 8 176 107 60.8 1289 7.3 89 7 9 64 36.4 13 17 99 75.2
vs Own Division 4 120 74 61.7 832 6.9 38 6 3 39 32.5 11 7 31 88.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 41 27 65.8 334 8.2 38 3 0 16 39 5 2 13 115.3
Cincinnati Bengals 1 11 5 45.4 67 6.1 25 1 0 4 36.4 1 1 2 95.6
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 58 34 58.6 497 8.6 70 4 3 24 41.4 5 3 22 88.1
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 25 16 64 146 5.8 26 0 3 8 32 2 5 37 40.2
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 46 30 65.2 395 8.6 89 2 0 17 37 5 3 18 106.7
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 68 42 61.8 431 6.3 35 2 3 19 27.9 5 4 16 71.4
Los Angeles Chargers 1 46 26 56.5 235 5.1 21 1 3 14 30.4 1 6 22 50.5
Washington Commanders 1 1 1 100 16 16 16 0 0 1 100 0 0 0 118.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 228 136 59.6 1568 6.9 89 10 11 79 34.6 16 21 117 75
Wins 3 68 45 66.2 553 8.1 38 3 1 24 35.3 8 3 13 99.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 6 150 92 61.3 1001 6.7 38 5 7 50 33.3 12 15 74 72.7
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 1 1 100 16 16 16 0 0 1 100 0 0 0 118.8
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 46 30 65.2 395 8.6 89 2 0 17 37 5 3 18 106.7
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 41 24 58.5 212 5.2 35 2 2 11 26.8 2 3 16 68.3
Empower Field at Mile High 1 58 34 58.6 497 8.6 70 4 3 24 41.4 5 3 22 88.1

Biography

Advertising