Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Jameis Winston of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Jameis Winston

QB

#19

Experience: 12 years

Height: 6-4

Age: 32

Weight: 231 lbs

College: Florida State

2025 SEASON

  • TDS
    2
  • INT
    2
  • YDS
    567
  • RTG
    82.07
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 115 73 63.5 858 7.5 51 4 5 35 30.4 13 11 74 79.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 3 115 73 63.5 858 7.5 51 4 5 35 30.4 13 11 74 79.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 3 115 73 63.5 858 7.5 51 4 5 35 30.4 13 11 74 79.6
Outside Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 3 115 73 63.5 858 7.5 51 4 5 35 30.4 13 11 74 79.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 34 23 67.6 269 7.9 40 2 0 12 35.3 6 4 35 111
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 41 25 61 353 8.6 49 1 2 14 34.2 5 1 11 76.6
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 40 25 62.5 236 5.9 51 1 3 9 22.5 2 6 28 55.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 81 50 61.7 589 7.3 51 2 5 23 28.4 7 7 39 66.3
Wins 1 34 23 67.6 269 7.9 40 2 0 12 35.3 6 4 35 111

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 41 25 61 353 8.6 49 1 2 14 34.2 5 1 11 76.6
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 34 23 67.6 269 7.9 40 2 0 12 35.3 6 4 35 111
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 40 25 62.5 236 5.9 51 1 3 9 22.5 2 6 28 55.8
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Winston has played in 105 regular-season games (87 starts) and one postseason game for Tampa Bay, New Orleans and Cleveland…He has completed 1,944-of-3,178 passing attempts (61.2%) for 24,225 yards, 154 touchdowns and 111 interceptions…On the ground, Winston has rushed for 1,297 yards and 12 touchdowns on 323 carries (4.0 avg.).

Advertising