
Swayze Bozeman
LB
#54
Experience: 1 year
Height: 6-1
Age: 27
Weight: 224 lbs
College: Southern Mississippi
Biography
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Cowboys | L 37 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 9 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 21 - 18 | ||||||||||||||
| 5 | @Saints | L 14 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Eagles | W 34 - 17 | ||||||||||||||
| 7 | @Broncos | L 32 - 33 | ||||||||||||||
| 12 | @Lions | L 27 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Patriots | L 15 - 33 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas City Chiefs | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New York Giants | 5 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 8 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
