TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
391 YDS |
| Ed Danowski | 230 YDS |
| Ken Strong | 92 YDS |
Rushing Yards
|
|
483 YDS |
| Ken Strong | 431 YDS |
| Wee Willie Smith | 323 YDS |
Receiving Yards
|
|
206 YDS |
| Dale Burnett | 166 YDS |
| Ray Flaherty | 76 YDS |
No Top Defense Stats Found
Try adjusting the filters.
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty0 0 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1935TOTAL RUSHING YARDS1634
-
567 3.4RUSHING Plays Average Yards465 3.5
-
796TOTAL PASSING YARDS744
-
64 149 17 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average54 184 22 4
-
0SACKS0
-
7 / 12FIELD GOALS5 / 11
-
18TOUCHDOWNS14
-
12 5 1 0TOUCHDOWNS Rushing Passing Returns Defensive7 5 0 2
-
26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 35 | 391 | 37.6 | 4.2 | 1 | 1.1 | 12 | 12.9 | 36 | 0 | 0 | 15 |
|
|
32 | 15 | 230 | 46.9 | 7.2 | 2 | 6.2 | 3 | 9.4 | 26 | 0 | 0 | 52.9 |
|
|
15 | 8 | 92 | 53.3 | 6.1 | 0 | 0 | 1 | 6.7 | 34 | 0 | 0 | 44.3 |
|
|
5 | 2 | 37 | 40 | 7.4 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 66.2 |
|
|
3 | 3 | 37 | 100 | 12.3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 157.6 |
|
|
1 | 1 | 9 | 100 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
141 | 483 | 3.4 | 0 | 3 |
|
|
138 | 431 | 3.1 | 0 | 6 |
|
|
80 | 323 | 4 | 0 | 2 |
|
|
75 | 248 | 3.3 | 0 | 0 |
|
|
48 | 173 | 3.6 | 0 | 1 |
|
|
28 | 99 | 3.5 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
16 | 206 | 12.9 | 25 | 1 |
|
|
10 | 166 | 16.6 | 28 | 2 |
|
|
8 | 76 | 9.5 | 26 | 1 |
|
|
7 | 52 | 7.4 | 14 | 0 |
|
|
6 | 56 | 9.3 | 20 | 1 |
|
|
4 | 55 | 13.8 | 34 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
3-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 |
|
|
1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
1 | 0 | 93 | 93 | 93 | 1 |