TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1277 YDS |
Charlie Conerly | 1277 YDS |
Travis Tidwell | 155 YDS |
Rushing Yards
|
971 YDS |
Eddie Price | 971 YDS |
Joe Scott | 367 YDS |
Top Defense
Tackles
|
0 |
Harmon Rowe | 0 |
Sacks
|
0 |
Harmon Rowe | 0 |
Interceptions
|
11 |
Otto Schnellbacher | 11 |
Emlen Tunnell | 9 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty60 103 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1713TOTAL RUSHING YARDS913
-
491 3.5RUSHING Plays Average Yards392 2.3
-
1432TOTAL PASSING YARDS2061
-
101 210 26 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average162 377 41 5.5
-
0SACKS0
-
12 / 16FIELD GOALS7 / 15
-
30TOUCHDOWNS20
-
10 11 5 4TOUCHDOWNS Rushing Passing Returns Defensive8 11 1 0
-
27TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
189 | 93 | 1277 | 49.2 | 6.8 | 10 | 5.3 | 22 | 11.6 | 69 | 0 | 218 | 49.3 |
|
189 | 93 | 1277 | 49.2 | 6.8 | 10 | 5.3 | 22 | 11.6 | 69 | 0 | 218 | 49.3 |
|
21 | 8 | 155 | 38.1 | 7.4 | 1 | 4.8 | 4 | 19 | 56 | 0 | 27 | 40.9 |
|
21 | 8 | 155 | 38.1 | 7.4 | 1 | 4.8 | 4 | 19 | 56 | 0 | 27 | 40.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
271 | 971 | 3.6 | 80 | 7 |
|
271 | 971 | 3.6 | 80 | 7 |
|
94 | 367 | 3.9 | 37 | 1 |
|
94 | 367 | 3.9 | 37 | 1 |
|
54 | 115 | 2.1 | 27 | 0 |
|
54 | 115 | 2.1 | 27 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
23 | 356 | 15.5 | 57 | 2 |
|
23 | 356 | 15.5 | 57 | 2 |
|
18 | 226 | 12.6 | 22 | 2 |
|
18 | 226 | 12.6 | 22 | 2 |
|
14 | 230 | 16.4 | 40 | 2 |
|
14 | 230 | 16.4 | 40 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
11 | 194 | 17.6 | 46 | 2 |
|
11 | 194 | 17.6 | 46 | 2 |
|
9 | 74 | 8.2 | 30 | 0 |
|
9 | 74 | 8.2 | 30 | 0 |
|
8 | 121 | 15.1 | 55 | 2 |
|
8 | 121 | 15.1 | 55 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-7 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
|
6-7 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 2856 | 55 | 39.7 | 0 | 45 | 283 | 0 | 33.8 |
|
72 | 2856 | 55 | 39.7 | 0 | 45 | 283 | 0 | 33.8 |
|
15 | 638 | 59 | 42.5 | 0 | 5 | 97 | 0 | 32.1 |
|
15 | 638 | 59 | 42.5 | 0 | 5 | 97 | 0 | 32.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 0 | 14.4 | 81 | 3 |
|
34 | 0 | 14.4 | 81 | 3 |
|
7 | 0 | 4.6 | 14 | 0 |
|
7 | 0 | 4.6 | 14 | 0 |
|
4 | 0 | 24.2 | 81 | 1 |
|
4 | 0 | 24.2 | 81 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
6 | 0 | 185 | 30.8 | 39 | 0 |
|
6 | 0 | 185 | 30.8 | 39 | 0 |
|
6 | 0 | 154 | 25.7 | 36 | 0 |
|
6 | 0 | 154 | 25.7 | 36 | 0 |
|
6 | 0 | 227 | 37.8 | 100 | 1 |
|
6 | 0 | 227 | 37.8 | 100 | 1 |