TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 65 YDS | |
| Y.A. Tittle | 65 YDS |
| Charlie Conerly | 54 YDS |
Rushing Yards
| 19 YDS | |
| Alex Webster | 19 YDS |
| Joel Wells | 9 YDS |
No Top Defense Stats Found
Try adjusting the filters.
No Head 2 Head Stats Found
Try adjusting the filters.
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 65 | 30 | 3.2 | 0 | 0 | 4 | 20 | 19 | 2 | 15 | 1 | |
| 20 | 6 | 65 | 30 | 3.2 | 0 | 0 | 4 | 20 | 19 | 2 | 15 | 1 | |
| 8 | 4 | 54 | 50 | 6.8 | 0 | 0 | 0 | 0 | 35 | 1 | 5 | 71.9 | |
| 8 | 4 | 54 | 50 | 6.8 | 0 | 0 | 0 | 0 | 35 | 1 | 5 | 71.9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 7 | 19 | 2.7 | 7 | 0 | |
| 7 | 19 | 2.7 | 7 | 0 | |
| 3 | 9 | 3 | 8 | 0 | |
| 3 | 9 | 3 | 8 | 0 | |
| 2 | 5 | 2.5 | 7 | 0 | |
| 2 | 5 | 2.5 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 3 | 54 | 18 | 35 | 0 | |
| 3 | 54 | 18 | 35 | 0 | |
| 3 | 41 | 13.7 | 19 | 0 | |
| 3 | 41 | 13.7 | 19 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 196 | 46 | 39.2 | 0 | 1 | 4 | 1 | 34.4 | |
| 5 | 196 | 46 | 39.2 | 0 | 1 | 4 | 1 | 34.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 1 | 3.5 | 7 | 0 | |
| 2 | 1 | 3.5 | 7 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 98 | 19.6 | 27 | 0 | |
| 5 | 0 | 98 | 19.6 | 27 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 |