TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2272 YDS | |
| Y.A. Tittle | 2272 YDS |
| Charlie Conerly | 634 YDS |
Rushing Yards
| 928 YDS | |
| Alex Webster | 928 YDS |
| Bob Gaiters | 460 YDS |
Receiving Yards
| 1125 YDS | |
| Del Shofner | 1125 YDS |
| Kyle Rote | 805 YDS |
Top Defense
Interceptions
| 9 | |
| Dick Lynch | 9 |
| Jimmy Patton | 8 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 110 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1857TOTAL RUSHING YARDS1761
- 464 4RUSHING Plays Average Yards419 4.2
- 3035TOTAL PASSING YARDS2201
- 215 416 23 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average176 386 33 5.7
- 0SACKS0
- 14 / 34FIELD GOALS5 / 20
- 45TOUCHDOWNS29
- 13 27 0 4TOUCHDOWNS Rushing Passing Returns Defensive6 21 0 2
- 31TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 163 | 2272 | 57.2 | 8 | 17 | 6 | 12 | 4.2 | 62 | 0 | 161 | 85.3 | |
| 285 | 163 | 2272 | 57.2 | 8 | 17 | 6 | 12 | 4.2 | 62 | 0 | 161 | 85.3 | |
| 106 | 44 | 634 | 41.5 | 6 | 7 | 6.6 | 8 | 7.6 | 37 | 0 | 134 | 52.2 | |
| 106 | 44 | 634 | 41.5 | 6 | 7 | 6.6 | 8 | 7.6 | 37 | 0 | 134 | 52.2 | |
| 22 | 5 | 87 | 22.7 | 4 | 1 | 4.6 | 3 | 13.6 | 32 | 0 | 0 | 19.1 | |
| 22 | 5 | 87 | 22.7 | 4 | 1 | 4.6 | 3 | 13.6 | 32 | 0 | 0 | 19.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 196 | 928 | 4.7 | 59 | 2 | |
| 196 | 928 | 4.7 | 59 | 2 | |
| 116 | 460 | 4 | 29 | 6 | |
| 116 | 460 | 4 | 29 | 6 | |
| 65 | 216 | 3.3 | 17 | 1 | |
| 65 | 216 | 3.3 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 1125 | 16.5 | 46 | 11 | |
| 68 | 1125 | 16.5 | 46 | 11 | |
| 53 | 805 | 15.2 | 57 | 7 | |
| 53 | 805 | 15.2 | 57 | 7 | |
| 36 | 544 | 15.1 | 37 | 2 | |
| 36 | 544 | 15.1 | 37 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 60 | 6.7 | 36 | 0 | |
| 9 | 60 | 6.7 | 36 | 0 | |
| 8 | 163 | 20.4 | 51 | 1 | |
| 8 | 163 | 20.4 | 51 | 1 | |
| 7 | 195 | 27.9 | 102 | 2 | |
| 7 | 195 | 27.9 | 102 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-6 | 3-6 | 3-11 | 3-10 | 0-0 | 0-0 | |
| 5-6 | 3-6 | 3-11 | 3-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 2984 | 66 | 43.9 | 2 | 32 | 247 | 0 | 38.5 | |
| 70 | 2984 | 66 | 43.9 | 2 | 32 | 247 | 0 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 2 | 7.8 | 20 | 0 | |
| 17 | 2 | 7.8 | 20 | 0 | |
| 17 | 3 | 5.3 | 18 | 0 | |
| 17 | 3 | 5.3 | 18 | 0 | |
| 5 | 3 | 12.2 | 30 | 0 | |
| 5 | 3 | 12.2 | 30 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 273 | 22.8 | 49 | 0 | |
| 12 | 0 | 273 | 22.8 | 49 | 0 | |
| 11 | 0 | 288 | 26.2 | 49 | 0 | |
| 11 | 0 | 288 | 26.2 | 49 | 0 | |
| 8 | 0 | 156 | 19.5 | 40 | 0 | |
| 8 | 0 | 156 | 19.5 | 40 | 0 |