TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3145 YDS | |
| Y.A. Tittle | 3145 YDS |
| Glynn Griffing | 306 YDS |
Receiving Yards
| 1181 YDS | |
| Del Shofner | 1181 YDS |
| Frank Gifford | 657 YDS |
Top Defense
Interceptions
| 9 | |
| Dick Lynch | 9 |
| Jimmy Patton | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1777TOTAL RUSHING YARDS1669
- 453 3.9RUSHING Plays Average Yards411 4.1
- 3558TOTAL PASSING YARDS2089
- 243 426 21 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average176 368 34 5.7
- 35SACKS57
- 18 / 29FIELD GOALS3 / 14
- 56TOUCHDOWNS39
- 12 39 0 5TOUCHDOWNS Rushing Passing Returns Defensive14 22 1 2
- 29TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 367 | 221 | 3145 | 60.2 | 8.6 | 36 | 9.8 | 14 | 3.8 | 70 | 24 | 205 | 104.8 | |
| 367 | 221 | 3145 | 60.2 | 8.6 | 36 | 9.8 | 14 | 3.8 | 70 | 24 | 205 | 104.8 | |
| 40 | 16 | 306 | 40 | 7.6 | 3 | 7.5 | 4 | 10 | 64 | 4 | 39 | 52.7 | |
| 40 | 16 | 306 | 40 | 7.6 | 3 | 7.5 | 4 | 10 | 64 | 4 | 39 | 52.7 | |
| 17 | 5 | 89 | 29.4 | 5.2 | 0 | 0 | 3 | 17.6 | 32 | 7 | 67 | 9.3 | |
| 17 | 5 | 89 | 29.4 | 5.2 | 0 | 0 | 3 | 17.6 | 32 | 7 | 67 | 9.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 613 | 3.8 | 50 | 3 | |
| 161 | 613 | 3.8 | 50 | 3 | |
| 119 | 568 | 4.8 | 70 | 3 | |
| 119 | 568 | 4.8 | 70 | 3 | |
| 75 | 255 | 3.4 | 12 | 4 | |
| 75 | 255 | 3.4 | 12 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 1181 | 18.4 | 70 | 9 | |
| 64 | 1181 | 18.4 | 70 | 9 | |
| 42 | 657 | 15.6 | 64 | 7 | |
| 42 | 657 | 15.6 | 64 | 7 | |
| 32 | 377 | 11.8 | 46 | 5 | |
| 32 | 377 | 11.8 | 46 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 251 | 27.9 | 82 | 3 | |
| 9 | 251 | 27.9 | 82 | 3 | |
| 6 | 46 | 7.7 | 20 | 0 | |
| 6 | 46 | 7.7 | 20 | 0 | |
| 5 | 54 | 10.8 | 34 | 1 | |
| 5 | 54 | 10.8 | 34 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-7 | 2-4 | 4-5 | 5-11 | 0-0 | 0-0 | |
| 6-7 | 2-4 | 4-5 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2648 | 64 | 44.9 | 0 | 32 | 283 | 0 | 37.7 | |
| 59 | 2648 | 64 | 44.9 | 0 | 32 | 283 | 0 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 9 | 11.6 | 83 | 0 | |
| 17 | 9 | 11.6 | 83 | 0 | |
| 13 | 3 | 5.7 | 13 | 0 | |
| 13 | 3 | 5.7 | 13 | 0 | |
| 7 | 3 | 6.7 | 10 | 0 | |
| 7 | 3 | 6.7 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 332 | 23.7 | 54 | 0 | |
| 14 | 0 | 332 | 23.7 | 54 | 0 | |
| 8 | 0 | 197 | 24.6 | 30 | 0 | |
| 8 | 0 | 197 | 24.6 | 30 | 0 | |
| 6 | 0 | 136 | 22.7 | 51 | 0 | |
| 6 | 0 | 136 | 22.7 | 51 | 0 |