TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1798 YDS |
| Y.A. Tittle | 1798 YDS |
| Gary Wood | 952 YDS |
Rushing Yards
|
|
402 YDS |
| Ernie Wheelwright | 402 YDS |
| Steve Thurlow | 210 YDS |
Receiving Yards
|
|
624 YDS |
| Aaron Thomas | 624 YDS |
| Joe Morrison | 505 YDS |
Top Defense
Tackles
|
|
0 |
| Erich Barnes | 0 |
| Dick Pesonen | 0 |
Sacks
|
|
0 |
| Erich Barnes | 0 |
| Dick Pesonen | 0 |
Interceptions
|
|
4 |
| Dick Lynch | 4 |
| Erich Barnes | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 127 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1404TOTAL RUSHING YARDS1919
-
435 3.2RUSHING Plays Average Yards468 4.1
-
2848TOTAL PASSING YARDS2444
-
217 431 26 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average188 361 15 6.8
-
45SACKS44
-
9 / 20FIELD GOALS19 / 39
-
30TOUCHDOWNS49
-
12 16 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 28 2 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
281 | 147 | 1798 | 52.3 | 6.4 | 10 | 3.6 | 22 | 7.8 | 54 | 30 | 243 | 51.6 |
|
|
281 | 147 | 1798 | 52.3 | 6.4 | 10 | 3.6 | 22 | 7.8 | 54 | 30 | 243 | 51.6 |
|
|
143 | 66 | 952 | 46.2 | 6.7 | 6 | 4.2 | 3 | 2.1 | 70 | 14 | 125 | 73.5 |
|
|
143 | 66 | 952 | 46.2 | 6.7 | 6 | 4.2 | 3 | 2.1 | 70 | 14 | 125 | 73.5 |
|
|
5 | 3 | 65 | 60 | 13 | 0 | 0 | 0 | 0 | 33 | 1 | 5 | 104.2 |
|
|
5 | 3 | 65 | 60 | 13 | 0 | 0 | 0 | 0 | 33 | 1 | 5 | 104.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
100 | 402 | 4 | 26 | 0 |
|
|
100 | 402 | 4 | 26 | 0 |
|
|
76 | 210 | 2.8 | 14 | 3 |
|
|
76 | 210 | 2.8 | 14 | 3 |
|
|
64 | 210 | 3.3 | 13 | 0 |
|
|
64 | 210 | 3.3 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
43 | 624 | 14.5 | 42 | 6 |
|
|
43 | 624 | 14.5 | 42 | 6 |
|
|
40 | 505 | 12.6 | 70 | 2 |
|
|
40 | 505 | 12.6 | 70 | 2 |
|
|
29 | 429 | 14.8 | 40 | 3 |
|
|
29 | 429 | 14.8 | 40 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 68 | 17 | 37 | 0 |
|
|
4 | 68 | 17 | 37 | 0 |
|
|
2 | 26 | 13 | 26 | 1 |
|
|
2 | 26 | 13 | 26 | 1 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-5 | 4-5 | 0-2 | 3-8 | 0-0 | 0-0 |
|
|
2-5 | 4-5 | 0-2 | 3-8 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
73 | 3328 | 74 | 45.6 | 0 | 40 | 559 | 0 | 34.4 |
|
|
73 | 3328 | 74 | 45.6 | 0 | 40 | 559 | 0 | 34.4 |
|
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
|
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 10 | 7.3 | 31 | 0 |
|
|
21 | 10 | 7.3 | 31 | 0 |
|
|
6 | 3 | 6.7 | 27 | 0 |
|
|
6 | 3 | 6.7 | 27 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
34 | 0 | 987 | 29 | 100 | 1 |
|
|
34 | 0 | 987 | 29 | 100 | 1 |
|
|
23 | 0 | 515 | 22.4 | 30 | 0 |
|
|
23 | 0 | 515 | 22.4 | 30 | 0 |
|
|
6 | 0 | 111 | 18.5 | 27 | 0 |
|
|
6 | 0 | 111 | 18.5 | 27 | 0 |