TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2446 YDS | |
| Earl Morrall | 2446 YDS |
| Gary Wood | 190 YDS |
Rushing Yards
| 659 YDS | |
| Tucker Frederickson | 659 YDS |
| Steve Thurlow | 440 YDS |
Receiving Yards
| 709 YDS | |
| Homer Jones | 709 YDS |
| Aaron Thomas | 631 YDS |
Top Defense
Tackles
| 0 | |
| Jim Katcavage | 0 |
| Dick Lynch | 0 |
Sacks
| 0 | |
| Jim Katcavage | 0 |
| Dick Lynch | 0 |
Interceptions
| 4 | |
| Carl Lockhart | 4 |
| Dick Lynch | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 140 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1651TOTAL RUSHING YARDS1956
- 423 3.9RUSHING Plays Average Yards447 4.4
- 2685TOTAL PASSING YARDS2957
- 171 342 16 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average208 393 16 7.5
- 31SACKS39
- 4 / 25FIELD GOALS16 / 29
- 36TOUCHDOWNS40
- 12 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 18 0 2
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 155 | 2446 | 51.3 | 8.1 | 22 | 7.3 | 12 | 4 | 89 | 27 | 214 | 86.3 | |
| 302 | 155 | 2446 | 51.3 | 8.1 | 22 | 7.3 | 12 | 4 | 89 | 27 | 214 | 86.3 | |
| 36 | 15 | 190 | 41.7 | 5.3 | 1 | 2.8 | 2 | 5.6 | 28 | 4 | 41 | 44.9 | |
| 36 | 15 | 190 | 41.7 | 5.3 | 1 | 2.8 | 2 | 5.6 | 28 | 4 | 41 | 44.9 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | -127 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | -127 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 195 | 659 | 3.4 | 41 | 5 | |
| 195 | 659 | 3.4 | 41 | 5 | |
| 106 | 440 | 4.2 | 43 | 4 | |
| 106 | 440 | 4.2 | 43 | 4 | |
| 35 | 174 | 5 | 27 | 0 | |
| 35 | 174 | 5 | 27 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 41 | 574 | 14 | 46 | 4 | |
| 41 | 574 | 14 | 46 | 4 | |
| 27 | 631 | 23.4 | 71 | 5 | |
| 27 | 631 | 23.4 | 71 | 5 | |
| 26 | 709 | 27.3 | 89 | 6 | |
| 26 | 709 | 27.3 | 89 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 117 | 29.2 | 39 | 0 | |
| 4 | 117 | 29.2 | 39 | 0 | |
| 4 | 38 | 9.5 | 23 | 0 | |
| 4 | 38 | 9.5 | 23 | 0 | |
| 2 | 19 | 9.5 | 19 | 0 | |
| 2 | 19 | 9.5 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-2 | 0-0 | 0-2 | 1-11 | 0-0 | 0-0 | |
| 0-2 | 0-0 | 0-2 | 1-11 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2268 | 67 | 41.2 | 0 | 21 | 130 | 0 | 37.4 | |
| 55 | 2268 | 67 | 41.2 | 0 | 21 | 130 | 0 | 37.4 | |
| 6 | 267 | 53 | 44.5 | 0 | 1 | 7 | 0 | 40 | |
| 6 | 267 | 53 | 44.5 | 0 | 1 | 7 | 0 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 5 | 1.6 | 14 | 0 | |
| 18 | 5 | 1.6 | 14 | 0 | |
| 4 | 3 | 3.2 | 17 | 0 | |
| 4 | 3 | 3.2 | 17 | 0 | |
| 2 | 1 | -3 | 1 | 0 | |
| 2 | 1 | -3 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 718 | 24.8 | 51 | 0 | |
| 29 | 0 | 718 | 24.8 | 51 | 0 | |
| 21 | 0 | 401 | 19.1 | 38 | 0 | |
| 21 | 0 | 401 | 19.1 | 38 | 0 | |
| 5 | 0 | 113 | 22.6 | 36 | 0 | |
| 5 | 0 | 113 | 22.6 | 36 | 0 |