TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
327 YDS |
Chuck Mercein | 327 YDS |
Joe Morrison | 275 YDS |
Receiving Yards
|
1044 YDS |
Homer Jones | 1044 YDS |
Joe Morrison | 724 YDS |
Top Defense
Interceptions
|
6 |
Carl Lockhart | 6 |
Henry Carr | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 137 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1457TOTAL RUSHING YARDS2053
-
380 3.8RUSHING Plays Average Yards480 4.3
-
2999TOTAL PASSING YARDS2892
-
208 424 31 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average194 357 17 8.1
-
62SACKS26
-
16 / 28FIELD GOALS13 / 23
-
30TOUCHDOWNS66
-
7 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive23 36 1 6
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
170 | 81 | 1142 | 47.6 | 6.7 | 6 | 3.5 | 13 | 7.6 | 58 | 24 | 222 | 49.7 |
|
170 | 81 | 1142 | 47.6 | 6.7 | 6 | 3.5 | 13 | 7.6 | 58 | 24 | 222 | 49.7 |
|
151 | 71 | 1105 | 47 | 7.3 | 7 | 4.6 | 12 | 8 | 98 | 18 | 152 | 54.1 |
|
151 | 71 | 1105 | 47 | 7.3 | 7 | 4.6 | 12 | 8 | 98 | 18 | 152 | 54.1 |
|
100 | 55 | 748 | 55 | 7.5 | 7 | 7 | 6 | 6 | 82 | 20 | 150 | 77.4 |
|
100 | 55 | 748 | 55 | 7.5 | 7 | 7 | 6 | 6 | 82 | 20 | 150 | 77.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
94 | 327 | 3.5 | 22 | 0 |
|
94 | 327 | 3.5 | 22 | 0 |
|
77 | 273 | 3.6 | 19 | 1 |
|
77 | 273 | 3.6 | 19 | 1 |
|
67 | 275 | 4.1 | 20 | 2 |
|
67 | 275 | 4.1 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 1044 | 21.8 | 98 | 8 |
|
48 | 1044 | 21.8 | 98 | 8 |
|
46 | 724 | 15.7 | 49 | 6 |
|
46 | 724 | 15.7 | 49 | 6 |
|
43 | 683 | 15.9 | 50 | 4 |
|
43 | 683 | 15.9 | 50 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 20 | 3.3 | 14 | 0 |
|
6 | 20 | 3.3 | 14 | 0 |
|
4 | 110 | 27.5 | 101 | 1 |
|
4 | 110 | 27.5 | 101 | 1 |
|
2 | 32 | 16 | 29 | 0 |
|
2 | 32 | 16 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-7 | 5-5 | 3-8 | 2-7 | 0-0 | 0-0 |
|
6-7 | 5-5 | 3-8 | 2-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 1932 | 55 | 39.4 | 0 | 27 | 218 | 0 | 34.6 |
|
49 | 1932 | 55 | 39.4 | 0 | 27 | 218 | 0 | 34.6 |
|
4 | 131 | 42 | 32.8 | 0 | 0 | 0 | 0 | 32.8 |
|
4 | 131 | 42 | 32.8 | 0 | 0 | 0 | 0 | 32.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 7 | 6.6 | 21 | 0 |
|
17 | 7 | 6.6 | 21 | 0 |
|
5 | 9 | 1.4 | 5 | 0 |
|
5 | 9 | 1.4 | 5 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 855 | 25.2 | 90 | 1 |
|
34 | 0 | 855 | 25.2 | 90 | 1 |
|
22 | 0 | 480 | 21.8 | 55 | 0 |
|
22 | 0 | 480 | 21.8 | 55 | 0 |
|
13 | 0 | 214 | 16.5 | 37 | 0 |
|
13 | 0 | 214 | 16.5 | 37 | 0 |