TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2555 YDS | |
| Fran Tarkenton | 2555 YDS |
| Gary Wood | 123 YDS |
Rushing Yards
| 486 YDS | |
| Tucker Frederickson | 486 YDS |
| Ernie Koy | 394 YDS |
Receiving Yards
| 1057 YDS | |
| Homer Jones | 1057 YDS |
| Aaron Thomas | 449 YDS |
Top Defense
Interceptions
| 10 | |
| Willie Williams | 10 |
| Carl Lockhart | 8 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 121 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1882TOTAL RUSHING YARDS2001
- 474 4RUSHING Plays Average Yards425 4.7
- 2715TOTAL PASSING YARDS2340
- 195 366 17 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average191 364 26 6.4
- 30SACKS21
- 14 / 24FIELD GOALS10 / 23
- 36TOUCHDOWNS42
- 13 21 0 2TOUCHDOWNS Rushing Passing Returns Defensive22 18 2 0
- 23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337 | 182 | 2555 | 54 | 7.6 | 21 | 6.2 | 12 | 3.6 | 84 | 27 | 255 | 84.6 | |
| 337 | 182 | 2555 | 54 | 7.6 | 21 | 6.2 | 12 | 3.6 | 84 | 27 | 255 | 84.6 | |
| 24 | 9 | 123 | 37.5 | 5.1 | 0 | 0 | 5 | 20.8 | 43 | 3 | 18 | 15.1 | |
| 24 | 9 | 123 | 37.5 | 5.1 | 0 | 0 | 5 | 20.8 | 43 | 3 | 18 | 15.1 | |
| 3 | 2 | 13 | 66.7 | 4.3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 75.7 | |
| 3 | 2 | 13 | 66.7 | 4.3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 75.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 142 | 486 | 3.4 | 19 | 1 | |
| 142 | 486 | 3.4 | 19 | 1 | |
| 101 | 362 | 3.6 | 13 | 3 | |
| 101 | 362 | 3.6 | 13 | 3 | |
| 89 | 394 | 4.4 | 26 | 3 | |
| 89 | 394 | 4.4 | 26 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 45 | 1057 | 23.5 | 84 | 7 | |
| 45 | 1057 | 23.5 | 84 | 7 | |
| 37 | 373 | 10.1 | 51 | 1 | |
| 37 | 373 | 10.1 | 51 | 1 | |
| 37 | 425 | 11.5 | 68 | 6 | |
| 37 | 425 | 11.5 | 68 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 103 | 10.3 | 24 | 0 | |
| 10 | 103 | 10.3 | 24 | 0 | |
| 8 | 130 | 16.2 | 72 | 2 | |
| 8 | 130 | 16.2 | 72 | 2 | |
| 4 | 20 | 5 | 16 | 0 | |
| 4 | 20 | 5 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-5 | 4-4 | 2-5 | 3-9 | 0-0 | 0-0 | |
| 5-5 | 4-4 | 2-5 | 3-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 1649 | 65 | 37.5 | 0 | 20 | 159 | 0 | 33.4 | |
| 44 | 1649 | 65 | 37.5 | 0 | 20 | 159 | 0 | 33.4 | |
| 11 | 291 | 43 | 29.1 | 1 | 2 | 2 | 0 | 28.9 | |
| 11 | 291 | 43 | 29.1 | 1 | 2 | 2 | 0 | 28.9 | |
| 3 | 110 | 49 | 36.7 | 0 | 1 | 13 | 0 | 32.3 | |
| 3 | 110 | 49 | 36.7 | 0 | 1 | 13 | 0 | 32.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 12 | 5.3 | 28 | 0 | |
| 13 | 12 | 5.3 | 28 | 0 | |
| 7 | 9 | 4.9 | 12 | 0 | |
| 7 | 9 | 4.9 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 734 | 21 | 66 | 0 | |
| 35 | 0 | 734 | 21 | 66 | 0 | |
| 13 | 0 | 214 | 16.5 | 30 | 0 | |
| 13 | 0 | 214 | 16.5 | 30 | 0 | |
| 7 | 0 | 111 | 15.9 | 20 | 0 | |
| 7 | 0 | 111 | 15.9 | 20 | 0 |