TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2918 YDS | |
| Fran Tarkenton | 2918 YDS |
| Gary Wood | 106 YDS |
Rushing Yards
| 387 YDS | |
| Joe Morrison | 387 YDS |
| Junior Coffey | 343 YDS |
Receiving Yards
| 744 YDS | |
| Homer Jones | 744 YDS |
| Joe Morrison | 647 YDS |
Top Defense
Interceptions
| 5 | |
| Bruce Maher | 5 |
| Willie Williams | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 103 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1593TOTAL RUSHING YARDS2053
- 397 4RUSHING Plays Average Yards466 4.4
- 3076TOTAL PASSING YARDS2155
- 234 435 8 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average171 340 19 6.3
- 37SACKS32
- 11 / 21FIELD GOALS18 / 29
- 33TOUCHDOWNS34
- 8 24 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 18 2 0
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 409 | 220 | 2918 | 53.8 | 7.1 | 23 | 5.6 | 8 | 2 | 65 | 36 | 289 | 87.2 | |
| 409 | 220 | 2918 | 53.8 | 7.1 | 23 | 5.6 | 8 | 2 | 65 | 36 | 289 | 87.2 | |
| 16 | 10 | 106 | 62.5 | 6.6 | 1 | 6.2 | 0 | 0 | 25 | 0 | 0 | 102.6 | |
| 16 | 10 | 106 | 62.5 | 6.6 | 1 | 6.2 | 0 | 0 | 25 | 0 | 0 | 102.6 | |
| 9 | 3 | 37 | 33.3 | 4.1 | 0 | 0 | 0 | 0 | 23 | 1 | 12 | 47 | |
| 9 | 3 | 37 | 33.3 | 4.1 | 0 | 0 | 0 | 0 | 23 | 1 | 12 | 47 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 107 | 387 | 3.6 | 13 | 4 | |
| 107 | 387 | 3.6 | 13 | 4 | |
| 82 | 343 | 4.2 | 20 | 1 | |
| 82 | 343 | 4.2 | 20 | 1 | |
| 76 | 300 | 4 | 24 | 2 | |
| 76 | 300 | 4 | 24 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 647 | 14.7 | 65 | 7 | |
| 44 | 647 | 14.7 | 65 | 7 | |
| 42 | 744 | 17.7 | 54 | 1 | |
| 42 | 744 | 17.7 | 54 | 1 | |
| 33 | 423 | 12.8 | 62 | 5 | |
| 33 | 423 | 12.8 | 62 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 112 | 22.4 | 48 | 0 | |
| 5 | 112 | 22.4 | 48 | 0 | |
| 4 | 19 | 4.8 | 19 | 0 | |
| 4 | 19 | 4.8 | 19 | 0 | |
| 2 | 23 | 11.5 | 23 | 1 | |
| 2 | 23 | 11.5 | 23 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 4-5 | 1-4 | 3-8 | 0-0 | 0-0 | |
| 3-3 | 4-5 | 1-4 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 823 | 66 | 37.4 | 2 | 14 | 159 | 0 | 28.4 | |
| 24 | 823 | 66 | 37.4 | 2 | 14 | 159 | 0 | 28.4 | |
| 24 | 856 | 54 | 35.7 | 0 | 10 | 130 | 0 | 28.6 | |
| 24 | 856 | 54 | 35.7 | 0 | 10 | 130 | 0 | 28.6 | |
| 13 | 497 | 52 | 38.2 | 0 | 7 | 39 | 0 | 35.2 | |
| 13 | 497 | 52 | 38.2 | 0 | 7 | 39 | 0 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 14 | 2.9 | 11 | 0 | |
| 10 | 14 | 2.9 | 11 | 0 | |
| 3 | 2 | 5 | 9 | 0 | |
| 3 | 2 | 5 | 9 | 0 | |
| 2 | 4 | 3 | 3 | 0 | |
| 2 | 4 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 399 | 20 | 31 | 0 | |
| 20 | 0 | 399 | 20 | 31 | 0 | |
| 12 | 0 | 252 | 21 | 33 | 0 | |
| 12 | 0 | 252 | 21 | 33 | 0 | |
| 8 | 0 | 156 | 19.5 | 28 | 0 | |
| 8 | 0 | 156 | 19.5 | 28 | 0 |