TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4044 YDS |
Phil Simms | 4044 YDS |
Tony Galbreath | 13 YDS |
Rushing Yards
|
795 YDS |
Rob Carpenter | 795 YDS |
Joe Morris | 510 YDS |
Receiving Yards
|
795 YDS |
Bobby Johnson | 795 YDS |
Zeke Mowatt | 698 YDS |
Top Defense
Tackles
|
94 |
Harry Carson | 94 |
Lawrence Taylor | 92 |
Interceptions
|
7 |
Mark Haynes | 7 |
Perry Williams | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 173 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5293TOTAL OFFENSIVE YARDS5193
-
1084 4.9OFFENSE Plays Average Yards1049 5
-
1660TOTAL RUSHING YARDS1818
-
493 3.4RUSHING Plays Average Yards474 3.8
-
4066TOTAL PASSING YARDS3375
-
288 535 18 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 529 19 6.4
-
55SACKS48
-
17 / 33FIELD GOALS17 / 26
-
34TOUCHDOWNS34
-
12 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 20 2 2
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
533 | 286 | 4044 | 53.7 | 7.6 | 22 | 4.1 | 18 | 3.4 | 65 | 55 | 434 | 78.1 |
|
533 | 286 | 4044 | 53.7 | 7.6 | 22 | 4.1 | 18 | 3.4 | 65 | 55 | 434 | 78.1 |
|
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
|
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
|
1 | 1 | 9 | 100 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 104.2 |
|
1 | 1 | 9 | 100 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 104.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
250 | 795 | 3.2 | 22 | 7 |
|
250 | 795 | 3.2 | 22 | 7 |
|
133 | 510 | 3.8 | 28 | 4 |
|
133 | 510 | 3.8 | 28 | 4 |
|
42 | 162 | 3.9 | 21 | 0 |
|
42 | 162 | 3.9 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
48 | 795 | 16.6 | 45 | 7 |
|
48 | 795 | 16.6 | 45 | 7 |
|
48 | 698 | 14.5 | 34 | 6 |
|
48 | 698 | 14.5 | 34 | 6 |
|
38 | 529 | 13.9 | 31 | 2 |
|
38 | 529 | 13.9 | 31 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
106 | 94 | 12 | 0 | 0 | 1 |
|
106 | 94 | 12 | 0 | 0 | 1 |
|
102 | 92 | 10 | 11.5 | 0 | 6 |
|
102 | 92 | 10 | 11.5 | 0 | 6 |
|
71 | 65 | 6 | 1 | 0 | 0 |
|
71 | 65 | 6 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 90 | 12.9 | 22 | 0 |
|
7 | 90 | 12.9 | 22 | 0 |
|
3 | 7 | 2.3 | 7 | 0 |
|
3 | 7 | 2.3 | 7 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 8-13 | 5-12 | 0-0 | 0-0 |
|
1-1 | 3-3 | 8-13 | 5-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
93 | 3598 | 54 | 40 | 3 | 50 | 479 | 22 | 32.4 |
|
93 | 3598 | 54 | 40 | 3 | 50 | 479 | 22 | 32.4 |
|
1 | 0 | -127 | 1 | 0 | 0 | 0 | ||
|
1 | 0 | -127 | 1 | 0 | 0 | 0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
46 | 15 | 6.6 | 31 | 0 |
|
46 | 15 | 6.6 | 31 | 0 |
|
8 | 3 | 7.8 | 22 | 0 |
|
8 | 3 | 7.8 | 22 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 541 | 19.3 | 33 | 0 |
|
28 | 0 | 541 | 19.3 | 33 | 0 |
|
14 | 0 | 232 | 16.6 | 27 | 0 |
|
14 | 0 | 232 | 16.6 | 27 | 0 |
|
9 | 0 | 178 | 19.8 | 30 | 0 |
|
9 | 0 | 178 | 19.8 | 30 | 0 |