TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3829 YDS | |
| Phil Simms | 3829 YDS |
| George Adams | 0 YDS |
Rushing Yards
| 1336 YDS | |
| Joe Morris | 1336 YDS |
| George Adams | 498 YDS |
Receiving Yards
| 859 YDS | |
| Lionel Manuel | 859 YDS |
| Bobby Johnson | 533 YDS |
Top Defense
Tackles
| 74 | |
| Lawrence Taylor | 74 |
| Harry Carson | 69 |
Interceptions
| 6 | |
| Elvis Patterson | 6 |
| Terry Kinard | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 163 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5884TOTAL OFFENSIVE YARDS4320
- 1130 5.2OFFENSE Plays Average Yards1022 4.2
- 2451TOTAL RUSHING YARDS1482
- 581 4.2RUSHING Plays Average Yards419 3.5
- 3829TOTAL PASSING YARDS2838
- 275 497 20 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average278 535 24 5.3
- 52SACKS68
- 22 / 33FIELD GOALS18 / 21
- 48TOUCHDOWNS33
- 24 22 0 2TOUCHDOWNS Rushing Passing Returns Defensive9 20 0 4
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 495 | 275 | 3829 | 55.6 | 7.7 | 22 | 4.4 | 20 | 4 | 70 | 52 | 396 | 78.6 | |
| 495 | 275 | 3829 | 55.6 | 7.7 | 22 | 4.4 | 20 | 4 | 70 | 52 | 396 | 78.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 294 | 1336 | 4.5 | 65 | 21 | |
| 294 | 1336 | 4.5 | 65 | 21 | |
| 128 | 498 | 3.9 | 39 | 2 | |
| 128 | 498 | 3.9 | 39 | 2 | |
| 60 | 201 | 3.4 | 46 | 0 | |
| 60 | 201 | 3.4 | 46 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 49 | 859 | 17.5 | 51 | 5 | |
| 49 | 859 | 17.5 | 51 | 5 | |
| 37 | 511 | 13.8 | 32 | 4 | |
| 37 | 511 | 13.8 | 32 | 4 | |
| 33 | 533 | 16.2 | 42 | 8 | |
| 33 | 533 | 16.2 | 42 | 8 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 79 | 74 | 5 | 13 | 0 | 4 | |
| 79 | 74 | 5 | 13 | 0 | 4 | |
| 73 | 69 | 4 | 1 | 0 | 0 | |
| 73 | 69 | 4 | 1 | 0 | 0 | |
| 63 | 62 | 1 | 1 | 0 | 0 | |
| 63 | 62 | 1 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 88 | 14.7 | 29 | 1 | |
| 6 | 88 | 14.7 | 29 | 1 | |
| 5 | 100 | 20 | 31 | 0 | |
| 5 | 100 | 20 | 31 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-3 | 3-4 | 4-6 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 3-4 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 3-5 | 4-5 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 3-5 | 4-5 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3472 | 68 | 42.9 | 0 | 29 | 247 | 20 | 36.4 | |
| 81 | 3472 | 68 | 42.9 | 0 | 29 | 247 | 20 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 53 | 18 | 8.3 | 37 | 0 | |
| 53 | 18 | 8.3 | 37 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 241 | 17.2 | 29 | 0 | |
| 14 | 0 | 241 | 17.2 | 29 | 0 | |
| 12 | 0 | 234 | 19.5 | 43 | 0 | |
| 12 | 0 | 234 | 19.5 | 43 | 0 | |
| 11 | 0 | 186 | 16.9 | 27 | 0 | |
| 11 | 0 | 186 | 16.9 | 27 | 0 |