TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3359 YDS | |
| Phil Simms | 3359 YDS |
| Jeff Hostetler | 244 YDS |
Rushing Yards
| 1083 YDS | |
| Joe Morris | 1083 YDS |
| Ottis Anderson | 208 YDS |
Receiving Yards
| 1029 YDS | |
| Lionel Manuel | 1029 YDS |
| Mark Bavaro | 672 YDS |
Top Defense
Tackles
| 70 | |
| Terry Kinard | 70 |
| Pepper Johnson | 66 |
Interceptions
| 4 | |
| Sheldon White | 4 |
| Terry Kinard | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 177 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4955TOTAL OFFENSIVE YARDS5086
- 1078 4.6OFFENSE Plays Average Yards1072 4.7
- 1689TOTAL RUSHING YARDS1759
- 493 3.4RUSHING Plays Average Yards454 3.9
- 3716TOTAL PASSING YARDS3327
- 290 525 14 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 566 15 5.9
- 60SACKS52
- 24 / 30FIELD GOALS25 / 33
- 40TOUCHDOWNS32
- 15 22 0 3TOUCHDOWNS Rushing Passing Returns Defensive8 23 0 1
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 479 | 263 | 3359 | 54.9 | 7 | 21 | 4.4 | 11 | 2.3 | 62 | 53 | 405 | 82.1 | |
| 479 | 263 | 3359 | 54.9 | 7 | 21 | 4.4 | 11 | 2.3 | 62 | 53 | 405 | 82.1 | |
| 29 | 16 | 244 | 55.2 | 8.4 | 1 | 3.4 | 2 | 6.9 | 85 | 5 | 31 | 65.9 | |
| 29 | 16 | 244 | 55.2 | 8.4 | 1 | 3.4 | 2 | 6.9 | 85 | 5 | 31 | 65.9 | |
| 17 | 11 | 113 | 64.7 | 6.6 | 0 | 0 | 1 | 5.9 | 33 | 2 | 14 | 59.2 | |
| 17 | 11 | 113 | 64.7 | 6.6 | 0 | 0 | 1 | 5.9 | 33 | 2 | 14 | 59.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 307 | 1083 | 3.5 | 27 | 5 | |
| 307 | 1083 | 3.5 | 27 | 5 | |
| 65 | 208 | 3.2 | 11 | 8 | |
| 65 | 208 | 3.2 | 11 | 8 | |
| 46 | 146 | 3.2 | 8 | 2 | |
| 46 | 146 | 3.2 | 8 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 1029 | 15.8 | 46 | 4 | |
| 65 | 1029 | 15.8 | 46 | 4 | |
| 53 | 672 | 12.7 | 36 | 4 | |
| 53 | 672 | 12.7 | 36 | 4 | |
| 40 | 656 | 16.4 | 85 | 7 | |
| 40 | 656 | 16.4 | 85 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 77 | 70 | 7 | 0 | 0 | 3 | |
| 77 | 70 | 7 | 0 | 0 | 3 | |
| 76 | 66 | 10 | 4 | 0 | 2 | |
| 76 | 66 | 10 | 4 | 0 | 2 | |
| 65 | 53 | 12 | 0 | 0 | 1 | |
| 65 | 53 | 12 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 70 | 17.5 | 39 | 0 | |
| 4 | 70 | 17.5 | 39 | 0 | |
| 3 | 46 | 15.3 | 39 | 0 | |
| 3 | 46 | 15.3 | 39 | 0 | |
| 2 | 66 | 33 | 66 | 0 | |
| 2 | 66 | 33 | 66 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-6 | 5-6 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 4-6 | 5-6 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 5-6 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 5-6 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3012 | 66 | 41.3 | 2 | 36 | 296 | 13 | 34.5 | |
| 75 | 3012 | 66 | 41.3 | 2 | 36 | 296 | 13 | 34.5 | |
| 6 | 222 | 53 | 37 | 0 | 2 | 7 | 1 | 35.8 | |
| 6 | 222 | 53 | 37 | 0 | 2 | 7 | 1 | 35.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 40 | 25 | 7.8 | 35 | 0 | |
| 40 | 25 | 7.8 | 35 | 0 | |
| 5 | 0 | 6.8 | 11 | 0 | |
| 5 | 0 | 6.8 | 11 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 344 | 20.2 | 40 | 0 | |
| 17 | 0 | 344 | 20.2 | 40 | 0 | |
| 13 | 0 | 262 | 20.2 | 30 | 0 | |
| 13 | 0 | 262 | 20.2 | 30 | 0 | |
| 8 | 0 | 129 | 16.1 | 27 | 0 | |
| 8 | 0 | 129 | 16.1 | 27 | 0 |