TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3061 YDS |
Phil Simms | 3061 YDS |
Jeff Hostetler | 294 YDS |
Rushing Yards
|
1023 YDS |
Ottis Anderson | 1023 YDS |
Lewis Tillman | 290 YDS |
Receiving Yards
|
539 YDS |
Lionel Manuel | 539 YDS |
Dave Meggett | 531 YDS |
Top Defense
Tackles
|
70 |
Myron Guyton | 70 |
Carl Banks | 69 |
Interceptions
|
5 |
Terry Kinard | 5 |
Pepper Johnson | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 159 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4962TOTAL OFFENSIVE YARDS4657
-
1047 4.7OFFENSE Plays Average Yards946 4.9
-
1889TOTAL RUSHING YARDS1539
-
556 3.4RUSHING Plays Average Yards421 3.7
-
3355TOTAL PASSING YARDS3125
-
248 444 16 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average273 486 22 6.4
-
46SACKS39
-
29 / 38FIELD GOALS14 / 21
-
37TOUCHDOWNS30
-
17 17 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 16 0 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
405 | 228 | 3061 | 56.3 | 7.6 | 14 | 3.5 | 14 | 3.5 | 62 | 40 | 244 | 77.6 |
|
405 | 228 | 3061 | 56.3 | 7.6 | 14 | 3.5 | 14 | 3.5 | 62 | 40 | 244 | 77.6 |
|
39 | 20 | 294 | 51.3 | 7.5 | 3 | 7.7 | 2 | 5.1 | 35 | 6 | 37 | 80.5 |
|
39 | 20 | 294 | 51.3 | 7.5 | 3 | 7.7 | 2 | 5.1 | 35 | 6 | 37 | 80.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
325 | 1023 | 3.2 | 36 | 14 |
|
325 | 1023 | 3.2 | 36 | 14 |
|
79 | 290 | 3.7 | 19 | 0 |
|
79 | 290 | 3.7 | 19 | 0 |
|
57 | 153 | 2.7 | 18 | 0 |
|
57 | 153 | 2.7 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 467 | 12.3 | 44 | 4 |
|
38 | 467 | 12.3 | 44 | 4 |
|
34 | 531 | 15.6 | 62 | 4 |
|
34 | 531 | 15.6 | 62 | 4 |
|
33 | 539 | 16.3 | 49 | 1 |
|
33 | 539 | 16.3 | 49 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 70 | 18 | 0 | 0 | 0 |
|
88 | 70 | 18 | 0 | 0 | 0 |
|
83 | 69 | 14 | 4 | 0 | 3 |
|
83 | 69 | 14 | 4 | 0 | 3 |
|
76 | 69 | 7 | 1 | 0 | 0 |
|
76 | 69 | 7 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 135 | 27 | 58 | 1 |
|
5 | 135 | 27 | 58 | 1 |
|
3 | 60 | 20 | 39 | 1 |
|
3 | 60 | 20 | 39 | 1 |
|
3 | 14 | 4.7 | 14 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 8-9 | 5-9 | 0-0 | 0-0 |
|
0-0 | 6-6 | 8-9 | 5-9 | 0-0 | 0-0 |
|
0-0 | 4-5 | 5-5 | 0-2 | 0-0 | 0-0 |
|
0-0 | 4-5 | 5-5 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3019 | 71 | 43.1 | 0 | 29 | 236 | 19 | 37.8 |
|
70 | 3019 | 71 | 43.1 | 0 | 29 | 236 | 19 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
46 | 14 | 12.6 | 76 | 1 |
|
46 | 14 | 12.6 | 76 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 577 | 21.4 | 43 | 0 |
|
27 | 0 | 577 | 21.4 | 43 | 0 |
|
22 | 0 | 332 | 15.1 | 29 | 0 |
|
22 | 0 | 332 | 15.1 | 29 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |