TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2032 YDS |
Jeff Hostetler | 2032 YDS |
Phil Simms | 993 YDS |
Rushing Yards
|
1059 YDS |
Rodney Hampton | 1059 YDS |
Lewis Tillman | 287 YDS |
Receiving Yards
|
824 YDS |
Mark Ingram | 824 YDS |
Stephen Baker | 525 YDS |
Top Defense
Tackles
|
71 |
Pepper Johnson | 71 |
Carl Banks | 68 |
Interceptions
|
4 |
Mark Collins | 4 |
Everson Walls | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 138 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4908TOTAL OFFENSIVE YARDS4600
-
953 5.2OFFENSE Plays Average Yards888 5.2
-
2064TOTAL RUSHING YARDS1726
-
487 4.2RUSHING Plays Average Yards414 4.2
-
3025TOTAL PASSING YARDS2874
-
261 428 8 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average251 440 12 6.5
-
36SACKS34
-
24 / 31FIELD GOALS29 / 30
-
30TOUCHDOWNS30
-
16 13 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 17 1 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
285 | 179 | 2032 | 62.8 | 7.1 | 5 | 1.8 | 4 | 1.4 | 55 | 20 | 100 | 84.1 |
|
285 | 179 | 2032 | 62.8 | 7.1 | 5 | 1.8 | 4 | 1.4 | 55 | 20 | 100 | 84.1 |
|
141 | 82 | 993 | 58.2 | 7 | 8 | 5.7 | 4 | 2.8 | 38 | 14 | 79 | 87 |
|
141 | 82 | 993 | 58.2 | 7 | 8 | 5.7 | 4 | 2.8 | 38 | 14 | 79 | 87 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
256 | 1059 | 4.1 | 44 | 10 |
|
256 | 1059 | 4.1 | 44 | 10 |
|
65 | 287 | 4.4 | 17 | 1 |
|
65 | 287 | 4.4 | 17 | 1 |
|
53 | 141 | 2.7 | 9 | 1 |
|
53 | 141 | 2.7 | 9 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 824 | 16.2 | 41 | 3 |
|
51 | 824 | 16.2 | 41 | 3 |
|
50 | 412 | 8.2 | 22 | 3 |
|
50 | 412 | 8.2 | 22 | 3 |
|
43 | 283 | 6.6 | 19 | 0 |
|
43 | 283 | 6.6 | 19 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 71 | 33 | 6.5 | 0 | 0 |
|
104 | 71 | 33 | 6.5 | 0 | 0 |
|
84 | 68 | 16 | 4 | 0 | 2 |
|
84 | 68 | 16 | 4 | 0 | 2 |
|
81 | 64 | 17 | 0 | 0 | 1 |
|
81 | 64 | 17 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 77 | 19.2 | 41 | 0 |
|
4 | 77 | 19.2 | 41 | 0 |
|
4 | 7 | 1.8 | 5 | 0 |
|
4 | 7 | 1.8 | 5 | 0 |
|
2 | 5 | 2.5 | 5 | 0 |
|
2 | 5 | 2.5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 6-8 | 9-12 | 0-0 | 0-0 |
|
0-0 | 6-6 | 6-8 | 9-12 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2768 | 61 | 43.2 | 0 | 35 | 350 | 16 | 35.3 |
|
64 | 2768 | 61 | 43.2 | 0 | 35 | 350 | 16 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 9 | 10.2 | 70 | 1 |
|
28 | 9 | 10.2 | 70 | 1 |
|
8 | 1 | 6.1 | 13 | 0 |
|
8 | 1 | 6.1 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 514 | 20.6 | 42 | 0 |
|
25 | 0 | 514 | 20.6 | 42 | 0 |
|
10 | 0 | 204 | 20.4 | 51 | 0 |
|
10 | 0 | 204 | 20.4 | 51 | 0 |
|
8 | 0 | 125 | 15.6 | 25 | 0 |
|
8 | 0 | 125 | 15.6 | 25 | 0 |