TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1225 YDS |
Jeff Hostetler | 1225 YDS |
Phil Simms | 912 YDS |
Rushing Yards
|
1141 YDS |
Rodney Hampton | 1141 YDS |
Jarrod Bunch | 501 YDS |
Receiving Yards
|
610 YDS |
Ed McCaffrey | 610 YDS |
Mark Ingram | 408 YDS |
Top Defense
Tackles
|
82 |
Pepper Johnson | 82 |
Mark Collins | 64 |
Sacks
|
5 |
Lawrence Taylor | 5 |
Carl Banks | 4 |
Interceptions
|
4 |
Greg Jackson | 4 |
Pepper Johnson | 2 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS287
-
120 119 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 155 17
-
70 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 180
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 15
-
4421TOTAL OFFENSIVE YARDS5043
-
936 4.7OFFENSE Plays Average Yards923 5.5
-
2077TOTAL RUSHING YARDS2012
-
458 4.5RUSHING Plays Average Yards458 4.4
-
2628TOTAL PASSING YARDS3031
-
232 433 10 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average270 440 14 6.9
-
45SACKS25
-
18 / 23FIELD GOALS15 / 21
-
36TOUCHDOWNS43
-
20 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 22 2 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
192 | 103 | 1225 | 53.6 | 6.4 | 8 | 4.2 | 3 | 1.6 | 46 | 24 | 149 | 80.8 |
|
192 | 103 | 1225 | 53.6 | 6.4 | 8 | 4.2 | 3 | 1.6 | 46 | 24 | 149 | 80.8 |
|
137 | 83 | 912 | 60.6 | 6.7 | 5 | 3.6 | 3 | 2.2 | 38 | 10 | 67 | 83.4 |
|
137 | 83 | 912 | 60.6 | 6.7 | 5 | 3.6 | 3 | 2.2 | 38 | 10 | 67 | 83.4 |
|
97 | 42 | 470 | 43.3 | 4.8 | 1 | 1 | 4 | 4.1 | 44 | 7 | 49 | 44.6 |
|
97 | 42 | 470 | 43.3 | 4.8 | 1 | 1 | 4 | 4.1 | 44 | 7 | 49 | 44.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
257 | 1141 | 4.4 | 63 | 14 |
|
257 | 1141 | 4.4 | 63 | 14 |
|
104 | 501 | 4.8 | 37 | 3 |
|
104 | 501 | 4.8 | 37 | 3 |
|
35 | 172 | 4.9 | 27 | 3 |
|
35 | 172 | 4.9 | 27 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 610 | 12.4 | 44 | 5 |
|
49 | 610 | 12.4 | 44 | 5 |
|
38 | 229 | 6 | 24 | 2 |
|
38 | 229 | 6 | 24 | 2 |
|
28 | 215 | 7.7 | 31 | 0 |
|
28 | 215 | 7.7 | 31 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
111 | 82 | 29 | 1 | 0 | 1 |
|
111 | 82 | 29 | 1 | 0 | 1 |
|
75 | 63 | 12 | 0 | 0 | 3 |
|
75 | 63 | 12 | 0 | 0 | 3 |
|
70 | 64 | 6 | 0 | 0 | 1 |
|
70 | 64 | 6 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 71 | 17.8 | 36 | 0 |
|
4 | 71 | 17.8 | 36 | 0 |
|
2 | 42 | 21 | 38 | 0 |
|
2 | 42 | 21 | 38 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 10 | 5 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 1-1 | 10-11 | 3-5 | 0-0 | 0-0 |
|
2-2 | 1-1 | 10-11 | 3-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2317 | 71 | 43.7 | 2 | 30 | 406 | 13 | 32.7 |
|
55 | 2317 | 71 | 43.7 | 2 | 30 | 406 | 13 | 32.7 |
|
22 | 841 | 55 | 40 | 1 | 11 | 83 | 5 | 35.1 |
|
22 | 841 | 55 | 40 | 1 | 11 | 83 | 5 | 35.1 |
|
8 | 293 | 43 | 36.6 | 0 | 5 | 59 | 0 | 29.2 |
|
8 | 293 | 43 | 36.6 | 0 | 5 | 59 | 0 | 29.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 11 | 8.9 | 39 | 0 |
|
27 | 11 | 8.9 | 39 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 564 | 18.8 | 35 | 0 |
|
30 | 0 | 564 | 18.8 | 35 | 0 |
|
20 | 0 | 455 | 22.8 | 92 | 1 |
|
20 | 0 | 455 | 22.8 | 92 | 1 |
|
2 | 0 | 27 | 13.5 | 17 | 0 |
|
2 | 0 | 27 | 13.5 | 17 | 0 |