TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3038 YDS |
Phil Simms | 3038 YDS |
Kent Graham | 79 YDS |
Rushing Yards
|
1077 YDS |
Rodney Hampton | 1077 YDS |
Lewis Tillman | 585 YDS |
Receiving Yards
|
708 YDS |
Mark Jackson | 708 YDS |
Chris Calloway | 513 YDS |
Top Defense
Tackles
|
93 |
Carlton Bailey | 93 |
Michael Brooks | 71 |
Interceptions
|
4 |
Mark Collins | 4 |
Greg Jackson | 4 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
-
127 153 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 161 18
-
90 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 196
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 23
-
5145TOTAL OFFENSIVE YARDS4663
-
1024 5OFFENSE Plays Average Yards950 4.9
-
2210TOTAL RUSHING YARDS1547
-
560 4RUSHING Plays Average Yards395 3.9
-
3180TOTAL PASSING YARDS3116
-
257 424 9 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 514 18 6.1
-
40SACKS41
-
26 / 34FIELD GOALS17 / 23
-
30TOUCHDOWNS21
-
11 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive7 13 0 1
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
400 | 247 | 3038 | 61.8 | 7.6 | 15 | 3.8 | 9 | 2.2 | 62 | 37 | 217 | 88.3 |
|
400 | 247 | 3038 | 61.8 | 7.6 | 15 | 3.8 | 9 | 2.2 | 62 | 37 | 217 | 88.3 |
|
22 | 8 | 79 | 36.4 | 3.6 | 0 | 0 | 0 | 0 | 18 | 3 | 28 | 47.4 |
|
22 | 8 | 79 | 36.4 | 3.6 | 0 | 0 | 0 | 0 | 18 | 3 | 28 | 47.4 |
|
2 | 2 | 63 | 100 | 31.5 | 2 | 100 | 0 | 0 | 42 | 0 | 0 | 158.3 |
|
2 | 2 | 63 | 100 | 31.5 | 2 | 100 | 0 | 0 | 42 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
292 | 1077 | 3.7 | 20 | 5 |
|
292 | 1077 | 3.7 | 20 | 5 |
|
121 | 585 | 4.8 | 58 | 3 |
|
121 | 585 | 4.8 | 58 | 3 |
|
69 | 329 | 4.8 | 23 | 0 |
|
69 | 329 | 4.8 | 23 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 708 | 12.2 | 40 | 4 |
|
58 | 708 | 12.2 | 40 | 4 |
|
38 | 319 | 8.4 | 50 | 0 |
|
38 | 319 | 8.4 | 50 | 0 |
|
35 | 513 | 14.7 | 47 | 3 |
|
35 | 513 | 14.7 | 47 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 93 | 41 | 1.5 | 0 | 2 |
|
134 | 93 | 41 | 1.5 | 0 | 2 |
|
89 | 71 | 18 | 1 | 0 | 2 |
|
89 | 71 | 18 | 1 | 0 | 2 |
|
77 | 60 | 17 | 0 | 0 | 0 |
|
77 | 60 | 17 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 77 | 19.2 | 50 | 1 |
|
4 | 77 | 19.2 | 50 | 1 |
|
4 | 32 | 8 | 29 | 0 |
|
4 | 32 | 8 | 29 | 0 |
|
2 | 34 | 17 | 19 | 0 |
|
2 | 34 | 17 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 11-12 | 7-10 | 4-6 | 0-0 | 0-0 |
|
3-3 | 11-12 | 7-10 | 4-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
44 | 1882 | 60 | 42.8 | 0 | 25 | 107 | 13 | 39.9 |
|
44 | 1882 | 60 | 42.8 | 0 | 25 | 107 | 13 | 39.9 |
|
34 | 1390 | 57 | 42.1 | 1 | 19 | 140 | 11 | 36.1 |
|
34 | 1390 | 57 | 42.1 | 1 | 19 | 140 | 11 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 20 | 10.3 | 75 | 1 |
|
32 | 20 | 10.3 | 75 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 1 | 403 | 16.8 | 35 | 0 |
|
24 | 1 | 403 | 16.8 | 35 | 0 |
|
6 | 0 | 89 | 14.8 | 21 | 0 |
|
6 | 0 | 89 | 14.8 | 21 | 0 |
|
2 | 0 | 15 | 7.5 | 13 | 0 |
|
2 | 0 | 15 | 7.5 | 13 | 0 |