TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2536 YDS | |
| Dave Brown | 2536 YDS |
| Kent Graham | 295 YDS |
Rushing Yards
| 1075 YDS | |
| Rodney Hampton | 1075 YDS |
| Dave Meggett | 298 YDS |
Receiving Yards
| 825 YDS | |
| Mike Sherrard | 825 YDS |
| Chris Calloway | 666 YDS |
Top Defense
Tackles
| 91 | |
| Michael Brooks | 91 |
| Jesse Campbell | 62 |
Interceptions
| 3 | |
| John Booty | 3 |
| Phillippi Sparks | 3 |
TEAM STATISTICS
- 263TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
- 103 136 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 166 22
- 76 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 209
- 5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
- 4316TOTAL OFFENSIVE YARDS4950
- 976 4.4OFFENSE Plays Average Yards973 5.1
- 1754TOTAL RUSHING YARDS1728
- 525 3.3RUSHING Plays Average Yards447 3.9
- 2847TOTAL PASSING YARDS3222
- 226 405 18 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 500 16 6.4
- 46SACKS26
- 22 / 28FIELD GOALS29 / 34
- 30TOUCHDOWNS31
- 12 16 2 0TOUCHDOWNS Rushing Passing Returns Defensive11 16 0 4
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 201 | 2536 | 57.4 | 7.2 | 12 | 3.4 | 16 | 4.6 | 53 | 42 | 248 | 72.5 | |
| 350 | 201 | 2536 | 57.4 | 7.2 | 12 | 3.4 | 16 | 4.6 | 53 | 42 | 248 | 72.5 | |
| 53 | 24 | 295 | 45.3 | 5.6 | 3 | 5.7 | 2 | 3.8 | 55 | 2 | 22 | 66.2 | |
| 53 | 24 | 295 | 45.3 | 5.6 | 3 | 5.7 | 2 | 3.8 | 55 | 2 | 22 | 66.2 | |
| 2 | 1 | 16 | 50 | 8 | 1 | 50 | 0 | 0 | 16 | 1 | 7 | 116.7 | |
| 2 | 1 | 16 | 50 | 8 | 1 | 50 | 0 | 0 | 16 | 1 | 7 | 116.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 327 | 1075 | 3.3 | 27 | 6 | |
| 327 | 1075 | 3.3 | 27 | 6 | |
| 91 | 298 | 3.3 | 26 | 4 | |
| 91 | 298 | 3.3 | 26 | 4 | |
| 60 | 196 | 3.3 | 21 | 2 | |
| 60 | 196 | 3.3 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 825 | 15.6 | 55 | 6 | |
| 53 | 825 | 15.6 | 55 | 6 | |
| 43 | 666 | 15.5 | 51 | 2 | |
| 43 | 666 | 15.5 | 51 | 2 | |
| 32 | 293 | 9.2 | 34 | 0 | |
| 32 | 293 | 9.2 | 34 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 118 | 91 | 27 | 1 | 0 | 0 | |
| 118 | 91 | 27 | 1 | 0 | 0 | |
| 87 | 62 | 25 | 0 | 0 | 2 | |
| 87 | 62 | 25 | 0 | 0 | 2 | |
| 70 | 47 | 23 | 0 | 0 | 0 | |
| 70 | 47 | 23 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 95 | 31.7 | 36 | 0 | |
| 3 | 95 | 31.7 | 36 | 0 | |
| 3 | 4 | 1.3 | 4 | 0 | |
| 3 | 4 | 1.3 | 4 | 0 | |
| 2 | 3 | 1.5 | 2 | 0 | |
| 2 | 3 | 1.5 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 4-7 | 1-4 | 0-0 | 0-0 | |
| 1-1 | 5-5 | 4-7 | 1-4 | 0-0 | 0-0 | |
| 2-2 | 1-1 | 5-5 | 2-2 | 0-0 | 0-0 | |
| 2-2 | 1-1 | 5-5 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3521 | 63 | 41.4 | 2 | 39 | 307 | 25 | 36.2 | |
| 87 | 3521 | 63 | 41.4 | 2 | 39 | 307 | 25 | 36.2 | |
| 2 | 57 | 33 | 28.5 | 0 | 0 | 0 | 1 | 18.5 | |
| 2 | 57 | 33 | 28.5 | 0 | 0 | 0 | 1 | 18.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 14 | 12.4 | 68 | 2 | |
| 26 | 14 | 12.4 | 68 | 2 | |
| 5 | 2 | 12.8 | 35 | 0 | |
| 5 | 2 | 12.8 | 35 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 548 | 18.9 | 30 | 0 | |
| 29 | 0 | 548 | 18.9 | 30 | 0 | |
| 26 | 0 | 509 | 19.6 | 36 | 0 | |
| 26 | 0 | 509 | 19.6 | 36 | 0 | |
| 15 | 0 | 249 | 16.6 | 30 | 0 | |
| 15 | 0 | 249 | 16.6 | 30 | 0 |