TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2318 YDS | |
| Kerry Collins | 2318 YDS |
| Kent Graham | 1697 YDS |
Rushing Yards
| 348 YDS | |
| Joe Montgomery | 348 YDS |
| Tiki Barber | 258 YDS |
Receiving Yards
| 1183 YDS | |
| Amani Toomer | 1183 YDS |
| Ike Hilliard | 996 YDS |
Top Defense
Tackles
| 95 | |
| Jessie Armstead | 95 |
| Sam Garnes | 75 |
Interceptions
| 6 | |
| Percy Ellsworth | 6 |
| Jessie Armstead | 2 |
TEAM STATISTICS
- 308TOTAL FIRST DOWNS TOTAL 1ST DOWNS270
- 87 197 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 170 19
- 84 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 219
- 12 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 17
- 5127TOTAL OFFENSIVE YARDS4981
- 1075 4.8OFFENSE Plays Average Yards990 5
- 1408TOTAL RUSHING YARDS1560
- 431 3.3RUSHING Plays Average Yards447 3.5
- 4015TOTAL PASSING YARDS3421
- 350 602 20 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 511 17 6.7
- 42SACKS32
- 25 / 30FIELD GOALS24 / 37
- 31TOUCHDOWNS41
- 11 17 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 20 2 6
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 190 | 2318 | 57.4 | 7 | 8 | 2.4 | 11 | 3.3 | 80 | 16 | 112 | 73.3 | |
| 331 | 190 | 2318 | 57.4 | 7 | 8 | 2.4 | 11 | 3.3 | 80 | 16 | 112 | 73.3 | |
| 271 | 160 | 1697 | 59 | 6.3 | 9 | 3.3 | 9 | 3.3 | 56 | 26 | 184 | 74.6 | |
| 271 | 160 | 1697 | 59 | 6.3 | 9 | 3.3 | 9 | 3.3 | 56 | 26 | 184 | 74.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 115 | 348 | 3 | 14 | 3 | |
| 115 | 348 | 3 | 14 | 3 | |
| 62 | 258 | 4.2 | 30 | 0 | |
| 62 | 258 | 4.2 | 30 | 0 | |
| 61 | 143 | 2.3 | 17 | 2 | |
| 61 | 143 | 2.3 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 1183 | 15 | 80 | 6 | |
| 79 | 1183 | 15 | 80 | 6 | |
| 72 | 996 | 13.8 | 46 | 3 | |
| 72 | 996 | 13.8 | 46 | 3 | |
| 66 | 609 | 9.2 | 56 | 2 | |
| 66 | 609 | 9.2 | 56 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 120 | 95 | 25 | 9 | 0 | 2 | |
| 120 | 95 | 25 | 9 | 0 | 2 | |
| 93 | 75 | 18 | 1 | 0 | 1 | |
| 93 | 75 | 18 | 1 | 0 | 1 | |
| 76 | 54 | 22 | 0 | 0 | 0 | |
| 76 | 54 | 22 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 80 | 13.3 | 26 | 0 | |
| 6 | 80 | 13.3 | 26 | 0 | |
| 2 | 35 | 17.5 | 31 | 0 | |
| 2 | 35 | 17.5 | 31 | 0 | |
| 2 | 7 | 3.5 | 4 | 0 | |
| 2 | 7 | 3.5 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 2-4 | 9-10 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 2-4 | 9-10 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 3-3 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 3-3 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 3651 | 63 | 41 | 0 | 38 | 405 | 31 | 35.1 | |
| 89 | 3651 | 63 | 41 | 0 | 38 | 405 | 31 | 35.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 44 | 13 | 11.5 | 85 | 1 | |
| 44 | 13 | 11.5 | 85 | 1 | |
| 1 | 0 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 673 | 20.4 | 45 | 0 | |
| 33 | 0 | 673 | 20.4 | 45 | 0 | |
| 22 | 0 | 532 | 24.2 | 35 | 0 | |
| 22 | 0 | 532 | 24.2 | 35 | 0 | |
| 12 | 0 | 266 | 22.2 | 41 | 0 | |
| 12 | 0 | 266 | 22.2 | 41 | 0 |