TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4073 YDS | |
| Kerry Collins | 4073 YDS |
| Jesse Palmer | 30 YDS |
Rushing Yards
| 1387 YDS | |
| Tiki Barber | 1387 YDS |
| Ron Dayne | 428 YDS |
Receiving Yards
| 1343 YDS | |
| Jeremy Shockey | 894 YDS |
| Jeremy Shockey | 894 YDS |
Top Defense
Tackles
| 72 | |
| Micheal Barrow | 72 |
| Omar Stoutmire | 68 |
Interceptions
| 2 | |
| William James | 2 |
| Jason Sehorn | 2 |
TEAM STATISTICS
- 323TOTAL FIRST DOWNS TOTAL 1ST DOWNS266
- 95 195 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 162 17
- 84 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 222
- 5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 21
- 5826TOTAL OFFENSIVE YARDS4949
- 1059 5.5OFFENSE Plays Average Yards985 5
- 1875TOTAL RUSHING YARDS1830
- 486 3.9RUSHING Plays Average Yards407 4.5
- 4103TOTAL PASSING YARDS3369
- 338 549 14 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 541 11 6.2
- 24SACKS37
- 26 / 32FIELD GOALS21 / 31
- 35TOUCHDOWNS30
- 14 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 17 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 545 | 335 | 4073 | 61.5 | 7.5 | 19 | 3.5 | 14 | 2.6 | 82 | 24 | 152 | 85.4 | |
| 545 | 335 | 4073 | 61.5 | 7.5 | 19 | 3.5 | 14 | 2.6 | 82 | 24 | 152 | 85.4 | |
| 4 | 3 | 30 | 75 | 7.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 95.8 | |
| 4 | 3 | 30 | 75 | 7.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 304 | 1387 | 4.6 | 70 | 11 | |
| 304 | 1387 | 4.6 | 70 | 11 | |
| 125 | 428 | 3.4 | 30 | 3 | |
| 125 | 428 | 3.4 | 30 | 3 | |
| 44 | -3 | -0.1 | 8 | 0 | |
| 44 | -3 | -0.1 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1343 | 16.4 | 82 | 8 | |
| 74 | 894 | 12.1 | 30 | 2 | |
| 74 | 894 | 12.1 | 30 | 2 | |
| 69 | 597 | 8.6 | 38 | 0 | |
| 69 | 597 | 8.6 | 38 | 0 | |
| 27 | 386 | 14.3 | 38 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 109 | 72 | 37 | 2.5 | 0 | 2 | |
| 109 | 72 | 37 | 2.5 | 0 | 2 | |
| 91 | 66 | 25 | 2 | 0 | 0 | |
| 91 | 66 | 25 | 2 | 0 | 0 | |
| 88 | 63 | 25 | 3 | 0 | 0 | |
| 88 | 63 | 25 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 31 | 15.5 | 31 | 1 | |
| 2 | 31 | 15.5 | 31 | 1 | |
| 2 | -2 | -1 | -2 | 0 | |
| 2 | -2 | -1 | -2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 7-7 | 14-19 | 3-4 | 0-0 | 0-0 | |
| 2-2 | 7-7 | 14-19 | 3-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2326 | 65 | 36.9 | 0 | 26 | 201 | 20 | 32.5 | |
| 63 | 2326 | 65 | 36.9 | 0 | 26 | 201 | 20 | 32.5 | |
| 8 | 333 | 55 | 41.6 | 0 | 4 | 29 | 1 | 33 | |
| 8 | 333 | 55 | 41.6 | 0 | 4 | 29 | 1 | 33 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 18 | 8.4 | 37 | 0 | |
| 25 | 18 | 8.4 | 37 | 0 | |
| 6 | 3 | 4.7 | 17 | 0 | |
| 6 | 3 | 4.7 | 17 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 776 | 23.5 | 46 | 0 | |
| 33 | 0 | 776 | 23.5 | 46 | 0 | |
| 10 | 0 | 195 | 19.5 | 31 | 0 | |
| 10 | 0 | 195 | 19.5 | 31 | 0 | |
| 5 | 0 | 78 | 15.6 | 23 | 0 | |
| 5 | 0 | 78 | 15.6 | 23 | 0 |