TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3110 YDS |
Kerry Collins | 3110 YDS |
Jesse Palmer | 532 YDS |
Rushing Yards
|
1216 YDS |
Tiki Barber | 1216 YDS |
Dorsey Levens | 197 YDS |
Receiving Yards
|
1057 YDS |
Amani Toomer | 1057 YDS |
Ike Hilliard | 608 YDS |
Top Defense
Tackles
|
109 |
Micheal Barrow | 109 |
Dhani Jones | 93 |
Interceptions
|
2 |
Will Allen | 2 |
Ralph Brown | 2 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
90 184 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 178 35
-
73 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 225
-
2 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4942TOTAL OFFENSIVE YARDS5320
-
1047 4.7OFFENSE Plays Average Yards1060 5
-
1559TOTAL RUSHING YARDS1908
-
387 4RUSHING Plays Average Yards496 3.8
-
3642TOTAL PASSING YARDS3710
-
344 616 20 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 519 10 7.2
-
44SACKS45
-
20 / 27FIELD GOALS28 / 37
-
26TOUCHDOWNS42
-
6 16 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 25 2 3
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
500 | 284 | 3110 | 56.8 | 6.2 | 13 | 2.6 | 16 | 3.2 | 77 | 28 | 164 | 70.7 |
|
500 | 284 | 3110 | 56.8 | 6.2 | 13 | 2.6 | 16 | 3.2 | 77 | 28 | 164 | 70.7 |
|
116 | 60 | 532 | 51.7 | 4.6 | 3 | 2.6 | 4 | 3.4 | 40 | 16 | 95 | 58.6 |
|
116 | 60 | 532 | 51.7 | 4.6 | 3 | 2.6 | 4 | 3.4 | 40 | 16 | 95 | 58.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
278 | 1216 | 4.4 | 27 | 2 |
|
278 | 1216 | 4.4 | 27 | 2 |
|
68 | 197 | 2.9 | 17 | 3 |
|
68 | 197 | 2.9 | 17 | 3 |
|
17 | 49 | 2.9 | 22 | 0 |
|
17 | 49 | 2.9 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 461 | 6.7 | 36 | 1 |
|
69 | 461 | 6.7 | 36 | 1 |
|
63 | 1057 | 16.8 | 77 | 5 |
|
63 | 1057 | 16.8 | 77 | 5 |
|
60 | 608 | 10.1 | 38 | 6 |
|
60 | 608 | 10.1 | 38 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
148 | 109 | 39 | 2 | 0 | 3 |
|
148 | 109 | 39 | 2 | 0 | 3 |
|
120 | 93 | 27 | 3 | 0 | 1 |
|
120 | 93 | 27 | 3 | 0 | 1 |
|
93 | 72 | 21 | 1 | 0 | 2 |
|
93 | 72 | 21 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 23 | 11.5 | 22 | 0 |
|
2 | 23 | 11.5 | 22 | 0 |
|
2 | 51 | 25.5 | 29 | 1 |
|
2 | 51 | 25.5 | 29 | 1 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-4 | 4-5 | 4-5 | 0-0 | 0-0 |
|
0-0 | 3-4 | 4-5 | 4-5 | 0-0 | 0-0 |
|
0-0 | 3-3 | 5-6 | 1-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 5-6 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 3641 | 59 | 40.5 | 1 | 40 | 432 | 31 | 34.3 |
|
91 | 3641 | 59 | 40.5 | 1 | 40 | 432 | 31 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 14 | 5.3 | 15 | 0 |
|
29 | 14 | 5.3 | 15 | 0 |
|
2 | 1 | 4.5 | 8 | 0 |
|
2 | 1 | 4.5 | 8 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
55 | 0 | 1117 | 20.3 | 29 | 0 |
|
55 | 0 | 1117 | 20.3 | 29 | 0 |
|
15 | 0 | 309 | 20.6 | 36 | 0 |
|
15 | 0 | 309 | 20.6 | 36 | 0 |
|
2 | 0 | 26 | 13 | 13 | 0 |
|
2 | 0 | 26 | 13 | 13 | 0 |